Date: 1/22/2008 Arena:
Time: 6:00 pm City, State:
VISITOR: Alice Lloyd College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Cody, Taran F 4 8 0 0 11 13 4 7 11 5 19 2 1 0 2 33-
32 Lutes, Nicole F 4 8 0 2 3 4 1 1 2 5 11 2 2 0 2 21+
2 Frazier, Whitney G 1 4 0 0 1 4 0 0 0 0 3 1 4 0 1 25-
3 Sexton, Ashley G 0 2 0 1 0 0 1 2 3 1 0 0 1 0 1 14-
20 Richardson, Kaylan G 7 15 5 12 2 4 2 4 6 2 21 4 3 0 2 46+
4 Wynn, Sierra 8 20 4 13 3 6 1 4 5 4 23 2 2 2 2 38-
14 Morris, Autumn 1 4 0 1 0 1 3 0 3 1 2 4 2 0 1 34+
24 Mahon, Lyndsey 1 5 0 0 1 3 1 5 6 5 3 1 0 1 1 17-
25 Whitaker, Cassie 2 2 1 1 0 0 1 1 2 1 5 0 0 0 2 23-
TEAM REBOUNDS 0 1 1 0
Team Totals 28 68 10 30 21 35 14 25 39 25 87 16 15 3 14 250
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (6,0)
HOME: Asbury College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Wood, Lindsey F 6 16 3 11 3 4 1 9 10 3 18 3 3 0 2 40
32 Bunge, Jenny F 0 3 0 0 0 0 3 3 6 3 0 1 3 0 0 24
33 Stephenson, Anna F 11 19 0 0 6 9 3 10 13 4 28 3 8 3 1 38
20 Lee, Lauren G 1 4 0 0 3 4 0 2 2 1 5 2 4 0 4 19
23 Abbott, Brittany G 1 2 1 2 0 0 2 2 4 1 3 2 1 0 0 18
3 Freeman, Morgan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
4 Yates, Sarah 4 9 1 2 0 0 3 4 7 4 9 6 3 0 0 33
10 Smith, Allison 3 6 1 1 3 4 3 0 3 1 10 0 0 0 0 12
12 Bechtel, Amanda 4 8 0 0 7 10 1 1 2 5 15 2 3 0 4 28
TEAM REBOUNDS 0 0 0 0
Team Totals 30 67 6 16 22 31 16 31 47 23 88 19 25 3 11 215
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (3,0)
Technical Fouls: ALC (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Alice Lloyd College 34 38 8 7 87
Asbury College 34 38 8 8 88
DakStats by Daktronics Inc. Brookings, SD