|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Way, Chris | * | 3-14 | 0-2 | 2-3 | 3-5 | 8 | 4 | 8 | 1 | 4 | 1 | 4 | 36 |
| 15 | Garrett, Bryce | * | 4-15 | 2-3 | 7-8 | 1-3 | 4 | 2 | 17 | 1 | 1 | 1 | 2 | 41 |
| 30 | Rowe, Hunter | * | 3-5 | 0-0 | 5-7 | 1-4 | 5 | 3 | 11 | 2 | 1 | 0 | 1 | 23 |
| 42 | Robinson, Drew | * | 5-10 | 3-5 | 0-0 | 3-2 | 5 | 1 | 13 | 1 | 1 | 0 | 1 | 22 |
| 44 | Brown, Zac | * | 1-5 | 1-2 | 0-0 | 1-3 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 22 |
| 01 | Halcomb, Troy | - | 2-9 | 0-1 | 2-2 | 2-7 | 9 | 0 | 6 | 3 | 3 | 0 | 2 | 32 |
| 03 | Rutherford, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Clemmons, Kacy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 23 | Gates, Conner | - | 1-1 | 0-0 | 4-8 | 3-1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
| 34 | Jackson, Brett | - | 5-8 | 0-0 | 4-4 | 3-2 | 5 | 2 | 14 | 0 | 0 | 1 | 0 | 27 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 6-13 | 24-32 | 17-32 | 49 | 16 | 78 | 11 | 13 | 3 | 11 | 223 | |
| 35.3% | 46.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 1-6 | 9-14 | |||||||||||
| 26.5% | 16.7% | 64.3% | ||||||||||||
| 2nd Half: | 13-30 | 4-6 | 6-8 | |||||||||||
| 43.3% | 66.7% | 75.0% | ||||||||||||
| Overtime: | 2-4 | 1-1 | 9-10 | |||||||||||
| 50.0% | 100 % | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Dakotah Euton | f | 3-6 | 0-1 | 1-3 | 1-9 | 10 | 1 | 7 | 4 | 1 | 0 | 0 | 33 |
| 34 | Justin Jones | c | 3-5 | 0-0 | 0-3 | 5-8 | 13 | 4 | 6 | 1 | 2 | 3 | 3 | 33 |
| 03 | Austin Flannery | g | 4-13 | 0-5 | 3-4 | 0-3 | 3 | 4 | 11 | 0 | 1 | 0 | 1 | 31 |
| 05 | Marquel Johnson | g | 6-16 | 4-10 | 2-2 | 1-2 | 3 | 3 | 18 | 1 | 3 | 0 | 3 | 34 |
| 11 | Lee'Vaughn Morris | g | 5-9 | 1-2 | 0-0 | 2-3 | 5 | 3 | 11 | 4 | 4 | 0 | 2 | 27 |
| 00 | Kyle Bair | - | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 3 | 6 | 0 | 3 | 0 | 0 | 16 |
| 01 | Shawn Brauner | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 04 | Brock Hurtle | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| 20 | Peter Vogel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 23 | Cam Richardson | - | 2-8 | 1-4 | 4-4 | 0-3 | 3 | 4 | 9 | 1 | 2 | 1 | 1 | 20 |
| 32 | Dylan Pohl | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-66 | 6-25 | 12-18 | 11-31 | 42 | 25 | 70 | 13 | 21 | 4 | 10 | 224 | |
| 39.4% | 24.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-12 | 4-8 | |||||||||||
| 46.7% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-29 | 2-9 | 7-7 | |||||||||||
| 34.5% | 22.2% | 100 % | ||||||||||||
| Overtime: | 2-7 | 1-4 | 1-3 | |||||||||||
| 28.6% | 25.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Brescia (Ky.) | 28 | 36 | 14 | 78 | Record: (9-11, 2-3 KIAC) |
| Asbury | 35 | 29 | 6 | 70 | Record: (7-11, 1-3 KIAC) |
|
Officials:
Technical fouls: Brescia (Ky.)-None. Asbury-None. Attendance: |
Play-by-Play |
| 19:44 | BU | MISSED JUMPER by Brown, Zac | ||
| 19:44 | AU | BLOCK by Justin Jones | ||
| REBOUND (DEF) by Austin Flannery | ||||
| 19:35 | AU | TURNOVR by Justin Jones | ||
| 19:35 | BU | STEAL by Way, Chris | ||
| 19:31 | BU | TURNOVR by Way, Chris | ||
| 19:14 | AU | GOOD! JUMPER by Austin Flannery (in the paint) | AU 2 - BU 0 | (AU by 2) |
| 19:03 | AU | FOUL by Marquel Johnson (1) | ||
| 18:53 | BU | MISSED 3 PTR by Robinson, Drew | ||
| REBOUND (DEF) by Justin Jones | ||||
| 18:46 | AU | MISSED 3 PTR by Marquel Johnson | ||
| REBOUND (DEF) by Brown, Zac | ||||
| 18:36 | BU | MISSED 3 PTR by Brown, Zac | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 18:09 | AU | MISSED 3 PTR by Lee'Vaughn Morris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | BU | MISSED JUMPER by Way, Chris | ||
| REBOUND (OFF) by Robinson, Drew | ||||
| 17:37 | BU | MISSED JUMPER by Robinson, Drew | ||
| 17:37 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by Brown, Zac | ||||
| 17:30 | BU | MISSED JUMPER by Brown, Zac | ||
| 17:30 | AU | BLOCK by Justin Jones | ||
| REBOUND (DEF) by Justin Jones | ||||
| 17:24 | BU | FOUL by Rowe, Hunter (1) | ||
| 17:24 | AU | MISSED FT SHOT by Justin Jones | ||
| 17:24 | AU | MISSED FT SHOT by Justin Jones | ||
| REBOUND (DEF) by Robinson, Drew | ||||
| 16:54 | BU | MISSED JUMPER by Rowe, Hunter | ||
| REBOUND (DEF) by Justin Jones | ||||
| 16:39 | AU | GOOD! JUMPER by Dakotah Euton (in the paint) | AU 4 - BU 0 | (AU by 4) |
| ASSIST by Lee'Vaughn Morris | ||||
| 16:30 | AU | FOUL by Dakotah Euton (1) | ||
| 16:30 | BU | MISSED FT SHOT by Garrett, Bryce | ||
| 16:30 | BU | GOOD! FT SHOT by Garrett, Bryce | AU 4 - BU 1 | (AU by 3) |
| 16:22 | AU | TURNOVR by Lee'Vaughn Morris | ||
| 16:13 | BU | TURNOVR by Way, Chris | ||
| 16:13 | AU | STEAL by Marquel Johnson | ||
| 16:08 | AU | MISSED JUMPER by Marquel Johnson | ||
| REBOUND (OFF) by Marquel Johnson | ||||
| 15:57 | AU | GOOD! JUMPER by Austin Flannery | AU 6 - BU 1 | (AU by 5) |
| 15:57 | BU | FOUL by Jackson, Brett (1) | ||
| 15:57 | AU | GOOD! FT SHOT by Austin Flannery | AU 7 - BU 1 | (AU by 6) |
| 15:49 | BU | MISSED JUMPER by Garrett, Bryce | ||
| REBOUND (DEF) by Justin Jones | ||||
| 15:38 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (OFF) by Justin Jones | ||||
| 15:26 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (OFF) by Justin Jones | ||||
| 15:26 | AU | GOOD! JUMPER by Justin Jones (in the paint) | AU 9 - BU 1 | (AU by 8) |
| 15:26 | BU | FOUL by Rowe, Hunter (2) | ||
| 15:26 | BU | TIMEOUT TEAM | ||
| 15:26 | AU | MISSED FT SHOT by Justin Jones | ||
| REBOUND (DEF) by Gates, Conner | ||||
| 15:11 | AU | FOUL by Kyle Bair (1) | ||
| 15:02 | BU | MISSED JUMPER by Way, Chris | ||
| REBOUND (OFF) by Halcomb, Troy | ||||
| 15:00 | BU | MISSED JUMPER by Halcomb, Troy | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 14:52 | AU | MISSED 3 PTR by Marquel Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:35 | BU | GOOD! JUMPER by Way, Chris | AU 9 - BU 3 | (AU by 6) |
| 14:13 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (DEF) by Way, Chris | ||||
| 14:08 | BU | TURNOVR by Halcomb, Troy | ||
| 14:08 | AU | STEAL by Marquel Johnson | ||
| 14:03 | AU | GOOD! JUMPER by Dakotah Euton (fastbreak in the paint) | AU 11 - BU 3 | (AU by 8) |
| ASSIST by Marquel Johnson | ||||
| 13:42 | BU | TURNOVR by Garrett, Bryce | ||
| 13:42 | AU | STEAL by Justin Jones | ||
| 13:38 | AU | GOOD! JUMPER by Marquel Johnson (fastbreak in the paint) | AU 13 - BU 3 | (AU by 10) |
| ASSIST by Justin Jones | ||||
| 13:19 | AU | FOUL by Justin Jones (1) | ||
| 13:19 | BU | MISSED FT SHOT by Gates, Conner | ||
| 13:19 | BU | GOOD! FT SHOT by Gates, Conner | AU 13 - BU 4 | (AU by 9) |
| 13:11 | AU | TURNOVR by Dylan Pohl | ||
| 12:58 | BU | MISSED 3 PTR by Garrett, Bryce | ||
| REBOUND (DEF) by Marquel Johnson | ||||
| 12:40 | AU | TURNOVR by Kyle Bair | ||
| 12:40 | BU | STEAL by Way, Chris | ||
| 12:37 | BU | GOOD! JUMPER by Halcomb, Troy (fastbreak in the paint) | AU 13 - BU 6 | (AU by 7) |
| ASSIST by Way, Chris | ||||
| 12:30 | AU | TURNOVR by Dylan Pohl | ||
| 12:30 | BU | STEAL by Garrett, Bryce | ||
| 12:28 | BU | GOOD! JUMPER by Garrett, Bryce (in the paint) | AU 13 - BU 8 | (AU by 5) |
| 11:54 | AU | GOOD! JUMPER by Kyle Bair | AU 15 - BU 8 | (AU by 7) |
| 11:36 | BU | MISSED 3 PTR by Way, Chris | ||
| REBOUND (DEF) by Cam Richardson | ||||
| 11:27 | AU | TURNOVR by Brock Hurtle | ||
| 11:27 | BU | STEAL by Way, Chris | ||
| 11:10 | BU | GOOD! JUMPER by Jackson, Brett (in the paint) | AU 15 - BU 10 | (AU by 5) |
| ASSIST by Halcomb, Troy | ||||
| 10:44 | BU | FOUL by Brown, Zac (1) | ||
| 10:44 | AU | GOOD! FT SHOT by Kyle Bair | AU 16 - BU 10 | (AU by 6) |
| 10:44 | AU | GOOD! FT SHOT by Kyle Bair | AU 17 - BU 10 | (AU by 7) |
| 10:31 | BU | MISSED JUMPER by Way, Chris | ||
| REBOUND (OFF) by Robinson, Drew | ||||
| 10:28 | BU | GOOD! JUMPER by Robinson, Drew (in the paint) | AU 17 - BU 12 | (AU by 5) |
| 10:14 | AU | TURNOVR by Brock Hurtle | ||
| 10:14 | BU | STEAL by Halcomb, Troy | ||
| 10:09 | BU | TURNOVR by Way, Chris | ||
| 10:05 | AU | TURNOVR by Cam Richardson | ||
| 09:50 | BU | TURNOVR by Brown, Zac | ||
| 09:50 | AU | STEAL by Lee'Vaughn Morris | ||
| 09:46 | AU | MISSED JUMPER by Lee'Vaughn Morris | ||
| REBOUND (DEF) by Clemmons, Kacy | ||||
| 09:39 | BU | MISSED JUMPER by Way, Chris | ||
| REBOUND (DEF) by Justin Jones | ||||
| 09:38 | BU | FOUL by Way, Chris (1) | ||
| 09:29 | AU | GOOD! JUMPER by Cam Richardson (in the paint) | AU 19 - BU 12 | (AU by 7) |
| 09:08 | BU | MISSED JUMPER by Robinson, Drew | ||
| REBOUND (DEF) by Justin Jones | ||||
| 09:04 | AU | GOOD! JUMPER by Shawn Brauner (fastbreak in the paint) | AU 21 - BU 12 | (AU by 9) |
| ASSIST by Lee'Vaughn Morris | ||||
| 08:46 | BU | MISSED JUMPER by Halcomb, Troy | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 08:40 | AU | GOOD! 3 PTR by Cam Richardson (fastbreak) | AU 24 - BU 12 | (AU by 12) |
| ASSIST by Lee'Vaughn Morris | ||||
| 08:37 | BU | TIMEOUT TEAM | ||
| 08:12 | BU | TURNOVR by Robinson, Drew | ||
| 07:56 | AU | MISSED 3 PTR by Cam Richardson | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 07:50 | AU | GOOD! 3 PTR by Lee'Vaughn Morris | AU 27 - BU 12 | (AU by 15) |
| ASSIST by Dakotah Euton | ||||
| 07:16 | BU | GOOD! 3 PTR by Robinson, Drew | AU 27 - BU 15 | (AU by 12) |
| ASSIST by Rutherford, Bla | ||||
| 06:52 | AU | MISSED JUMPER by Cam Richardson | ||
| REBOUND (DEF) by Brown, Zac | ||||
| 06:37 | AU | FOUL by Cam Richardson (1) | ||
| 06:16 | BU | GOOD! JUMPER by Gates, Conner | AU 27 - BU 17 | (AU by 10) |
| ASSIST by Clemmons, Kacy | ||||
| 06:01 | AU | MISSED JUMPER by Shawn Brauner | ||
| REBOUND (OFF) by Justin Jones | ||||
| 05:59 | AU | GOOD! JUMPER by Justin Jones (in the paint) | AU 29 - BU 17 | (AU by 12) |
| 05:41 | BU | TURNOVR by Brown, Zac | ||
| 05:41 | AU | STEAL by Justin Jones | ||
| 05:30 | AU | TURNOVR by Dakotah Euton | ||
| 05:30 | BU | STEAL by Clemmons, Kacy | ||
| 05:14 | BU | MISSED JUMPER by Garrett, Bryce | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 04:44 | AU | MISSED 3 PTR by Shawn Brauner | ||
| REBOUND (DEF) by Halcomb, Troy | ||||
| 04:37 | BU | MISSED JUMPER by Halcomb, Troy | ||
| REBOUND (OFF) by Gates, Conner | ||||
| 04:35 | AU | FOUL by Peter Vogel (1) | ||
| 04:35 | BU | GOOD! FT SHOT by Gates, Conner | AU 29 - BU 18 | (AU by 11) |
| 04:35 | BU | MISSED FT SHOT by Gates, Conner | ||
| REBOUND (OFF) by Jackson, Brett | ||||
| 04:27 | AU | FOUL by Peter Vogel (2) | ||
| 04:27 | BU | GOOD! FT SHOT by Jackson, Brett | AU 29 - BU 19 | (AU by 10) |
| 04:27 | BU | GOOD! FT SHOT by Jackson, Brett | AU 29 - BU 20 | (AU by 9) |
| 04:15 | AU | GOOD! 3 PTR by Marquel Johnson | AU 32 - BU 20 | (AU by 12) |
| ASSIST by Peter Vogel | ||||
| 04:02 | BU | MISSED JUMPER by Jackson, Brett | ||
| REBOUND (DEF) by Marquel Johnson | ||||
| 03:58 | AU | TURNOVR by Marquel Johnson | ||
| 03:37 | BU | MISSED JUMPER by Jackson, Brett | ||
| REBOUND (OFF) by Gates, Conner | ||||
| 03:35 | AU | FOUL by Marquel Johnson (2) | ||
| 03:35 | BU | GOOD! FT SHOT by Gates, Conner | AU 32 - BU 21 | (AU by 11) |
| 03:35 | BU | GOOD! FT SHOT by Gates, Conner | AU 32 - BU 22 | (AU by 10) |
| 03:22 | AU | MISSED 3 PTR by Marquel Johnson | ||
| REBOUND (DEF) by Way, Chris | ||||
| 03:00 | BU | MISSED JUMPER by Way, Chris | ||
| REBOUND (DEF) by Kyle Bair | ||||
| 02:56 | BU | FOUL by Jackson, Brett (2) | ||
| 02:56 | AU | FOUL by Kyle Bair (2) | ||
| 02:56 | AU | TURNOVR by Kyle Bair | ||
| 02:40 | BU | MISSED 3 PTR by Halcomb, Troy | ||
| REBOUND (OFF) by Way, Chris | ||||
| 02:37 | BU | MISSED JUMPER by Way, Chris | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 02:29 | AU | TURNOVR by Marquel Johnson | ||
| 02:29 | BU | STEAL by Garrett, Bryce | ||
| 02:26 | AU | FOUL by Kyle Bair (3) | ||
| 02:26 | BU | MISSED FT SHOT by Gates, Conner | ||
| 02:26 | BU | MISSED FT SHOT by Gates, Conner | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 02:19 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Halcomb, Troy | ||||
| 02:12 | BU | GOOD! JUMPER by Garrett, Bryce (fastbreak in the paint) | AU 32 - BU 24 | (AU by 8) |
| ASSIST by Halcomb, Troy | ||||
| 01:48 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | AU 34 - BU 24 | (AU by 10) |
| ASSIST by Shawn Brauner | ||||
| 01:33 | BU | MISSED JUMPER by Brown, Zac | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 01:22 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by Way, Chris | ||||
| 01:15 | BU | MISSED JUMPER by Garrett, Bryce | ||
| REBOUND (DEF) by Austin Flannery | ||||
| 01:08 | BU | FOUL by Gates, Conner (1) | ||
| 01:08 | AU | MISSED FT SHOT by Austin Flannery | ||
| 01:08 | AU | GOOD! FT SHOT by Austin Flannery | AU 35 - BU 24 | (AU by 11) |
| 00:50 | BU | GOOD! JUMPER by Robinson, Drew | AU 35 - BU 26 | (AU by 9) |
| ASSIST by Garrett, Bryce | ||||
| 00:35 | AU | TURNOVR by Lee'Vaughn Morris | ||
| 00:35 | BU | STEAL by Halcomb, Troy | ||
| 00:31 | AU | FOUL by Austin Flannery (1) | ||
| 00:31 | BU | GOOD! FT SHOT by Halcomb, Troy | AU 35 - BU 27 | (AU by 8) |
| 00:31 | BU | GOOD! FT SHOT by Halcomb, Troy | AU 35 - BU 28 | (AU by 7) |
| 00:03 | AU | MISSED JUMPER by Austin Flannery | ||
| 00:03 | BU | BLOCK by Garrett, Bryce | ||
| REBOUND (DEF) by Halcomb, Troy | ||||
| 00:00 | BU | TURNOVR by Halcomb, Troy | ||
| 00:00 | AU | STEAL by Austin Flannery |
| 19:32 | AU | GOOD! 3 PTR by Marquel Johnson | AU 38 - BU 28 | (AU by 10) |
| ASSIST by Lee'Vaughn Morris | ||||
| 19:13 | BU | GOOD! JUMPER by Way, Chris | AU 38 - BU 30 | (AU by 8) |
| ASSIST by Robinson, Drew | ||||
| 18:56 | AU | TURNOVR by Justin Jones | ||
| 18:56 | BU | STEAL by Rowe, Hunter | ||
| 18:22 | BU | GOOD! 3 PTR by Robinson, Drew | AU 38 - BU 33 | (AU by 5) |
| ASSIST by Brown, Zac | ||||
| 18:04 | AU | GOOD! JUMPER by Dakotah Euton | AU 40 - BU 33 | (AU by 7) |
| 17:41 | BU | MISSED JUMPER by Garrett, Bryce | ||
| REBOUND (OFF) by Robinson, Drew | ||||
| 17:28 | BU | GOOD! JUMPER by Rowe, Hunter (in the paint) | AU 40 - BU 35 | (AU by 5) |
| 16:54 | AU | TURNOVR by Marquel Johnson | ||
| 16:54 | BU | STEAL by Way, Chris | ||
| 16:50 | BU | TURNOVR by Rowe, Hunter | ||
| 16:50 | AU | STEAL by Marquel Johnson | ||
| 16:37 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (OFF) by Lee'Vaughn Morris | ||||
| 16:35 | AU | MISSED JUMPER by Lee'Vaughn Morris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | BU | MISSED JUMPER by Garrett, Bryce | ||
| REBOUND (DEF) by Austin Flannery | ||||
| 16:16 | AU | TURNOVR by Shawn Brauner | ||
| 15:44 | BU | GOOD! 3 PTR by Garrett, Bryce | AU 40 - BU 38 | (AU by 2) |
| 15:24 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | AU 42 - BU 38 | (AU by 4) |
| 15:16 | BU | MISSED JUMPER by Garrett, Bryce | ||
| REBOUND (OFF) by Garrett, Bryce | ||||
| 15:11 | BU | MISSED 3 PTR by Robinson, Drew | ||
| REBOUND (OFF) by Rowe, Hunter | ||||
| 15:06 | BU | GOOD! 3 PTR by Brown, Zac | AU 42 - BU 41 | (AU by 1) |
| ASSIST by Rowe, Hunter | ||||
| 14:55 | BU | FOUL by Rowe, Hunter (3) | ||
| 14:52 | AU | GOOD! JUMPER by Marquel Johnson | AU 44 - BU 41 | (AU by 3) |
| ASSIST by Cam Richardson | ||||
| 14:38 | BU | MISSED JUMPER by Way, Chris | ||
| REBOUND (DEF) by Peter Vogel | ||||
| 14:22 | AU | MISSED JUMPER by Peter Vogel | ||
| REBOUND (DEF) by Halcomb, Troy | ||||
| 14:06 | BU | MISSED JUMPER by Way, Chris | ||
| REBOUND (OFF) by Way, Chris | ||||
| 14:04 | BU | GOOD! JUMPER by Way, Chris (in the paint) | AU 44 - BU 43 | (AU by 1) |
| 13:44 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (DEF) by Robinson, Drew | ||||
| 13:32 | BU | MISSED JUMPER by Robinson, Drew | ||
| REBOUND (DEF) by Cam Richardson | ||||
| 13:24 | BU | FOUL by Way, Chris (2) | ||
| 13:24 | AU | GOOD! FT SHOT by Cam Richardson | AU 45 - BU 43 | (AU by 2) |
| 13:24 | AU | GOOD! FT SHOT by Cam Richardson | AU 46 - BU 43 | (AU by 3) |
| 13:06 | AU | FOUL by Cam Richardson (2) | ||
| 12:57 | BU | TURNOVR by Brown, Zac | ||
| 12:57 | AU | STEAL by Justin Jones | ||
| 12:47 | AU | MISSED 3 PTR by Cam Richardson | ||
| REBOUND (DEF) by Jackson, Brett | ||||
| 12:36 | BU | GOOD! JUMPER by Jackson, Brett (in the paint) | AU 46 - BU 45 | (AU by 1) |
| 12:13 | AU | MISSED 3 PTR by Dylan Pohl | ||
| REBOUND (OFF) by Justin Jones | ||||
| 12:11 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (OFF) by Kyle Bair | ||||
| 12:09 | AU | GOOD! JUMPER by Kyle Bair (in the paint) | AU 48 - BU 45 | (AU by 3) |
| 11:59 | BU | TIMEOUT 30sec | ||
| 11:45 | BU | MISSED JUMPER by Garrett, Bryce | ||
| REBOUND (OFF) by Gates, Conner | ||||
| 11:44 | AU | FOUL by Justin Jones (2) | ||
| 11:44 | BU | GOOD! FT SHOT by Way, Chris | AU 48 - BU 46 | (AU by 2) |
| 11:44 | BU | GOOD! FT SHOT by Way, Chris | AU 48 - BU 47 | (AU by 1) |
| 11:26 | AU | MISSED 3 PTR by Marquel Johnson | ||
| REBOUND (DEF) by Garrett, Bryce | ||||
| 10:58 | BU | MISSED 3 PTR by Way, Chris | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 10:45 | AU | MISSED JUMPER by Dylan Pohl | ||
| 10:45 | BU | BLOCK by Way, Chris | ||
| REBOUND (DEF) by Way, Chris | ||||
| 10:30 | AU | FOUL by Marquel Johnson (3) | ||
| 10:24 | BU | MISSED JUMPER by Garrett, Bryce | ||
| 10:24 | AU | BLOCK by Cam Richardson | ||
| REBOUND (DEF) by Cam Richardson | ||||
| 10:24 | AU | TURNOVR by Cam Richardson | ||
| 10:13 | BU | MISSED JUMPER by Clemmons, Kacy | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 10:08 | BU | FOUL by Clemmons, Kacy (1) | ||
| 10:08 | AU | GOOD! FT SHOT by Cam Richardson | AU 49 - BU 47 | (AU by 2) |
| 10:08 | AU | GOOD! FT SHOT by Cam Richardson | AU 50 - BU 47 | (AU by 3) |
| 09:48 | BU | GOOD! JUMPER by Jackson, Brett (in the paint) | AU 50 - BU 49 | (AU by 1) |
| 09:21 | AU | GOOD! JUMPER by Lee'Vaughn Morris | AU 52 - BU 49 | (AU by 3) |
| 08:59 | BU | TURNOVR by Way, Chris | ||
| 08:59 | AU | STEAL by Cam Richardson | ||
| 08:50 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by Rowe, Hunter | ||||
| 08:34 | AU | FOUL by Lee'Vaughn Morris (1) | ||
| 08:25 | BU | GOOD! JUMPER by Halcomb, Troy (in the paint) | AU 52 - BU 51 | (AU by 1) |
| 08:03 | AU | FOUL by Lee'Vaughn Morris (2) | ||
| 08:03 | AU | TURNOVR by Lee'Vaughn Morris | ||
| 07:42 | BU | MISSED JUMPER by Rowe, Hunter | ||
| REBOUND (OFF) by Way, Chris | ||||
| 07:32 | AU | FOUL by Brock Hurtle (1) | ||
| 07:32 | BU | GOOD! FT SHOT by Jackson, Brett | AU 52 - BU 52 | Tied |
| 07:32 | BU | GOOD! FT SHOT by Jackson, Brett | BU 53 - AU 52 | (BU by 1) |
| 07:17 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (DEF) by Halcomb, Troy | ||||
| 06:57 | AU | FOUL by Lee'Vaughn Morris (3) | ||
| 06:57 | BU | MISSED FT SHOT by Rowe, Hunter | ||
| REBOUND (DEF) by Brock Hurtle | ||||
| 06:42 | AU | MISSED JUMPER by Cam Richardson | ||
| REBOUND (DEF) by Way, Chris | ||||
| 06:07 | BU | MISSED JUMPER by Halcomb, Troy | ||
| REBOUND (OFF) by Jackson, Brett | ||||
| 06:05 | BU | GOOD! JUMPER by Jackson, Brett (in the paint) | BU 55 - AU 52 | (BU by 3) |
| 05:50 | AU | GOOD! JUMPER by Lee'Vaughn Morris | BU 55 - AU 54 | (BU by 1) |
| 05:43 | BU | TIMEOUT TEAM | ||
| 05:16 | BU | GOOD! JUMPER by Rowe, Hunter | BU 57 - AU 54 | (BU by 3) |
| 04:50 | AU | MISSED JUMPER by Cam Richardson | ||
| REBOUND (DEF) by Garrett, Bryce | ||||
| 04:26 | AU | FOUL by Cam Richardson (3) | ||
| 04:26 | BU | GOOD! FT SHOT by Garrett, Bryce | BU 58 - AU 54 | (BU by 4) |
| 04:26 | BU | GOOD! FT SHOT by Garrett, Bryce | BU 59 - AU 54 | (BU by 5) |
| 04:11 | AU | GOOD! JUMPER by Justin Jones (in the paint) | BU 59 - AU 56 | (BU by 3) |
| ASSIST by Dakotah Euton | ||||
| 03:37 | BU | MISSED JUMPER by Jackson, Brett | ||
| REBOUND (DEF) by Justin Jones | ||||
| 03:22 | AU | GOOD! JUMPER by Austin Flannery (in the paint) | BU 59 - AU 58 | (BU by 1) |
| 03:22 | BU | FOUL by Way, Chris (3) | ||
| 03:22 | AU | GOOD! FT SHOT by Austin Flannery | AU 59 - BU 59 | Tied |
| 03:09 | BU | MISSED JUMPER by Halcomb, Troy | ||
| REBOUND (OFF) by Jackson, Brett | ||||
