|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | GRAVELY, Denuis | * | 13-20 | 0-0 | 4-5 | 2-7 | 9 | 0 | 30 | 1 | 3 | 2 | 1 | 40 |
| 02 | PAYNE, Jeff | * | 0-8 | 0-4 | 0-1 | 1-1 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 23 |
| 05 | ZIMIN, Dmitry | * | 2-6 | 0-2 | 1-2 | 4-5 | 9 | 0 | 5 | 8 | 1 | 0 | 0 | 38 |
| 24 | DEWS, Rondell | * | 4-5 | 0-1 | 1-2 | 2-6 | 8 | 0 | 9 | 0 | 2 | 1 | 1 | 22 |
| 55 | SHAKHMETOV, Egor | * | 2-9 | 0-0 | 0-0 | 0-5 | 5 | 0 | 4 | 1 | 2 | 3 | 0 | 25 |
| 04 | TURJA, Juiss | - | 1-3 | 1-3 | 2-2 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13 |
| 11 | CALVAN, Christopher | - | 1-3 | 1-1 | 1-2 | 4-4 | 8 | 0 | 4 | 3 | 4 | 0 | 0 | 18 |
| 12 | ANDERSON, Michael | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 13 | BRAXTON, Randall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | SOROKIN, Max | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 35 | ZORNJAN, Jan | - | 1-3 | 0-0 | 1-2 | 2-2 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 2-12 | 10-16 | 16-30 | 46 | 0 | 62 | 17 | 17 | 7 | 6 | 201 | |
| 41.7% | 16.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 1-7 | 5-8 | |||||||||||
| 45.5% | 14.3% | 62.5% | ||||||||||||
| 2nd Half: | 10-27 | 1-5 | 5-8 | |||||||||||
| 37.0% | 20.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Dakotah Euton | f | 3-9 | 1-6 | 4-4 | 1-6 | 7 | 0 | 11 | 1 | 2 | 2 | 0 | 31 |
| 34 | Justin Jones | c | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 22 |
| 03 | Austin Flannery | g | 8-17 | 1-5 | 5-7 | 2-1 | 3 | 0 | 22 | 0 | 1 | 0 | 0 | 36 |
| 05 | Marquel Johnson | g | 2-11 | 1-5 | 1-3 | 0-3 | 3 | 0 | 6 | 1 | 2 | 0 | 4 | 32 |
| 97 | Nate Johnson | g | 2-5 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 19 |
| 00 | Kyle Bair | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01 | Shawn Brauner | - | 2-4 | 1-1 | 2-2 | 0-0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12 |
| 04 | Brock Hurtle | - | 0-5 | 0-5 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
| 11 | Lee'Vaughn Morris | - | 1-5 | 0-2 | 0-0 | 1-6 | 7 | 0 | 2 | 2 | 2 | 0 | 1 | 18 |
| 20 | Peter Vogel | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 24 | Tyler Woods | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0+ |
| 32 | Dylan Pohl | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-62 | 5-25 | 13-20 | 10-19 | 29 | 0 | 58 | 7 | 12 | 3 | 10 | 201 | |
| 32.3% | 20.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-13 | 7-8 | |||||||||||
| 35.5% | 23.1% | 87.5% | ||||||||||||
| 2nd Half: | 9-31 | 2-12 | 6-12 | |||||||||||
| 29.0% | 16.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia University of Lynchbu | 36 | 26 | 62 | Record: (1-16) |
| Asbury | 32 | 26 | 58 | Record: (6-10) |
|
Officials:
Technical fouls: Virginia University of Lynchbu-None. Asbury-None. Attendance: 35 |
Play-by-Play |
| 19:40 | VUL | TURNOVR by GRAVELY, Denuis | ||
| 19:38 | AU | STEAL by Justin Jones | ||
| 19:33 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (OFF) by Justin Jones | ||||
| 19:13 | AU | TURNOVR by Dakotah Euton | ||
| 19:11 | VUL | STEAL by PAYNE, Jeff | ||
| 19:03 | VUL | MISSED JUMPER by GRAVELY, Denuis | ||
| REBOUND (DEF) by Marquel Johnson | ||||
| 18:58 | AU | TURNOVR by Marquel Johnson | ||
| 18:57 | VUL | STEAL by PAYNE, Jeff | ||
| 18:55 | VUL | GOOD! JUMPER by GRAVELY, Denuis (fastbreak in the paint) | VUL 2 - AU 0 | (VUL by 2) |
| ASSIST by PAYNE, Jeff | ||||
| 18:49 | AU | TURNOVR by Nate Johnson | ||
| 18:48 | VUL | STEAL by DEWS, Rondell | ||
| 18:47 | VUL | GOOD! JUMPER by DEWS, Rondell (fastbreak in the paint) | VUL 4 - AU 0 | (VUL by 4) |
| 18:44 | VUL | TIMEOUT TEAM | ||
| 18:33 | AU | MISSED 3 PTR by Marquel Johnson | ||
| REBOUND (DEF) by PAYNE, Jeff | ||||
| 18:07 | VUL | FOUL by DEWS, Rondell (1) | ||
| 18:07 | VUL | TURNOVR by DEWS, Rondell | ||
| 18:02 | VUL | FOUL by PAYNE, Jeff (1) | ||
| 17:49 | VUL | FOUL by ZIMIN, Dmitry (1) | ||
| 17:22 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by DEWS, Rondell | ||||
| 17:09 | VUL | MISSED 3 PTR by PAYNE, Jeff | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 16:58 | AU | MISSED JUMPER by Nate Johnson | ||
| REBOUND (OFF) by Austin Flannery | ||||
| 16:55 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (OFF) by Nate Johnson | ||||
| 16:50 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (DEF) by GRAVELY, Denuis | ||||
| 16:36 | VUL | GOOD! JUMPER by GRAVELY, Denuis | VUL 6 - AU 0 | (VUL by 6) |
| ASSIST by PAYNE, Jeff | ||||
| 16:23 | AU | TURNOVR by Marquel Johnson | ||
| 16:23 | VUL | STEAL by PAYNE, Jeff | ||
| 16:23 | AU | FOUL by Marquel Johnson (1) | ||
| 16:22 | VUL | GOOD! JUMPER by DEWS, Rondell (in the paint) | VUL 8 - AU 0 | (VUL by 8) |
| 16:18 | AU | GOOD! JUMPER by Austin Flannery (in the paint) | VUL 8 - AU 2 | (VUL by 6) |
| 16:13 | VUL | GOOD! JUMPER by SHAKHMETOV, Egor (in the paint) | VUL 10 - AU 2 | (VUL by 8) |
| ASSIST by ZIMIN, Dmitry | ||||
| 16:06 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by SHAKHMETOV, Egor | ||||
| 15:32 | VUL | GOOD! 3 PTR by TURJA, Juiss | VUL 13 - AU 2 | (VUL by 11) |
| ASSIST by ZIMIN, Dmitry | ||||
| 15:23 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (DEF) by SHAKHMETOV, Egor | ||||
| 15:12 | AU | FOUL by Nate Johnson (1) | ||
| 15:12 | VUL | MISSED FT SHOT by ZIMIN, Dmitry | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 15:12 | VUL | GOOD! FT SHOT by ZIMIN, Dmitry | VUL 14 - AU 2 | (VUL by 12) |
| 14:49 | AU | MISSED JUMPER by Dylan Pohl | ||
| 14:49 | VUL | BLOCK by SOROKIN, Max | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 14:43 | AU | GOOD! 3 PTR by Dylan Pohl | VUL 14 - AU 5 | (VUL by 9) |
| ASSIST by Brock Hurtle | ||||
| 14:21 | AU | FOUL by Brock Hurtle (1) | ||
| 14:21 | VUL | GOOD! FT SHOT by TURJA, Juiss | VUL 15 - AU 5 | (VUL by 10) |
| 14:21 | VUL | GOOD! FT SHOT by TURJA, Juiss | VUL 16 - AU 5 | (VUL by 11) |
| 13:58 | VUL | FOUL by TURJA, Juiss (1) | ||
| 13:52 | AU | TURNOVR by Lee'Vaughn Morris | ||
| 13:25 | VUL | MISSED JUMPER by SOROKIN, Max | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 13:16 | VUL | FOUL by TURJA, Juiss (2) | ||
| 13:09 | AU | MISSED JUMPER by Lee'Vaughn Morris | ||
| REBOUND (DEF) by GRAVELY, Denuis | ||||
| 13:00 | VUL | MISSED 3 PTR by TURJA, Juiss | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 12:51 | AU | MISSED JUMPER by Austin Flannery | ||
| 12:51 | VUL | BLOCK by GRAVELY, Denuis | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 12:33 | AU | GOOD! 3 PTR by Austin Flannery | VUL 16 - AU 8 | (VUL by 8) |
| ASSIST by Lee'Vaughn Morris | ||||
| 12:07 | VUL | GOOD! JUMPER by SHAKHMETOV, Egor (in the paint) | VUL 18 - AU 8 | (VUL by 10) |
| ASSIST by GRAVELY, Denuis | ||||
| 11:42 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | VUL 18 - AU 10 | (VUL by 8) |
| 11:21 | VUL | GOOD! JUMPER by DEWS, Rondell (in the paint) | VUL 20 - AU 10 | (VUL by 10) |
| 11:05 | AU | MISSED 3 PTR by Lee'Vaughn Morris | ||
| REBOUND (OFF) by Dylan Pohl | ||||
| 10:57 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by ZIMIN, Dmitry | ||||
| 10:34 | AU | FOUL by Austin Flannery (1) | ||
| 10:30 | VUL | MISSED JUMPER by CALVAN, Christopher | ||
| REBOUND (OFF) by PAYNE, Jeff | ||||
| 10:20 | VUL | MISSED JUMPER by GRAVELY, Denuis | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 10:03 | AU | GOOD! JUMPER by Dakotah Euton | VUL 20 - AU 12 | (VUL by 8) |
| ASSIST by Justin Jones | ||||
| 09:41 | VUL | MISSED 3 PTR by PAYNE, Jeff | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 09:33 | AU | MISSED 3 PTR by Marquel Johnson | ||
| REBOUND (DEF) by GRAVELY, Denuis | ||||
| 09:25 | AU | FOUL by Justin Jones (1) | ||
| 09:13 | VUL | TURNOVR by CALVAN, Christopher | ||
| 09:12 | AU | STEAL by Marquel Johnson | ||
| 09:09 | VUL | FOUL by CALVAN, Christopher (1) | ||
| 09:09 | AU | MISSED FT SHOT by Marquel Johnson | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 09:09 | AU | GOOD! FT SHOT by Marquel Johnson | VUL 20 - AU 13 | (VUL by 7) |
| 08:53 | VUL | MISSED JUMPER by GRAVELY, Denuis | ||
| REBOUND (DEF) by Marquel Johnson | ||||
| 08:44 | VUL | FOUL by ANDERSON, Michael (1) | ||
| 08:44 | VUL | TIMEOUT TEAM | ||
| 08:44 | AU | GOOD! FT SHOT by Austin Flannery | VUL 20 - AU 14 | (VUL by 6) |
| 08:44 | AU | GOOD! FT SHOT by Austin Flannery | VUL 20 - AU 15 | (VUL by 5) |
| 08:18 | AU | MISSED JUMPER by Tyler Woods | ||
| REBOUND (DEF) by CALVAN, Christopher | ||||
| 08:11 | AU | MISSED JUMPER by Marquel Johnson | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 08:08 | VUL | FOUL by SHAKHMETOV, Egor (1) | ||
| 08:08 | AU | GOOD! FT SHOT by Dakotah Euton | VUL 20 - AU 16 | (VUL by 4) |
| 08:08 | AU | GOOD! FT SHOT by Dakotah Euton | VUL 20 - AU 17 | (VUL by 3) |
| 07:40 | AU | FOUL by Dakotah Euton (1) | ||
| 07:38 | VUL | GOOD! JUMPER by GRAVELY, Denuis (in the paint) | VUL 22 - AU 17 | (VUL by 5) |
| ASSIST by ZIMIN, Dmitry | ||||
| 07:08 | AU | GOOD! JUMPER by Shawn Brauner (in the paint) | VUL 22 - AU 19 | (VUL by 3) |
| 06:38 | VUL | MISSED 3 PTR by DEWS, Rondell | ||
| REBOUND (OFF) by ZIMIN, Dmitry | ||||
| 06:34 | VUL | GOOD! JUMPER by ZIMIN, Dmitry (in the paint) | VUL 24 - AU 19 | (VUL by 5) |
| 06:19 | VUL | FOUL by SHAKHMETOV, Egor (2) | ||
| 06:19 | AU | GOOD! FT SHOT by Dakotah Euton | VUL 24 - AU 20 | (VUL by 4) |
| 06:19 | AU | GOOD! FT SHOT by Dakotah Euton | VUL 24 - AU 21 | (VUL by 3) |
| 05:53 | VUL | MISSED JUMPER by ZIMIN, Dmitry | ||
| REBOUND (OFF) by ZORNJAN, Jan | ||||
| 05:44 | VUL | TIMEOUT TEAM | ||
| 05:30 | VUL | TURNOVR by ZORNJAN, Jan | ||
| 05:28 | AU | STEAL by Justin Jones | ||
| 05:19 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (DEF) by ZIMIN, Dmitry | ||||
| 05:07 | AU | FOUL by Justin Jones (2) | ||
| 05:07 | VUL | MISSED FT SHOT by ZORNJAN, Jan | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 05:07 | VUL | GOOD! FT SHOT by ZORNJAN, Jan | VUL 25 - AU 21 | (VUL by 4) |
| 04:57 | AU | GOOD! 3 PTR by Shawn Brauner | VUL 25 - AU 24 | (VUL by 1) |
| ASSIST by Dakotah Euton | ||||
| 04:37 | VUL | MISSED 3 PTR by PAYNE, Jeff | ||
| REBOUND (OFF) by CALVAN, Christopher | ||||
| 04:28 | VUL | TURNOVR by CALVAN, Christopher | ||
| 04:27 | AU | STEAL by Nate Johnson | ||
| 04:26 | AU | GOOD! JUMPER by Nate Johnson (fastbreak in the paint) | AU 26 - VUL 25 | (AU by 1) |
| 03:57 | VUL | MISSED JUMPER by PAYNE, Jeff | ||
| REBOUND (OFF) by GRAVELY, Denuis | ||||
| 03:52 | VUL | GOOD! JUMPER by GRAVELY, Denuis (in the paint) | VUL 27 - AU 26 | (VUL by 1) |
| 03:46 | AU | MISSED JUMPER by Shawn Brauner | ||
| REBOUND (DEF) by ZORNJAN, Jan | ||||
| 03:21 | VUL | MISSED 3 PTR by ZIMIN, Dmitry | ||
| REBOUND (OFF) by CALVAN, Christopher | ||||
| 03:15 | VUL | FOUL by CALVAN, Christopher (2) | ||
| 03:15 | VUL | TURNOVR by CALVAN, Christopher | ||
| 03:09 | AU | GOOD! JUMPER by Austin Flannery (fastbreak in the paint) | AU 28 - VUL 27 | (AU by 1) |
| 02:39 | VUL | GOOD! JUMPER by GRAVELY, Denuis (in the paint) | VUL 29 - AU 28 | (VUL by 1) |
| ASSIST by ZIMIN, Dmitry | ||||
| 02:21 | AU | GOOD! JUMPER by Dakotah Euton | AU 30 - VUL 29 | (AU by 1) |
| 02:03 | VUL | MISSED JUMPER by GRAVELY, Denuis | ||
| REBOUND (OFF) by ZIMIN, Dmitry | ||||
| 02:00 | VUL | MISSED JUMPER by ZIMIN, Dmitry | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 01:53 | AU | TURNOVR by Dakotah Euton | ||
| 01:52 | VUL | STEAL by ZORNJAN, Jan | ||
| 01:52 | VUL | GOOD! JUMPER by ZORNJAN, Jan (in the paint) | VUL 31 - AU 30 | (VUL by 1) |
| 01:46 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (DEF) by ZORNJAN, Jan | ||||
| 01:33 | VUL | MISSED JUMPER by GRAVELY, Denuis | ||
| REBOUND (OFF) by ZORNJAN, Jan | ||||
| 01:29 | VUL | MISSED JUMPER by ZORNJAN, Jan | ||
| 01:29 | AU | BLOCK by Dakotah Euton | ||
| REBOUND (OFF) by CALVAN, Christopher | ||||
| 01:27 | VUL | GOOD! JUMPER by GRAVELY, Denuis | VUL 33 - AU 30 | (VUL by 3) |
| 01:27 | AU | FOUL by Austin Flannery (2) | ||
| ASSIST by ZIMIN, Dmitry | ||||
| 01:27 | VUL | MISSED FT SHOT by CALVAN, Christopher | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 01:27 | VUL | GOOD! FT SHOT by CALVAN, Christopher | VUL 34 - AU 30 | (VUL by 4) |
| 01:21 | AU | MISSED JUMPER by Nate Johnson | ||
| REBOUND (DEF) by GRAVELY, Denuis | ||||
| 00:57 | VUL | MISSED JUMPER by CALVAN, Christopher | ||
| REBOUND (OFF) by GRAVELY, Denuis | ||||
| 00:54 | VUL | GOOD! JUMPER by GRAVELY, Denuis | VUL 36 - AU 30 | (VUL by 6) |
| 00:33 | AU | GOOD! JUMPER by Marquel Johnson | VUL 36 - AU 32 | (VUL by 4) |
| 19:48 | AU | MISSED JUMPER by Austin Flannery | VUL 36 - AU 32 | (VUL by 4) |
| REBOUND (OFF) by Nate Johnson | ||||
| 19:42 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by DEWS, Rondell | ||||
| 19:09 | VUL | MISSED JUMPER by PAYNE, Jeff | ||
| REBOUND (OFF) by DEWS, Rondell | ||||
| 19:05 | VUL | GOOD! JUMPER by DEWS, Rondell (in the paint) | VUL 38 - AU 32 | (VUL by 6) |
| 18:52 | AU | MISSED JUMPER by Nate Johnson | ||
| REBOUND (DEF) by DEWS, Rondell | ||||
| 18:25 | VUL | MISSED JUMPER by GRAVELY, Denuis | ||
| 18:25 | AU | BLOCK by Tyler Woods | ||
| REBOUND (DEF) by Austin Flannery | ||||
| 18:20 | AU | GOOD! JUMPER by Nate Johnson (fastbreak in the paint) | VUL 38 - AU 34 | (VUL by 4) |
| 18:01 | VUL | TURNOVR by PAYNE, Jeff | ||
| 17:59 | AU | STEAL by Marquel Johnson | ||
| 17:56 | AU | GOOD! JUMPER by Austin Flannery (fastbreak) | VUL 38 - AU 36 | (VUL by 2) |
| 17:24 | VUL | MISSED JUMPER by SHAKHMETOV, Egor | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 16:59 | AU | TIMEOUT TEAM | ||
| 16:49 | AU | TURNOVR by Nate Johnson | ||
| 16:34 | VUL | TURNOVR by PAYNE, Jeff | ||
| 16:25 | AU | GOOD! 3 PTR by Dakotah Euton | AU 39 - VUL 38 | (AU by 1) |
| ASSIST by Marquel Johnson | ||||
| 16:03 | VUL | MISSED JUMPER by SHAKHMETOV, Egor | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 15:59 | VUL | FOUL by ZIMIN, Dmitry (2) | ||
| 15:54 | AU | MISSED JUMPER by Marquel Johnson | ||
| 15:54 | VUL | BLOCK by SHAKHMETOV, Egor | ||
| REBOUND (DEF) by SHAKHMETOV, Egor | ||||
| 15:49 | VUL | GOOD! JUMPER by GRAVELY, Denuis (fastbreak in the paint) | VUL 40 - AU 39 | (VUL by 1) |
| ASSIST by ZIMIN, Dmitry | ||||
| 15:40 | AU | TURNOVR by Nate Johnson | ||
| 15:24 | VUL | GOOD! JUMPER by GRAVELY, Denuis | VUL 42 - AU 39 | (VUL by 3) |
| ASSIST by ZIMIN, Dmitry | ||||
| 15:08 | AU | MISSED 3 PTR by Marquel Johnson | ||
| REBOUND (DEF) by SHAKHMETOV, Egor | ||||
| 14:57 | VUL | MISSED 3 PTR by PAYNE, Jeff | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 14:44 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (DEF) by DEWS, Rondell | ||||
| 14:44 | AU | FOUL by Justin Jones (3) | ||
| 14:27 | VUL | MISSED JUMPER by PAYNE, Jeff | ||
| 14:27 | AU | BLOCK by Dakotah Euton | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 14:26 | VUL | GOOD! JUMPER by ZIMIN, Dmitry | VUL 44 - AU 39 | (VUL by 5) |
| ASSIST by PAYNE, Jeff | ||||
| 14:06 | AU | GOOD! JUMPER by Austin Flannery (in the paint) | VUL 44 - AU 41 | (VUL by 3) |
| 13:53 | VUL | TURNOVR by SHAKHMETOV, Egor | ||
| 13:43 | AU | MISSED 3 PTR by Lee'Vaughn Morris | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 13:34 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by CALVAN, Christopher | ||||
| 13:23 | VUL | MISSED JUMPER by SHAKHMETOV, Egor | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 13:09 | AU | GOOD! JUMPER by Austin Flannery (in the paint) | VUL 44 - AU 43 | (VUL by 1) |
| ASSIST by Lee'Vaughn Morris | ||||
| 12:52 | VUL | MISSED 3 PTR by ZIMIN, Dmitry | ||
| REBOUND (OFF) by ZIMIN, Dmitry | ||||
| 12:30 | VUL | MISSED JUMPER by ZORNJAN, Jan | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 12:26 | AU | TURNOVR by Lee'Vaughn Morris | ||
| 12:13 | VUL | GOOD! JUMPER by GRAVELY, Denuis (in the paint) | VUL 46 - AU 43 | (VUL by 3) |
| ASSIST by ZORNJAN, Jan | ||||
| 12:05 | VUL | FOUL by BOYD, Wavey (1) | ||
| 11:57 | VUL | FOUL by PAYNE, Jeff (2) | ||
| 11:57 | AU | GOOD! FT SHOT by Shawn Brauner | VUL 46 - AU 44 | (VUL by 2) |
| 11:57 | AU | GOOD! FT SHOT by Shawn Brauner | VUL 46 - AU 45 | (VUL by 1) |
| 11:34 | VUL | TURNOVR by CALVAN, Christopher | ||
| 11:28 | AU | STEAL by Peter Vogel | ||
| 11:23 | AU | MISSED JUMPER by Shawn Brauner | ||
| REBOUND (DEF) by CALVAN, Christopher | ||||
| 11:16 | VUL | GOOD! JUMPER by ANDERSON, Michael (fastbreak in the paint) | VUL 48 - AU 45 | (VUL by 3) |
| ASSIST by CALVAN, Christopher | ||||
| 11:06 | VUL | FOUL by PAYNE, Jeff (3) | ||
| 10:55 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 10:51 | AU | FOUL by Peter Vogel (1) | ||
| 10:37 | VUL | MISSED 3 PTR by ANDERSON, Michael | ||
| REBOUND (OFF) by CALVAN, Christopher | ||||
| 10:23 | VUL | GOOD! JUMPER by GRAVELY, Denuis (in the paint) | VUL 50 - AU 45 | (VUL by 5) |
| ASSIST by CALVAN, Christopher | ||||
| 10:05 | VUL | FOUL by ZORNJAN, Jan (1) | ||
| 10:05 | AU | GOOD! FT SHOT by Peter Vogel | VUL 50 - AU 46 | (VUL by 4) |
| 10:05 | AU | MISSED FT SHOT by Peter Vogel | ||
| REBOUND (DEF) by CALVAN, Christopher | ||||
| 09:52 | VUL | TURNOVR by ANDERSON, Michael | ||
| 09:50 | AU | STEAL by Justin Jones | ||
| 09:15 | AU | TURNOVR by (TEAM) | ||
| 08:58 | VUL | GOOD! JUMPER by GRAVELY, Denuis (in the paint) | VUL 52 - AU 46 | (VUL by 6) |
| ASSIST by SHAKHMETOV, Egor | ||||
| 08:48 | AU | GOOD! 3 PTR by Marquel Johnson | VUL 52 - AU 49 | (VUL by 3) |
| ASSIST by Brock Hurtle | ||||
| 08:33 | VUL | TIMEOUT TEAM | ||
| 07:55 | VUL | GOOD! 3 PTR by CALVAN, Christopher | VUL 55 - AU 49 | (VUL by 6) |
| ASSIST by ZIMIN, Dmitry | ||||
| 07:26 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by ZIMIN, Dmitry | ||||
| 07:17 | VUL | TURNOVR by ZIMIN, Dmitry | ||
| 07:15 | AU | STEAL by Marquel Johnson | ||
| 07:12 | AU | MISSED JUMPER by Marquel Johnson | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 07:03 | AU | GOOD! JUMPER by Justin Jones (in the paint) | VUL 55 - AU 51 | (VUL by 4) |
| 06:44 | VUL | TURNOVR by ANDERSON, Michael | ||
| 06:33 | VUL | FOUL by ZORNJAN, Jan (2) | ||
| 06:33 | AU | MISSED FT SHOT by Kyle Bair | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 06:33 | AU | MISSED FT SHOT by Kyle Bair | ||
| REBOUND (DEF) by GRAVELY, Denuis | ||||
| 06:15 | VUL | TURNOVR by GRAVELY, Denuis | ||
| 06:02 | AU | MISSED JUMPER by Marquel Johnson | ||
| 06:02 | VUL | BLOCK by SHAKHMETOV, Egor | ||
| REBOUND (DEF) by ZIMIN, Dmitry | ||||
| 05:57 | VUL | MISSED 3 PTR by TURJA, Juiss | ||
| REBOUND (DEF) by Marquel Johnson | ||||
| 05:48 | AU | MISSED JUMPER by Marquel Johnson | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 05:31 | VUL | MISSED JUMPER by SHAKHMETOV, Egor | ||
| REBOUND (DEF) by Justin Jones | ||||
| 05:17 | AU | TURNOVR by Austin Flannery | ||
| 04:59 | VUL | GOOD! JUMPER by GRAVELY, Denuis (in the paint) | VUL 57 - AU 51 | (VUL by 6) |
| ASSIST by CALVAN, Christopher | ||||
| 04:59 | AU | FOUL by Dakotah Euton (2) | ||
| 04:59 | VUL | GOOD! FT SHOT by GRAVELY, Denuis | VUL 58 - AU 51 | (VUL by 7) |
| 04:42 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (OFF) by Kyle Bair | ||||
| 04:38 | AU | MISSED JUMPER by Kyle Bair | ||
| 04:38 | VUL | BLOCK by SHAKHMETOV, Egor | ||
| REBOUND (DEF) by GRAVELY, Denuis | ||||
| 04:27 | VUL | FOUL by GRAVELY, Denuis (1) | ||
| 04:27 | VUL | TURNOVR by GRAVELY, Denuis | ||
| 04:24 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (OFF) by Brock Hurtle | ||||
| 04:05 | AU | MISSED 3 PTR by Brock Hurtle | ||
| 04:05 | VUL | BLOCK by DEWS, Rondell | ||
| REBOUND (DEF) by -(TEAM) | ||||
