| Centre College | Hy-Tek's MEET MANAGER 6:35 PM 1/12/2008 Page 1 | |||||||||||||||||||||||||||||||||
| Colonel Classic08 - 1/11/2008 to 1/12/2008 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Pool: | 1:42.95 | @ | 2007 | |||||||||||||||||||||||||||||||
| School: | 1:40.83 | % | 2007 | |||||||||||||||||||||||||||||||
| Allen,Angel,Dove,McMurtry | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | CC | A | 1:41.86 | @ | ||||||||||||||||||||||||||||||
| Skaggs, Laurie A SR | Young, Molli M SO | |||||||||||||||||||||||||||||||||
| Barada, Staci R JR | Dement, Meredith M FR | |||||||||||||||||||||||||||||||||
| 25.97 | 51.47 | 1:17.48 | 1:41.86 | |||||||||||||||||||||||||||||||
| 2 | CEN | A | 1:43.09 | |||||||||||||||||||||||||||||||
| Angel, Meredith SO | Stephens, Caroline FY | |||||||||||||||||||||||||||||||||
| Dove, Jillian SR | McMurtry, Ana SO | |||||||||||||||||||||||||||||||||
| 25.40 | 50.58 | 1:16.85 | 1:43.09 | |||||||||||||||||||||||||||||||
| 3 | ASB-KY | A | 1:44.73 | |||||||||||||||||||||||||||||||
| Hubach, Allison FR | Perrine, Kelsey JR | |||||||||||||||||||||||||||||||||
| Sterneman, Abigail SO | Helfen, Hannah SR | |||||||||||||||||||||||||||||||||
| 27.12 | 53.48 | 1:20.01 | 1:44.73 | |||||||||||||||||||||||||||||||
| 4 | WILM-OH | A | 1:50.50 | |||||||||||||||||||||||||||||||
| Collins, Monica | Shinsato, Carolyn | |||||||||||||||||||||||||||||||||
| Clark, Christy | Otting, Kacie | |||||||||||||||||||||||||||||||||
| 5 | KING | A | 1:51.92 | |||||||||||||||||||||||||||||||
| Alfano, Danielle FR | Cox, Amy FR | |||||||||||||||||||||||||||||||||
| Witherspoon, Lindsey FR | Hullander, Marcy FR | |||||||||||||||||||||||||||||||||
| 28.05 | 56.12 | 1:25.66 | 1:51.92 | |||||||||||||||||||||||||||||||
| 6 | UC-KY | A | 1:58.33 | |||||||||||||||||||||||||||||||
| Kirk, Kristina FR | Kamkar, Madalyn JR | |||||||||||||||||||||||||||||||||
| Gonzalez, Dena JR | Ellison, Eden SO | |||||||||||||||||||||||||||||||||
| 29.05 | 57.59 | 1:29.02 | 1:58.33 | |||||||||||||||||||||||||||||||
| 7 | BC-KY | A | 2:07.69 | |||||||||||||||||||||||||||||||
| Lewis, April JR | Gilpin, Meg JR | |||||||||||||||||||||||||||||||||
| McGraw, Haleigh SO | Kirby, Kaylee FR | |||||||||||||||||||||||||||||||||
| --- | CC | B | x1:49.69 | |||||||||||||||||||||||||||||||
| Lobacz, Marisa C SO | Clayton, Carol A JR | |||||||||||||||||||||||||||||||||
| Robertson, Alex N SO | Quinn, Bethany M FR | |||||||||||||||||||||||||||||||||
| 27.39 | 55.29 | 1:22.58 | 1:49.69 | |||||||||||||||||||||||||||||||
| --- | ASB-KY | B | x1:50.47 | |||||||||||||||||||||||||||||||
| Holtus, Jenni SO | McKinnon, Brenna FR | |||||||||||||||||||||||||||||||||
| Phillips, Karla FR | Mason, Joelle FR | |||||||||||||||||||||||||||||||||
| --- | CEN | B | x1:51.02 | |||||||||||||||||||||||||||||||
| Miller, Janna FY | Fleet, Alice SO | |||||||||||||||||||||||||||||||||
| Clark, Lindsey FY | Lyvers, Amber SO | |||||||||||||||||||||||||||||||||
| --- | CEN | C | x1:52.49 | |||||||||||||||||||||||||||||||
| Penn, Katie FY | Rogers, Audrey SR | |||||||||||||||||||||||||||||||||
| Schneiders, Kyla FY | Wilhoit, Rachel SO | |||||||||||||||||||||||||||||||||
| --- | KING | B | x1:59.53 | |||||||||||||||||||||||||||||||
| Ward, Lauren FR | San Martin, Erika SO | |||||||||||||||||||||||||||||||||
| Morton, Amber SO | Morris, Whitney SO | |||||||||||||||||||||||||||||||||
| #2 Men 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Pool: | 1:27.76 | @ | 2007 | |||||||||||||||||||||||||||||||
| School: | 1:27.05 | % | 2007 | |||||||||||||||||||||||||||||||
| Tatgenhorst,Neubauer,Kaufman,Jenkins | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | CEN | A | 1:29.68 | |||||||||||||||||||||||||||||||
| Kaufman, Matt SO | Brown, Alex M SR | |||||||||||||||||||||||||||||||||
| Waldrop, Alex SO | Tatgenhorst, Jimmy JR | |||||||||||||||||||||||||||||||||
| 23.18 | 45.64 | 1:08.21 | 1:29.68 | |||||||||||||||||||||||||||||||
| 2 | CC | A | 1:30.92 | |||||||||||||||||||||||||||||||
| Hargrove, James T FR | Gfroerer, Conor D FR | |||||||||||||||||||||||||||||||||
| Wenstrand, Eric FR | Von Hertsenberg, Edward J JR | |||||||||||||||||||||||||||||||||
| 23.09 | 46.06 | 1:08.67 | 1:30.92 | |||||||||||||||||||||||||||||||
| 2 | WILM-OH | A | 1:30.92 | |||||||||||||||||||||||||||||||
| Ward, Josh | Lamb, Chris | |||||||||||||||||||||||||||||||||
| Anderson, Dustin | Cerny, Ron | |||||||||||||||||||||||||||||||||
| 25.63 | 50.01 | 1:14.36 | 1:30.92 | |||||||||||||||||||||||||||||||
| 4 | ASB-KY | A | 1:31.10 | |||||||||||||||||||||||||||||||
| Huster, Bradley SR | Sallee, Will SO | |||||||||||||||||||||||||||||||||
| Losekamp, Alex FR | Hood, Matt FR | |||||||||||||||||||||||||||||||||
| 23.10 | 45.93 | 1:09.20 | 1:31.10 | |||||||||||||||||||||||||||||||
| 5 | KING | A | 1:35.46 | |||||||||||||||||||||||||||||||
| Bain, Nathan FR | Pope, Daniel FR | |||||||||||||||||||||||||||||||||
| Howard, Stephen SO | Blanken, Kurt SO | |||||||||||||||||||||||||||||||||
| 24.54 | 47.68 | 1:11.18 | 1:35.46 | |||||||||||||||||||||||||||||||
| 6 | UC-KY | A | 1:36.67 | |||||||||||||||||||||||||||||||
| Back, Jeremiah FR | Woodard, Adam SR | |||||||||||||||||||||||||||||||||
| Smith, Karl SO | Viscardi, Michael FR | |||||||||||||||||||||||||||||||||
| 25.01 | 48.15 | 1:12.86 | 1:36.67 | |||||||||||||||||||||||||||||||
| --- | CEN | B | x1:31.10 | |||||||||||||||||||||||||||||||
| Phillips, Ronnie W FY | Augustus, Andrew FY | |||||||||||||||||||||||||||||||||
| Owen, Hunter FY | Price, Jamey SO | |||||||||||||||||||||||||||||||||
| 23.65 | 47.01 | 1:09.55 | 1:31.10 | |||||||||||||||||||||||||||||||
| --- | CEN | C | x1:35.19 | |||||||||||||||||||||||||||||||
| Crimmins, Nate SR | Erwin, Taylor SO | |||||||||||||||||||||||||||||||||
| Erickson, Brad JR | Stevens, George FY | |||||||||||||||||||||||||||||||||
| 24.19 | 47.24 | 1:12.03 | 1:35.19 | |||||||||||||||||||||||||||||||
| --- | CC | B | x1:35.19 | |||||||||||||||||||||||||||||||
| Richardson, Price C SR | Washington, Aaron D SO | |||||||||||||||||||||||||||||||||
| Baldwin, John FR | Moore, Joey FR | |||||||||||||||||||||||||||||||||
| 23.90 | 48.30 | 1:11.53 | 1:35.19 | |||||||||||||||||||||||||||||||
| --- | ASB-KY | B | x1:35.46 | |||||||||||||||||||||||||||||||
| Harriff, Brendan SO | Crouse, Jordan FR | |||||||||||||||||||||||||||||||||
| Sundar, Jesse FR | Canada, Andrew FR | |||||||||||||||||||||||||||||||||
| 24.44 | 50.41 | 1:15.61 | 1:35.46 | |||||||||||||||||||||||||||||||
| --- | BC-KY | A | DQ | |||||||||||||||||||||||||||||||
| Secor, Stew FR | Mudd, Jesse SO | |||||||||||||||||||||||||||||||||
| Counts, Marek JR | McGraw, Noah SO | |||||||||||||||||||||||||||||||||
| #3 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Pool: | 5:17.64 | @ | 2003 | Hancock | ||||||||||||||||||||||||||||||
| School: | 5:15.95 | % | 2000 | Ashcraft | ||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Robertson, Alex N | SO | CC | 5:31.06 | ||||||||||||||||||||||||||||||
| 29.82 | 1:02.04 | 1:34.93 | 2:08.16 | |||||||||||||||||||||||||||||||
| 2:41.69 | 3:15.39 | 3:49.31 | 4:23.19 | |||||||||||||||||||||||||||||||
| 4:57.61 | 5:31.06 | |||||||||||||||||||||||||||||||||
| 2 | Keyes, Lindsay | FR | ASB-KY | 5:31.90 | ||||||||||||||||||||||||||||||
| 30.62 | 1:03.39 | 1:37.16 | 2:11.04 | |||||||||||||||||||||||||||||||
| 2:45.13 | 3:18.98 | 3:52.73 | 4:26.52 | |||||||||||||||||||||||||||||||
| 4:59.95 | 5:31.90 | |||||||||||||||||||||||||||||||||
| 3 | Fleet, Alice | SO | CEN | 5:33.34 | ||||||||||||||||||||||||||||||
| 30.45 | 1:03.98 | 1:38.04 | 2:11.93 | |||||||||||||||||||||||||||||||
| 2:45.99 | 3:20.15 | 3:53.79 | 4:27.52 | |||||||||||||||||||||||||||||||
| 5:01.10 | 5:33.34 | |||||||||||||||||||||||||||||||||
| 4 | Phillips, Erin | JR | CEN | 5:39.16 | ||||||||||||||||||||||||||||||
| 30.90 | 1:04.81 | 1:38.47 | 2:11.89 | |||||||||||||||||||||||||||||||
| 2:45.50 | 3:19.76 | 3:54.22 | 4:29.31 | |||||||||||||||||||||||||||||||
| 5:04.75 | 5:39.16 | |||||||||||||||||||||||||||||||||
| 5 | Quinn, Bethany M | FR | CC | 5:39.61 | ||||||||||||||||||||||||||||||
| 30.37 | 1:03.53 | 1:37.52 | 2:11.76 | |||||||||||||||||||||||||||||||
| 2:46.32 | 3:20.92 | 3:55.32 | 4:29.85 | |||||||||||||||||||||||||||||||
| 5:05.12 | 5:39.61 | |||||||||||||||||||||||||||||||||
| 6 | Phillips, Lorna | JR | ASB-KY | 5:40.09 | ||||||||||||||||||||||||||||||
| 30.86 | 1:03.74 | 1:37.15 | 2:11.16 | |||||||||||||||||||||||||||||||
| 2:45.23 | 3:20.13 | 3:55.35 | 4:30.81 | |||||||||||||||||||||||||||||||
| 5:06.31 | 5:40.09 | |||||||||||||||||||||||||||||||||
| 7 | Williams, Deming | SR | CEN | 5:40.61 | ||||||||||||||||||||||||||||||
| 30.48 | 1:04.05 | 1:38.29 | 2:12.89 | |||||||||||||||||||||||||||||||
| 2:47.61 | 3:22.09 | 3:56.69 | 4:31.54 | |||||||||||||||||||||||||||||||
| 5:06.44 | 5:40.61 | |||||||||||||||||||||||||||||||||
| 8 | Wilhoit, Rachel | SO | CEN | 5:44.31 | ||||||||||||||||||||||||||||||
| 31.29 | 1:05.44 | 1:40.10 | 2:14.90 | |||||||||||||||||||||||||||||||
| 2:49.52 | 3:24.38 | 3:59.17 | 4:34.63 | |||||||||||||||||||||||||||||||
| 5:10.23 | 5:44.31 | |||||||||||||||||||||||||||||||||
| 9 | Schneiders, Kyla | FY | CEN | 5:45.13 | ||||||||||||||||||||||||||||||
| 31.73 | 1:06.41 | 1:41.12 | 2:16.27 | |||||||||||||||||||||||||||||||
| 2:51.50 | 3:26.89 | 4:01.84 | 4:37.11 | |||||||||||||||||||||||||||||||
| 5:11.96 | 5:45.13 | |||||||||||||||||||||||||||||||||
| 10 | Collins, Monica | WILM-OH | 5:49.93 | |||||||||||||||||||||||||||||||
| 30.88 | 1:05.53 | 1:40.86 | 2:16.58 | |||||||||||||||||||||||||||||||
| 2:52.30 | 3:27.64 | 4:03.05 | 4:39.15 | |||||||||||||||||||||||||||||||
| 5:14.50 | 5:49.93 | |||||||||||||||||||||||||||||||||
| 11 | Amey, Alyssa | JR | ASB-KY | 5:54.90 | ||||||||||||||||||||||||||||||
| 33.10 | 1:09.75 | 1:47.56 | 2:26.00 | |||||||||||||||||||||||||||||||
| 3:04.63 | 3:42.93 | 4:21.72 | 5:00.60 | |||||||||||||||||||||||||||||||
| 5:39.07 | 5:54.90 | |||||||||||||||||||||||||||||||||
| 12 | Alfano, Danielle | FR | KING | 6:01.42 | ||||||||||||||||||||||||||||||
| 32.49 | 1:08.11 | 1:44.53 | 2:21.14 | |||||||||||||||||||||||||||||||
| 2:58.34 | 3:35.00 | 4:11.45 | 4:48.31 | |||||||||||||||||||||||||||||||
| 5:25.15 | 6:01.42 | |||||||||||||||||||||||||||||||||
| 13 | Witherspoon, Lindsey | FR | KING | 6:08.41 | ||||||||||||||||||||||||||||||
| 32.76 | 1:09.65 | 1:47.29 | 2:25.79 | |||||||||||||||||||||||||||||||
| 3:04.43 | 3:42.59 | 4:20.13 | 4:57.94 | |||||||||||||||||||||||||||||||
| 5:34.28 | 6:08.41 | |||||||||||||||||||||||||||||||||
| 14 | Morton, Amber | SO | KING | 6:20.45 | ||||||||||||||||||||||||||||||
| 33.60 | 1:10.14 | 1:48.06 | 2:26.29 | |||||||||||||||||||||||||||||||
| 3:04.63 | 3:43.77 | 4:22.67 | 5:02.01 | |||||||||||||||||||||||||||||||
| 5:41.35 | 6:20.45 | |||||||||||||||||||||||||||||||||
| 15 | Yauch, Caitlin | WILM-OH | 6:22.45 | |||||||||||||||||||||||||||||||
| 35.28 | 1:13.23 | 1:51.90 | 2:31.12 | |||||||||||||||||||||||||||||||
| 3:10.31 | 3:49.26 | 4:27.85 | 5:06.61 | |||||||||||||||||||||||||||||||
| 5:45.15 | 6:22.45 | |||||||||||||||||||||||||||||||||
| 16 | Mozingo, Brittany | WILM-OH | 6:26.76 | |||||||||||||||||||||||||||||||
| 34.97 | 1:12.64 | 1:51.24 | 2:29.77 | |||||||||||||||||||||||||||||||
| 3:08.98 | 3:48.49 | 4:28.28 | 5:08.28 | |||||||||||||||||||||||||||||||
| 5:48.07 | 6:26.76 | |||||||||||||||||||||||||||||||||
| 17 | Kirby, Kaylee | FR | BC-KY | 6:27.30 | ||||||||||||||||||||||||||||||
| 33.05 | 1:09.32 | 1:46.92 | 2:26.16 | |||||||||||||||||||||||||||||||
| 3:05.76 | 3:45.84 | 4:26.22 | 5:06.39 | |||||||||||||||||||||||||||||||
| 5:47.24 | 6:27.30 | |||||||||||||||||||||||||||||||||
| (#3 Women 500 Yard Free) | ||||||||||||||||||||||||||||||||||
| 18 | Conner, Laura | WILM-OH | 6:31.44 | |||||||||||||||||||||||||||||||
| 34.79 | 1:12.61 | 1:51.94 | 2:31.96 | |||||||||||||||||||||||||||||||
| 3:11.91 | 3:52.41 | 4:33.41 | 5:13.16 | |||||||||||||||||||||||||||||||
| 5:53.41 | 6:31.44 | |||||||||||||||||||||||||||||||||
| 19 | Rogers, Kelli | SO | UC-KY | 6:34.31 | ||||||||||||||||||||||||||||||
| 33.86 | 1:10.56 | 1:49.72 | 2:29.67 | |||||||||||||||||||||||||||||||
| 3:09.47 | 3:50.00 | 4:31.04 | 5:12.48 | |||||||||||||||||||||||||||||||
| 5:53.99 | 6:34.31 | |||||||||||||||||||||||||||||||||
| 20 | Leckie, Anna | SO | ASB-KY | 6:41.55 | ||||||||||||||||||||||||||||||
| 34.70 | 1:13.05 | 1:53.76 | 2:34.38 | |||||||||||||||||||||||||||||||
| 3:15.84 | 3:56.92 | 4:38.25 | 5:20.01 | |||||||||||||||||||||||||||||||
| 6:01.74 | 6:41.55 | |||||||||||||||||||||||||||||||||
| 21 | Gonzalez, Dena | JR | UC-KY | 7:25.39 | ||||||||||||||||||||||||||||||
| 35.29 | 1:16.19 | 2:00.01 | 2:45.15 | |||||||||||||||||||||||||||||||
| 3:31.15 | 4:17.84 | 5:05.38 | 5:52.56 | |||||||||||||||||||||||||||||||
| 6:40.17 | 7:25.39 | |||||||||||||||||||||||||||||||||
| #4 Men 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Pool: | 4:55.22 | @ | 1982 | Vennefron | ||||||||||||||||||||||||||||||
| School: | 4:46.71 | % | 2007 | Jenkins | ||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ospina, Jorge E | FR | CC | 4:50.25 | @ | |||||||||||||||||||||||||||||
| 26.59 | 55.10 | 1:24.51 | 1:54.64 | |||||||||||||||||||||||||||||||
| 2:24.79 | 2:54.65 | 3:23.66 | 3:52.60 | |||||||||||||||||||||||||||||||
| 4:21.42 | 4:50.25 | |||||||||||||||||||||||||||||||||
| 2 | Lowe, Trevor | SO | CC | 4:50.61 | @ | |||||||||||||||||||||||||||||
| 27.04 | 55.75 | 1:24.96 | 1:54.82 | |||||||||||||||||||||||||||||||
| 2:24.09 | 2:53.44 | 3:23.06 | 3:52.88 | |||||||||||||||||||||||||||||||
| 4:22.31 | 4:50.61 | |||||||||||||||||||||||||||||||||
| 3 | Hood, Matt | FR | ASB-KY | 4:52.93 | @ | |||||||||||||||||||||||||||||
| 26.06 | 54.11 | 1:23.44 | 1:53.28 | |||||||||||||||||||||||||||||||
| 2:23.29 | 2:53.28 | 3:23.57 | 3:53.88 | |||||||||||||||||||||||||||||||
| 4:24.64 | 4:52.93 | |||||||||||||||||||||||||||||||||
| 4 | Bowman, Brent | FY | CEN | 4:54.36 | @ | |||||||||||||||||||||||||||||
| 27.67 | 57.23 | 1:26.95 | 1:56.83 | |||||||||||||||||||||||||||||||
| 2:26.33 | 2:55.75 | 3:25.60 | 3:55.85 | |||||||||||||||||||||||||||||||
| 4:25.66 | 4:54.36 | |||||||||||||||||||||||||||||||||
| 5 | Anderson, Drew | FY | CEN | 5:04.26 | ||||||||||||||||||||||||||||||
| 26.83 | 56.36 | 1:27.18 | 1:57.76 | |||||||||||||||||||||||||||||||
| 2:28.63 | 2:59.81 | 3:31.12 | 4:02.27 | |||||||||||||||||||||||||||||||
| 4:33.40 | 5:04.26 | |||||||||||||||||||||||||||||||||
| 6 | Erwin, Taylor | SO | CEN | 5:07.49 | ||||||||||||||||||||||||||||||
| 7 | Walker, Glenn | FY | CEN | 5:09.98 | ||||||||||||||||||||||||||||||
| 28.16 | 58.93 | 1:30.22 | 2:02.20 | |||||||||||||||||||||||||||||||
| 2:33.74 | 3:05.43 | 3:36.94 | 4:08.76 | |||||||||||||||||||||||||||||||
| 4:39.95 | 5:09.98 | |||||||||||||||||||||||||||||||||
| 8 | Keyser, Alex | SR | ASB-KY | 5:14.47 | ||||||||||||||||||||||||||||||
| 9 | Thompson, Nick | SO | CEN | 5:17.53 | ||||||||||||||||||||||||||||||
| 10 | Craig, Cameron T | SO | CC | 5:19.47 | ||||||||||||||||||||||||||||||
| 11 | Canada, Andrew | FR | ASB-KY | 5:27.34 | ||||||||||||||||||||||||||||||
| 27.71 | 58.65 | 1:30.53 | 2:03.36 | |||||||||||||||||||||||||||||||
| 2:37.31 | 3:11.50 | 3:45.62 | 4:19.75 | |||||||||||||||||||||||||||||||
| 4:53.92 | 5:27.34 | |||||||||||||||||||||||||||||||||
| 12 | Creech, John | WILM-OH | 5:28.96 | |||||||||||||||||||||||||||||||
| 13 | McEachran, Colin | FR | UC-KY | 5:32.59 | ||||||||||||||||||||||||||||||
| 14 | Kidd, Daniel | FR | KING | 5:40.70 | ||||||||||||||||||||||||||||||
| 28.64 | 1:00.96 | 1:33.72 | 2:07.50 | |||||||||||||||||||||||||||||||
| 2:42.72 | 3:17.79 | 3:53.21 | 4:29.20 | |||||||||||||||||||||||||||||||
| 5:05.75 | 5:40.70 | |||||||||||||||||||||||||||||||||
| 15 | Collins, Jerry | WILM-OH | 5:41.66 | |||||||||||||||||||||||||||||||
| 28.98 | 1:01.83 | 1:36.34 | 2:11.66 | |||||||||||||||||||||||||||||||
| 2:46.69 | 3:21.97 | 3:57.54 | 4:33.44 | |||||||||||||||||||||||||||||||
| 5:08.74 | 5:41.66 | |||||||||||||||||||||||||||||||||
| 16 | Holter, Kenny | WILM-OH | 5:44.26 | |||||||||||||||||||||||||||||||
| 29.02 | 1:02.16 | 1:36.66 | 2:11.53 | |||||||||||||||||||||||||||||||
| 2:46.77 | 3:22.42 | 3:59.09 | 4:35.17 | |||||||||||||||||||||||||||||||
| 5:11.29 | 5:44.26 | |||||||||||||||||||||||||||||||||
| 17 | Cerny, Ron | WILM-OH | 5:56.17 | |||||||||||||||||||||||||||||||
| 29.47 | 1:01.90 | 1:35.80 | 2:11.01 | |||||||||||||||||||||||||||||||
| 2:47.35 | 3:24.40 | 4:02.19 | 4:40.33 | |||||||||||||||||||||||||||||||
| 5:18.85 | 5:56.17 | |||||||||||||||||||||||||||||||||
| 18 | Dye III, Ian | FR | KING | 6:14.39 | ||||||||||||||||||||||||||||||
| 31.24 | 1:05.91 | 1:42.16 | 2:19.22 | |||||||||||||||||||||||||||||||
| 2:57.87 | 3:37.18 | 4:17.73 | 5:36.84 | |||||||||||||||||||||||||||||||
| 6:14.39 | 6:14.39 | |||||||||||||||||||||||||||||||||
| 19 | Hobbs, Bradley | JR | UC-KY | 7:26.22 | ||||||||||||||||||||||||||||||
| 33.75 | 1:14.62 | 1:59.68 | 2:46.86 | |||||||||||||||||||||||||||||||
| 3:34.29 | 4:21.53 | 5:08.86 | 5:56.68 | |||||||||||||||||||||||||||||||
| 6:43.92 | 7:26.22 | |||||||||||||||||||||||||||||||||
| #5 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Pool: | 2:14.85 | @ | 2005 | Heidman | ||||||||||||||||||||||||||||||
| School: | 2:11.49 | % | 2007 | Starr | ||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Chen, Brianna L | FR | CC | 2:18.76 | ||||||||||||||||||||||||||||||
| 29.57 | 1:04.00 | 1:45.87 | 2:18.76 | |||||||||||||||||||||||||||||||
| 2 | Perrine, Kelsey | JR | ASB-KY | 2:19.06 | ||||||||||||||||||||||||||||||
| 30.24 | 1:04.80 | 1:46.78 | 2:19.06 | |||||||||||||||||||||||||||||||
| 3 | Starr, Lis | JR | CEN | 2:21.47 | ||||||||||||||||||||||||||||||
| 30.29 | 1:07.21 | 1:48.41 | 2:21.47 | |||||||||||||||||||||||||||||||
| 4 | McMurtry, Ana | SO | CEN | 2:21.53 | ||||||||||||||||||||||||||||||
| 30.19 | 1:05.94 | 1:48.14 | 2:21.53 | |||||||||||||||||||||||||||||||
| 5 | Anderson, Emily | SR | CEN | 2:24.39 | ||||||||||||||||||||||||||||||
| 29.86 | 1:08.32 | 1:51.02 | 2:24.39 | |||||||||||||||||||||||||||||||
| 6 | Shinsato, Carolyn | WILM-OH | 2:26.25 | |||||||||||||||||||||||||||||||
| 32.02 | 1:11.15 | 1:52.43 | 2:26.25 | |||||||||||||||||||||||||||||||
| 7 | Rhodes, Caitlin | JR | CEN | 2:28.67 | ||||||||||||||||||||||||||||||
| 34.65 | 1:13.73 | 1:53.05 | 2:28.67 | |||||||||||||||||||||||||||||||
| 8 | Wayman, Emily R | FR | CC | 2:29.47 | ||||||||||||||||||||||||||||||
| 32.74 | 1:12.32 | 1:54.06 | 2:29.47 | |||||||||||||||||||||||||||||||
| 9 | Messmer, Mollie | SO | UC-KY | 2:31.12 | ||||||||||||||||||||||||||||||
| 32.15 | 1:10.68 | 1:55.94 | 2:31.12 | |||||||||||||||||||||||||||||||
| 10 | San Martin, Erika | SO | KING | 2:31.46 | ||||||||||||||||||||||||||||||
| 33.22 | 1:10.59 | 1:57.17 | 2:31.46 | |||||||||||||||||||||||||||||||
| 11 | McKinnon, Brenna | FR | ASB-KY | 2:32.89 | ||||||||||||||||||||||||||||||
| 33.88 | 1:11.69 | 1:57.59 | 2:32.89 | |||||||||||||||||||||||||||||||
| 12 | Holtus, Jenni | SO | ASB-KY | 2:33.20 | ||||||||||||||||||||||||||||||
| 32.56 | 1:11.52 | 1:57.24 | 2:33.20 | |||||||||||||||||||||||||||||||
| 13 | Cox, Amy | FR | KING | 2:34.23 | ||||||||||||||||||||||||||||||
| 32.90 | 1:11.56 | 1:56.77 | 2:34.23 | |||||||||||||||||||||||||||||||
| 14 | Peterson, Mary | FR | ASB-KY | 2:41.63 | ||||||||||||||||||||||||||||||
| 33.38 | 1:12.82 | 2:01.46 | 2:41.63 | |||||||||||||||||||||||||||||||
| 15 | Ellard, Clarin | SO | BC-KY | 2:45.89 | ||||||||||||||||||||||||||||||
| 33.92 | 1:14.82 | 2:05.39 | 2:45.89 | |||||||||||||||||||||||||||||||
| 16 | Weakley, Lucy L | FR | BC-KY | 2:48.69 | ||||||||||||||||||||||||||||||
| 36.46 | 1:19.31 | 2:08.65 | 2:48.69 | |||||||||||||||||||||||||||||||
| #6 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Pool: | 2:01.44 | @ | 2006 | Hayes | ||||||||||||||||||||||||||||||
| School: | 1:55.88 | % | 1981 | Fugmann | ||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Lenard, Andrzej M | JR | CC | 2:04.34 | ||||||||||||||||||||||||||||||
| 27.41 | 58.00 | 1:34.22 | 2:04.34 | |||||||||||||||||||||||||||||||
| 2 | Owen, Hunter | FY | CEN | 2:05.53 | ||||||||||||||||||||||||||||||
| 25.82 | 56.80 | 1:36.03 | 2:05.53 | |||||||||||||||||||||||||||||||
| 3 | Clayton, Benjamin | SO | CC | 2:05.69 | ||||||||||||||||||||||||||||||
| 27.73 | 1:00.16 | 1:35.45 | 2:05.69 | |||||||||||||||||||||||||||||||
| 4 | Howard, Stephen | SO | KING | 2:06.30 | ||||||||||||||||||||||||||||||
| 26.88 | 58.72 | 1:36.32 | 2:06.30 | |||||||||||||||||||||||||||||||
| 5 | Huster, Bradley | SR | ASB-KY | 2:06.69 | ||||||||||||||||||||||||||||||
| 26.12 | 58.60 | 1:37.09 | 2:06.69 | |||||||||||||||||||||||||||||||
| 6 | Baldwin, John | FR | CC | 2:08.38 | ||||||||||||||||||||||||||||||
| 27.36 | 1:01.09 | 1:38.16 | 2:08.38 | |||||||||||||||||||||||||||||||
| 7 | Nowlin, Zach N | FR | CC | 2:10.83 | ||||||||||||||||||||||||||||||
| 27.75 | 1:02.38 | 1:39.36 | 2:10.83 | |||||||||||||||||||||||||||||||
| 8 | Augustus, Andrew | FY | CEN | 2:12.03 | ||||||||||||||||||||||||||||||
| 27.59 | 1:01.90 | 1:41.55 | 2:12.03 | |||||||||||||||||||||||||||||||
| 9 | Losekamp, Alex | FR | ASB-KY | 2:12.42 | ||||||||||||||||||||||||||||||
| 27.91 | 1:03.27 | 1:40.49 | 2:12.42 | |||||||||||||||||||||||||||||||
| 10 | Washington, Aaron D | SO | CC | 2:12.79 | ||||||||||||||||||||||||||||||
| 27.20 | 1:01.02 | 1:41.72 | 2:12.79 | |||||||||||||||||||||||||||||||
| 11 | Henry, Michael | JR | CEN | 2:13.01 | ||||||||||||||||||||||||||||||
| 28.82 | 1:00.66 | 1:42.68 | 2:13.01 | |||||||||||||||||||||||||||||||
| 12 | Viscardi, Michael | FR | UC-KY | 2:14.15 | ||||||||||||||||||||||||||||||
| 28.39 | 1:04.26 | 1:41.18 | 2:14.15 | |||||||||||||||||||||||||||||||
| 13 | Erickson, Brad | JR | CEN | 2:16.41 | ||||||||||||||||||||||||||||||
