Date: 1/10/2009 Arena: Luce Center
Time: 2:00 pm City, State: Wilmore, KY
VISITOR: Cincinnati Christian Univ ( 7-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Da Willis, Da * 4 14 0 5 4 6 0 7 7 1 12 5 4 0 2 36
14 Cinnamon, Melissa * 1 3 1 3 0 0 0 2 2 2 3 0 4 0 1 34
21 Hisle, Eunika * 4 9 0 0 8 12 2 7 9 3 16 1 1 1 4 29
23 Meister, Andi * 1 3 1 2 0 0 1 2 3 3 3 1 10 1 3 27
32 Wynn, Sabrina * 4 20 0 0 7 10 7 2 9 3 15 1 0 1 1 37
3 Dudley, Gladys 0 2 0 0 0 0 0 1 1 1 0 0 3 0 0 6
5 Rucker, Adrian 0 0 0 0 1 2 0 2 2 3 1 0 1 0 1 8
22 Hopson, Tiarra 3 9 0 0 1 4 3 1 4 0 7 0 3 0 1 23
TEAM REBOUNDS 0 0 0 0
Team Totals 17 60 2 10 21 34 13 24 37 16 57 8 26 3 13 200
Total FG% - 1st: 8/27 0.296 2nd: 9/33 0.273 Game: 0.283 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/4 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 18/28 0.643 Game: 0.618 (6,0)
HOME: Asbury College ( 6-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Stephenson, Anna F 5 13 0 0 2 4 6 9 15 3 12 4 6 6 0 31
42 Jensen, Brooke F 2 4 0 1 0 0 0 5 5 0 4 1 1 0 0 14
4 Yates, Sarah G 1 3 1 2 4 6 1 1 2 1 7 2 3 0 2 22
22 Gray, Ellen G 2 10 1 5 0 0 0 0 0 5 5 1 6 0 1 29
23 Albin, Courtney G 4 10 1 1 3 4 2 3 5 3 12 1 4 0 5 26
3 Smith, Allison 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 2
11 Taber, Sarah 0 0 0 0 0 0 1 0 1 0 0 1 1 0 1 5
12 Spivey, Hayley 3 5 1 1 1 2 1 7 8 1 8 1 2 0 1 17
20 Blankenship, Hanna 6 13 1 2 2 2 4 2 6 3 15 2 3 0 4 28
24 Gemmell, Christy 1 7 1 2 0 0 0 2 2 2 3 3 3 1 3 20
32 Todd, Demetria 0 2 0 0 0 0 1 0 1 3 0 0 0 0 0 6
TEAM REBOUNDS 0 0 0 0
Team Totals 24 67 6 14 12 18 17 29 46 23 66 16 29 7 17 200
Total FG% - 1st: 13/35 0.371 2nd: 11/32 0.344 Game: 0.358 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/4 0.250 Game: 0.429 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 11/16 0.688 Game: 0.667 (1,0)
Technical Fouls: CCU (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cincinnati Christian Univ 21 36 57
Asbury College 32 34 66
DakStats by Daktronics Inc. Brookings, SD