Traditional Undergraduate Programs
COLLEGE OF ARTS & SCIENCES |
||||
| ART DEPARTMENT | ||||
| MAJORS | Art | MINORS | Art | |
| Art Grades P-12 | Art History | |||
| BEHAVIORAL SCIENCES DEPARTMENT | ||||
| MAJORS | Psychology | MINORS | Psychology | |
| Psychology Grades 8-12 | Sociology | |||
| Social Work | ||||
| Sociology | ||||
| BUSINESS, ECONOMICS & POLITICAL SCIENCE DEPARTMENT | ||||
| MAJORS | Accounting | MINORS | Accounting | |
| Business Management | Business Management | |||
| Political Science | Economics | |||
| Political Science | ||||
| CHRISTIAN STUDIES & PHILOSOPHY DEPARTMENT | ||||
| MAJORS | Bible-Theology: Pre-Ministry | MINORS | Bible-Theology | |
| Bible-Theology: Pre-Seminary | Christian Ministries | |||
| Christian Ministries | Missions | |||
| Missions | Philosophy | |||
| Philosophy | Youth Ministry | |||
| Youth Ministry | ||||
| ENGLISH DEPARTMENT | ||||
| MAJORS | Creative Writing | MINORS | Creative Writing | |
| English | English as a Second Language | |||
| English Grades 8-12 | Literature | |||
| HEALTH, PHYSICAL EDUCATION & RECREATION DEPARTMENT | ||||
| MAJORS | Equine Management | MINORS | Adventure Leadership | |
| Exercise Science | Coaching | |||
| Health and Physical Education Grades P-12 | Equine Studies | |||
| Recreation | Exercise Science | |||
| Sport Management | Recreation | |||
| Sport Management | ||||
| HISTORY DEPARTMENT | ||||
| MAJORS | History | MINORS | History | |
| Social Studies Grades 8-12 | ||||
| MATHEMATICS DEPARTMENT | ||||
| MAJORS | Actuarial Mathematics | MINORS | Mathematics | |
| Computational Mathematics | ||||
| Engineering Mathematics | ||||
| Mathematics | ||||
| Mathematics Grades 8-12 | ||||
| MUSIC DEPARTMENT | ||||
| MAJORS | Music | MINORS | Music | |
| Music Grades P-12 | ||||
| NATURAL SCIENCES DEPARTMENT | ||||
| MAJORS | Biochemistry | MINORS | Biology | |
| Biological Science Grades 8-12 | Chemistry | |||
| Biology | Physics | |||
| Chemistry | ||||
| Chemistry Grades 8-12 | ||||
| Pre-Nursing | ||||
| WORLD LANGUAGES DEPARTMENT | ||||
| MAJORS | Ancient Languages | MINORS | Biblical Languages | |
| French | Classical Languages | |||
| French Grades P-12 | French | |||
| Latin Grades P-12 | Greek | |||
| Spanish | Latin | |||
| Spanish Grades P-12 | Spanish | |||
SCHOOL OF COMMUNICATION ARTS |
||||
| DEPARTMENT OF COMMUNICATIONS ARTS | ||||
| MAJORS | Communications | MINORS | Communications | |
| Journalism and Digital Storytelling | Journalism and Digital Storytelling | |||
| Media Communications | Leadership | |||
| Theatre and Cinema Performance | Public Relations | |||
| Worship Arts | Theatre and Cinema Performance | |||
| Worship Arts | ||||
SCHOOL OF EDUCATION |
||||
| DEPARTMENT OF EDUCATION | ||||
| MAJORS | Elementary School Grades P-5 | |||
| Middle School Grades 5-9 |
||||
|
Secondary Education 8-12 See above: Psychology, English, Biology, Chemistry, Social Studies, or Mathematics |
||||
|
P-12 Education See above: French, Spanish, Latin, Art, Music, or Health/PE |
||||
|
LBD P-12 Dual Certification (must accompany certification for Elem Ed or Middle School) |
||||
|
MSD P-12 Dual Certification (must accompany Elem Ed or Middle School AND LBD certificate) |
||||
