Asbury College
Season Statistics
Overall Statistics
2008 Asbury College Baseball
Overall Statistics for Asbury College (as of Apr 26, 2008)
(All games Sorted by Batting avg)
Record: 16-22 Home: 9-11 Away: 7-11 Conference: 5-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Zach Monroe......... .424 37-36 118 15 50 11 0 7 26 82 .695 13 2 23 0 .485 1 0 0-1 180 19 10 .952
Stephen Rose........ .400 7-0 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0 7 0 0 1.000
Blake Engelhardt.... .368 14-3 19 5 7 2 0 1 4 12 .632 1 0 4 1 .400 0 0 1-1 19 0 1 .950
Travis McConathy.... .364 6-2 11 3 4 1 0 0 4 5 .455 0 0 2 1 .308 2 0 0-0 3 2 0 1.000
James Barber........ .361 24-9 36 7 13 4 0 0 4 17 .472 5 0 9 0 .439 0 0 2-2 10 2 3 .800
Greg Bowling........ .347 34-32 101 22 35 7 0 2 21 48 .475 13 2 15 0 .424 2 0 16-18 31 76 15 .877
Aaron Rowe.......... .346 19-6 26 5 9 0 0 0 2 9 .346 3 0 8 0 .414 0 1 2-2 3 2 0 1.000
Slade Halvaksz...... .339 35-33 118 32 40 8 1 1 18 53 .449 11 5 16 0 .409 3 0 19-22 31 1 2 .941
Matt Ciolek......... .308 19-15 39 7 12 0 0 3 9 21 .538 4 4 2 0 .426 0 0 2-4 88 3 1 .989
Evan Thomsen........ .307 35-32 88 15 27 6 0 1 19 36 .409 13 3 14 2 .402 3 0 7-8 49 1 5 .909
Colby Flowers....... .294 13-4 17 3 5 0 1 0 3 7 .412 1 0 5 0 .333 0 0 1-1 4 7 1 .917
Mark Deetsch........ .286 32-31 91 23 26 9 0 2 16 41 .451 13 6 19 0 .409 0 0 2-4 43 53 3 .970
Gardner Adams....... .264 25-22 53 10 14 4 0 0 8 18 .340 9 4 18 0 .409 0 2 2-3 16 40 8 .875
Terrence Shelburne.. .260 32-19 73 16 19 4 0 0 10 23 .315 5 0 11 0 .304 1 1 13-15 20 31 15 .773
Cody Christopher.... .255 24-20 55 6 14 3 1 0 13 19 .345 9 2 16 0 .368 2 0 1-2 5 27 2 .941
Adam Ward........... .233 31-11 43 19 10 0 0 0 4 10 .233 4 6 6 0 .377 0 1 13-16 6 12 2 .900
Luke Temple......... .224 29-22 58 10 13 4 0 2 11 23 .397 10 1 13 0 .348 0 1 5-5 44 3 3 .940
Josh Thigpen........ .222 9-0 9 2 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0 3 5 1 .889
Geoffery Witt....... .194 18-11 31 2 6 1 0 0 3 7 .226 3 0 15 0 .265 0 0 1-3 50 5 1 .982
Jon Wes Adams....... .189 20-12 37 2 7 2 0 0 3 9 .243 4 4 13 0 .333 0 0 4-4 43 22 0 1.000
Koby Hearn.......... .182 8-3 11 2 2 0 0 0 0 2 .182 2 0 3 0 .308 0 0 2-2 2 12 1 .933
McKenzie Carter..... .167 13-8 12 3 2 1 0 0 4 3 .250 8 2 8 0 .522 1 0 3-3 7 3 2 .833
Garrett Cone........ .167 6-1 6 0 1 0 0 0 1 1 .167 0 2 2 0 .375 0 0 0-0 11 0 0 1.000
Travis Martin....... .118 24-10 34 5 4 0 0 0 2 4 .118 3 2 8 1 .231 0 0 1-1 108 12 0 1.000
Tim Parker.......... .100 15-2 10 6 1 1 0 0 2 2 .200 0 0 2 0 .100 0 0 0-0 7 1 1 .889
Mitch Yoder......... .000 9-0 6 0 0 0 0 0 0 0 .000 2 0 0 0 .250 0 0 0-0 2 0 0 1.000
B.J. Pugh........... .000 9-0 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 0 0 0 .000
Jordan Myles........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Brandon Boardman.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Totals.............. .292 38-38 1112 223 325 69 3 19 188 457 .411 136 45 236 5 .387 15 6 98-118 795 343 79 .935
Opponents........... .299 38-38 1135 286 339 77 8 20 245 492 .433 184 28 233 7 .405 12 18 52-69 795 305 68 .942
LOB - Team (285), Opp (280). DPs turned - Team (7), Opp (6). IBB - Team (1), Z.Monroe 1, Opp (4). Picked off - T.Parker 2,
J.W.Adams 1, G.Witt 1, E.Thomsen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
William Blackburn... 4.76 2-2 15 5 0 0/0 2 28.1 27 22 15 24 23 5 0 0 109 .248 2 0 0 3 2
Geoffery Witt....... 5.40 0-0 4 1 0 0/0 0 8.1 9 5 5 5 6 0 0 0 31 .290 2 0 0 2 0
Greg Bowling........ 6.03 2-2 8 5 1 0/0 0 31.1 37 26 21 15 29 6 1 1 127 .291 2 3 0 1 3
Josh Thigpen........ 6.38 2-1 9 2 0 0/0 0 18.1 18 17 13 17 17 4 0 0 76 .237 6 8 0 0 0
Mark Deetsch........ 6.46 1-1 10 1 0 0/0 0 15.1 22 13 11 7 13 4 0 1 66 .333 2 2 0 0 1
Jon Wes Adams....... 6.50 2-3 9 7 0 0/0 0 36.0 36 33 26 12 35 6 1 2 147 .245 3 5 1 1 0
Gardner Adams....... 6.50 1-3 8 6 0 0/0 1 36.0 44 29 26 13 38 4 1 3 145 .303 8 3 1 0 1
Cody Christopher.... 7.99 2-5 9 7 2 0/0 0 32.2 50 37 29 22 16 5 1 1 141 .355 7 2 0 1 2
Koby Hearn.......... 8.84 1-2 7 3 0 0/0 1 19.1 25 25 19 14 12 5 0 2 80 .313 1 3 1 1 3
Brandon Boardman.... 10.80 1-1 9 0 0 0/0 0 11.2 14 17 14 11 7 2 0 0 50 .280 5 1 0 0 0
Travis McConathy.... 10.80 1-0 8 1 0 0/0 0 16.2 31 29 20 12 15 5 1 3 83 .373 1 4 0 2 0
McKenzie Carter..... 10.95 1-2 11 0 0 0/0 3 12.1 14 17 15 16 16 1 1 1 49 .286 2 2 0 1 1
Stephen Rose........ 13.50 0-0 3 0 0 0/0 0 4.0 8 6 6 5 2 1 0 0 21 .381 0 0 0 0 0
Terrence Shelburne.. 20.25 0-0 2 0 0 0/0 0 2.2 3 6 6 7 2 1 0 0 8 .375 1 1 0 0 0
Evan Thomsen........ 27.00 0-0 2 0 0 0/0 0 1.1 2 4 4 4 2 1 0 0 6 .333 1 1 0 0 0
Totals.............. 7.55 16-22 38 38 3 0/0 7 274.1 340 286 230 184 233 50 6 14 1139 .299 43 35 3 12 13
Opponents........... 5.80 22-16 38 38 10 0/0 6 276.1 325 222 178 138 238 53 2 15 1090 .298 25 56 7 11 5
PB - Team (12), Z.Monroe 10, J.W.Adams 1, G.Cone 1, Opp (10). Pickoffs - Team (4), G.Witt 1, K.Hearn 1, J.W.Adams 1,
G.Bowling 1, Opp (5). SBA/ATT - Z.Monroe (25-32), CChristopher (12-16), J.W.Adams (7-8), W.Blackburn (3-5), G.Bowling (4-5),
M.Deetsch (4-4), J.Thigpen (1-3), K.Hearn (3-3), T.McConathy (1-2), G.Adams (1-2), G.Cone (2-2), S.Rose (2-2), G.Witt (2-2),
T.Shelburne (0-1), M.Carter (1-1), B.Boardman (1-1).
2008 Asbury College Baseball
Overall Statistics for Asbury College (as of Apr 26, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Travis Martin....... 120 108 12 0 1.000 1 0 0 --- 0 0
Jon Wes Adams....... 65 43 22 0 1.000 0 7 1 .875 1 0
Garrett Cone........ 11 11 0 0 1.000 0 2 0 1.000 1 0
Stephen Rose........ 7 7 0 0 1.000 1 2 0 1.000 0 0
Aaron Rowe.......... 5 3 2 0 1.000 0 0 0 --- 0 0
Travis McConathy.... 5 3 2 0 1.000 0 1 1 .500 0 0
Mitch Yoder......... 2 2 0 0 1.000 0 0 0 --- 0 0
Matt Ciolek......... 92 88 3 1 .989 2 0 0 --- 0 0
Geoffery Witt....... 56 50 5 1 .982 4 2 0 1.000 0 0
Mark Deetsch........ 99 43 53 3 .970 5 4 0 1.000 0 0
Zach Monroe......... 209 180 19 10 .952 0 25 7 .781 10 0
Blake Engelhardt.... 20 19 0 1 .950 0 0 0 --- 0 0
Cody Christopher.... 34 5 27 2 .941 2 12 4 .750 0 0
Slade Halvaksz...... 34 31 1 2 .941 0 0 0 --- 0 0
Luke Temple......... 50 44 3 3 .940 0 0 0 --- 0 0
Koby Hearn.......... 15 2 12 1 .933 0 3 0 1.000 0 0
Colby Flowers....... 12 4 7 1 .917 0 0 0 --- 0 0
Evan Thomsen........ 55 49 1 5 .909 0 0 0 --- 0 0
Adam Ward........... 20 6 12 2 .900 2 0 0 --- 0 0
Tim Parker.......... 9 7 1 1 .889 0 0 0 --- 0 0
Josh Thigpen........ 9 3 5 1 .889 0 1 2 .333 0 0
Greg Bowling........ 122 31 76 15 .877 2 4 1 .800 0 0
Gardner Adams....... 64 16 40 8 .875 0 1 1 .500 0 0
McKenzie Carter..... 12 7 3 2 .833 0 1 0 1.000 0 0
William Blackburn... 6 3 2 1 .833 0 3 2 .600 0 0
James Barber........ 15 10 2 3 .800 0 0 0 --- 0 0
Terrence Shelburne.. 66 20 31 15 .773 4 0 1 .000 0 0
Brandon Boardman.... 3 0 2 1 .667 0 1 0 1.000 0 0
B.J. Pugh........... 0 0 0 0 .000 0 0 0 --- 0 0
Jordan Myles........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1217 795 343 79 .935 7 52 17 .754 12 0
Opponents........... 1168 795 305 68 .942 6 98 20 .831 10 0
Games Summary
2008 Asbury College Baseball
Games Summary for Asbury College (as of Apr 26, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Asbury College 38 37 33 36 29 22 20 3 5 0 223
Opponents 32 35 45 46 32 37 28 12 12 7 286
Win-Loss Record When
--------------------
Overall............. 16-22 After 6 leading..... 14-3
Conference.......... 5-11 ....... trailing.... 0-16
Non-Conference...... 11-11 ....... tied........ 1-1
Home games.......... 9-11 After 7 leading..... 3-0
Away games.......... 7-11 ....... trailing.... 0-5
Neutral site........ 0-0 ....... tied........ 1-1
Day games........... 14-20 After 8 leading..... 4-0
Night games......... 2-2 ....... trailing.... 0-6
vs Left starter..... 0-3 ....... tied........ 0-0
vs Right starter.... 16-19
1-Run games......... 6-3 Hit 0 home runs..... 10-16
2-Run games......... 2-6 ... 1 home run...... 2-3
5+Run games......... 6-8 ... 2+ home runs.... 4-3
Extra innings....... 1-2
Shutouts............ 0-0 Opponent 0 home runs 12-12
........ 1 home run. 4-6
Scoring 0-2 runs.... 0-4 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 3-13
....... 6-9 runs.... 7-5 Made 0 errors....... 4-4
....... 10+ runs.... 6-0 .... 1 error........ 6-2
.... 2+ errors...... 6-16
Opponent 0-2 runs... 4-0
........ 3-5 runs... 7-4 Opp. made 0 errors.. 2-4
........ 6-9 runs... 3-10 ......... 1 error... 3-10
........ 10+ runs... 2-8 ......... 2+ errors. 11-8
Scored in 1st inning 9-10 Out-hit opponent.... 8-8
Opp. scored in 1st.. 7-7 Out-hit by opponent. 6-13
Scores first........ 11-12 Hits are tied....... 2-1
Opp. scores first... 5-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-3 0-1 1-6 1-5 1-2 3-2 2-1 0-1 2-1 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 3-0 1-0 2-1 4-0 1-3 3-3 0-1 0-4 0-2 2-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-7 12-8 13-5 13-4 14-5 14-3 3-0 4-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-4 3-10 2-15 1-15 0-17 0-16 0-5 0-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-11 1-4 1-2 2-3 1-0 1-1 1-1 0-0
Current losing streak: 1
Longest winning streak: 3
Longest losing streak: 5
Home attendance : 1534 ( 20 dates avg = 76 )
Away attendance : 1491 ( 18 dates avg = 82 )
Total attendance: 3025 ( 38 dates avg = 79 )