|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2009 | SPRING ARBOR | 0-2 | L | 0-1-0 | 0-0-0 | - | ||||
| Aug 27, 2009 | at Lincoln Memorial | 0-2 | L | 0-2-0 | 0-0-0 | 75 | - | |||
| Sep 01, 2009 | CENTRE | 1-4 | L | 0-3-0 | 0-0-0 | Rebecca Batey (Ashley Amburgy) | ||||
| Sep 04, 2009 | BRYAN | W | 5-0 | 1-3-0 | 0-0-0 | Miranda Wiley (unassisted) | ||||
| Rebecca Batey (unassisted) | ||||||||||
| Miranda Wiley (unassisted) | ||||||||||
| Miranda Wiley (unassisted) | ||||||||||
| Kara Selle (Jessica Batey) | ||||||||||
| Sep 05, 2009 | BLUEFIELD | W | 6-1 | 2-3-0 | 0-0-0 | 337 | Aly Crawford (unassisted) | |||
| Rebecca Batey (unassisted) | ||||||||||
| Ashley Amburgy (unassisted) | ||||||||||
| Rebecca Batey (unassisted) | ||||||||||
| Miranda Wiley (unassisted) | ||||||||||
| Bethany Russell (Jess Young) | ||||||||||
| Sep 11, 2009 | at Taylor University | W | 4-3 | 3-3-0 | 0-0-0 | 223 | Rebecca Batey (Jess Young) | |||
| Aly Crawford (Miranda Wiley) | ||||||||||
| Rebecca Batey (Aly Crawford) | ||||||||||
| Aly Crawford (Jess Young) | ||||||||||
| Sep 12, 2009 | at #17 Indiana Wesleyan | 1-2 | L | 3-4-0 | 0-0-0 | Rebecca Batey (unassisted) | ||||
| Sep 17, 2009 | at Campbellsville | 1-2 | L | 3-5-0 | 0-0-0 | Aly Crawford (Jess Young) | ||||
| Sep 25, 2009 | at Trevecca Nazarene | W | 6-3 | 4-5-0 | 0-0-0 | Ashley Amburgy (unassisted) | ||||
| Kara Selle (unassisted) | ||||||||||
| Miranda Wiley (Bethany Russell) | ||||||||||
| Miranda Wiley (Rebecca Batey) | ||||||||||
| Bethany Russell (Miranda Wiley) | ||||||||||
| Miranda Wiley (unassisted) | ||||||||||
| Sep 26, 2009 | at Union University | 0-2 | L | 4-6-0 | 0-0-0 | - | ||||
| * | Oct 03, 2009 | MOUNTAIN STATE | W | 5-1 | 5-6-0 | 1-0-0 | Miranda Wiley (unassisted) | |||
| Kara Selle (Miranda Wiley) | ||||||||||
| Ashley Amburgy (Jess Young;Rebecca Batey) | ||||||||||
| Rebecca Batey (unassisted) | ||||||||||
| Miranda Wiley (Rebecca Batey) | ||||||||||
| Oct 10, 2009 | UNIV. OF CUMBERLANDS | W | 7-1 | 6-6-0 | 1-0-0 | Amanda Bechtel (Jess Young;Miranda Wiley) | ||||
| Rebecca Batey (unassisted) | ||||||||||
| Miranda Wiley (Jess Young) | ||||||||||
| Rebecca Batey (Kellie German) | ||||||||||
| Jess Young (unassisted) | ||||||||||
| Miranda Wiley (unassisted) | ||||||||||
| Jen Mendelson (unassisted) | ||||||||||
| * | Oct 13, 2009 | MIDWAY | W | 2-0 | 7-6-0 | 2-0-0 | Kara Selle (Miranda Wiley) | |||
| Bethany Russell (Jess Young;Miranda Wiley) | ||||||||||
| * | Oct 15, 2009 | BEREA COLLEGE | W | 9-0 | 8-6-0 | 3-0-0 | Bethany Russell (Rebecca Batey) | |||
| Kara Selle (Amanda Bechtel) | ||||||||||
| Jess Young (Rebecca Batey) | ||||||||||
| Rebecca Batey (Jess Young) | ||||||||||
| Miranda Wiley (Rebecca Batey) | ||||||||||
| Rebecca Batey (unassisted) | ||||||||||
| Jess Young (Rebecca Batey) | ||||||||||
| Kellie German (Emily Lawson) | ||||||||||
| Miranda Wiley (unassisted) | ||||||||||
| * | Oct 20, 2009 | at Cincinnati Christian | W | 5-0 | 9-6-0 | 4-0-0 | Miranda Wiley (Jess Young) | |||
| Miranda Wiley (unassisted) | ||||||||||
| Ashley Amburgy (Miranda Wiley) | ||||||||||
| Rebecca Batey (unassisted) | ||||||||||
| Miranda Wiley (Molly Phillips) | ||||||||||
| * | Oct 22, 2009 | at Brescia University | W | 4-0 | 10-6-0 | 5-0-0 | Miranda Wiley (penalty kick) | |||
| Ashley Amburgy (unassisted) | ||||||||||
| Kara Selle (Miranda Wiley) | ||||||||||
| Rebecca Batey (Jess Young) | ||||||||||
| Oct 27, 2009 | at Georgetown | W | 2-1 | OT | 11-6-0 | 5-0-0 | Bethany Russell (Miranda Wiley) | |||
| Jessica Batey (unassisted) | ||||||||||
| Oct 31, 2009 | COVENANT | W | 1-0 | 12-6-0 | 5-0-0 | Rebecca Batey (Ashley Amburgy) | ||||
| # | Nov 07, 2009 | MIDWAY | W | 3-0 | 13-6-0 | 5-0-0 | Jessica Batey (unassisted) | |||
| Bethany Russell (unassisted) | ||||||||||
| Jessica Batey (Ashley Amburgy) | ||||||||||
| # | Nov 07, 2009 | BRESCIA UNIVERSITY | W | 5-0 | 14-6-0 | 5-0-0 | Bethany Russell (unassisted) | |||
| Miranda Wiley (Jess Young) | ||||||||||
| Miranda Wiley (penalty kick) | ||||||||||
| Jen Mendelson (unassisted) | ||||||||||
| Miranda Wiley (unassisted) | ||||||||||
| * | Nov 22, 2009 | at Martin Methodist | 1-4 | L | 14-7-0 | 5-0-0 | Rebecca Batey (unassisted) |
| # KIAC Tournament |
| * NAIA Opening Round |
| Team Record | W-L-T |
| Overall | 14-7-0 |
| Conference | 5-0-0 |
| Home | 9-2-0 |
| Away | 5-5-0 |
| Neutral | 0-0-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 635 | 30 |
| Home | 11 | 337 | 31 |
| Away | 10 | 298 | 30 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2009 | SPRING ARBOR | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 983 |
| Aug 27, 2009 | at Lincoln Memorial | 0-2 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 964 |
| Sep 01, 2009 | CENTRE | 1-4 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 989 |
| Sep 04, 2009 | BRYAN | 5-0 | 5 | 1 | 11 | 16 | .312 | 8 | .500 | 0-0 | 1 | 0-0 | 981 |
| Sep 05, 2009 | BLUEFIELD | 6-1 | 6 | 1 | 13 | 17 | .353 | 12 | .706 | 0-0 | 1 | 0-0 | 1027 |
| Sep 11, 2009 | at Taylor University | 4-3 | 4 | 4 | 12 | 9 | .444 | 7 | .778 | 2-0 | 1 | 0-0 | 977 |
| Sep 12, 2009 | at Indiana Wesleyan | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 980 |
| Sep 17, 2009 | at Campbellsville | 1-2 | 1 | 1 | 3 | 18 | .056 | 14 | .778 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2009 | at Trevecca Nazarene | 6-3 | 6 | 3 | 15 | 33 | .182 | 19 | .576 | 1-0 | 1 | 0-0 | 981 |
| Sep 26, 2009 | at Union University | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2-0 | 0 | 0-0 | 982 |
| Oct 03, 2009 | MOUNTAIN STATE | 5-1 | 5 | 4 | 14 | 37 | .135 | 19 | .514 | 0-0 | 1 | 0-0 | 977 |
| Oct 10, 2009 | UNIV. OF CUMBERLANDS | 7-1 | 7 | 4 | 18 | 19 | .368 | 11 | .579 | 0-0 | 1 | 0-0 | 972 |
| Oct 13, 2009 | MIDWAY | 2-0 | 2 | 3 | 7 | 35 | .057 | 9 | .257 | 0-0 | 1 | 0-0 | 990 |
| Oct 15, 2009 | BEREA COLLEGE | 9-0 | 9 | 7 | 25 | 44 | .205 | 24 | .545 | 0-0 | 1 | 0-0 | 990 |
| Oct 20, 2009 | at Cincinnati Christian | 5-0 | 5 | 3 | 13 | 33 | .152 | 22 | .667 | 0-0 | 1 | 0-0 | 0 |
| Oct 22, 2009 | at Brescia University | 4-0 | 4 | 2 | 10 | 11 | .364 | 6 | .545 | 0-0 | 1 | 1-1 | 0 |
| Oct 27, 2009 | at Georgetown | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 0 |
| Oct 31, 2009 | COVENANT | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 991 |
| Nov 07, 2009 | MIDWAY | 3-0 | 3 | 1 | 7 | 24 | .125 | 15 | .625 | 0-0 | 1 | 0-0 | 1010 |
| Nov 07, 2009 | BRESCIA UNIVERSITY | 5-0 | 5 | 1 | 11 | 18 | .278 | 8 | .444 | 1-0 | 1 | 1-1 | 988 |
| Nov 22, 2009 | at Martin Methodist | 1-4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| Asbury | 68-28 | 68 | 38 | 174 | 383 | .178 | 209 | .546 | 7-0 | 14 | 2-2 | 15872 | |
| Opponent | 28 | 20 | 76 | 266 | .105 | 146 | .549 | 11-0 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 18.24 Goals per game: 3.24 Assists per game: 1.81 Points per game: 8.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2009 | SPRING ARBOR | 0-2 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - |
| Aug 27, 2009 | at Lincoln Memorial | 0-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 01, 2009 | CENTRE | 1-4 | 90:00 | 4 | 2.67 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 04, 2009 | BRYAN | 5-0 | 90:00 | 0 | 2.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2009 | BLUEFIELD | 6-1 | 90:00 | 1 | 1.80 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 11, 2009 | at Taylor University | 4-3 | 90:00 | 3 | 2.00 | 8 | .727 | 1 | 0 | 0 | - |
| Sep 12, 2009 | at Indiana Wesleyan | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 17, 2009 | at Campbellsville | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 25, 2009 | at Trevecca Nazarene | 6-3 | 90:00 | 3 | 2.11 | 10 | .769 | 1 | 0 | 0 | - |
| Sep 26, 2009 | at Union University | 0-2 | 90:00 | 2 | 2.10 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 03, 2009 | MOUNTAIN STATE | 5-1 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 10, 2009 | UNIV. OF CUMBERLANDS | 7-1 | 90:00 | 1 | 1.92 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 13, 2009 | MIDWAY | 2-0 | 90:00 | 0 | 1.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2009 | BEREA COLLEGE | 9-0 | 90:00 | 0 | 1.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2009 | at Cincinnati Christian | 5-0 | 90:00 | 0 | 1.53 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2009 | at Brescia University | 4-0 | 60:00 | 0 | 1.47 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 27, 2009 | at Georgetown | 2-1 | 91:10 | 1 | 1.44 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 31, 2009 | COVENANT | 1-0 | 90:00 | 0 | 1.36 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2009 | MIDWAY | 3-0 | 90:00 | 0 | 1.28 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 07, 2009 | BRESCIA UNIVERSITY | 5-0 | 90:00 | 0 | 1.22 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 22, 2009 | at Martin Methodist | 1-4 | 90:00 | 4 | 1.35 | 10 | .714 | 0 | 1 | 0 | - |
| Totals | 68-28 | 1861:10 | 28 | 1.35 | 120 | .811 | 12 | 7 | 0 | 7 | |
| Opponent | 1801:10 | 64 | 1.35 | 139 | .685 | 7 | 11 | 0 | 3 |