|
|
Overall Team Statistics |
| Overall: 14-7-0 Conf: 5-0-0 Home: 9-2-0 Away: 5-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | ASBURY | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 68-383 | 28-266 |
|   Goals scored average | 3.20 | 1.35 |
|   Shot pct. | .178 | .105 |
|   Shots on goal-Attempts | 209-383 | 146-266 |
|   SOG pct. | .546 | .549 |
|   Shots/Game | 18.2 | 12.7 |
|   Assists | 38 | 20 |
| CORNER KICKS | 71 | 78 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 7 | 11 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 337 | 298 |
|   Dates/Avg Per Date | 11/31 | 10/30 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-7-0 Conf: 5-0-0 Home: 9-2-0 Away: 5-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 19 | Miranda Wiley | 21-21 | 1250 | 20 | 9 | 49 | 70 | .286 | 44 | .629 | 1-0 | 4 | 2-2 |
| 7 | Rebecca Batey | 21-21 | 1187 | 16 | 7 | 39 | 70 | .229 | 45 | .643 | 2-0 | 3 | 0-0 |
| 2 | Jess Young | 21-21 | 1183 | 3 | 12 | 18 | 29 | .103 | 16 | .552 | 0-0 | 0 | 0-0 |
| 21 | Bethany Russell | 21-13 | 881 | 7 | 1 | 15 | 31 | .226 | 13 | .419 | 1-0 | 2 | 0-0 |
| 20 | Ashley Amburgy | 21-21 | 1289 | 5 | 3 | 13 | 56 | .089 | 25 | .446 | 1-0 | 0 | 0-0 |
| 9 | Kara Selle | 21-21 | 1234 | 6 | 0 | 12 | 33 | .182 | 16 | .485 | 0-0 | 2 | 0-0 |
| 23 | Aly Crawford | 19-11 | 759 | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 0-0 | 1 | 0-0 |
| 17 | Jessica Batey | 14-11 | 650 | 3 | 1 | 7 | 24 | .125 | 16 | .667 | 0-0 | 2 | 0-0 |
| 24 | Jen Mendelson | 10-0 | 233 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 |
| 13 | Amanda Bechtel | 15-9 | 729 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 1-0 | 0 | 0-0 |
| 18 | Kellie German | 21-21 | 1302 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 |
| 10 | Molly Phillips | 6-0 | 55 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Emily Lawson | 21-20 | 1110 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Erin Sieberkrob | 14-0 | 335 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 14 | Marilyn Campbell | 18-1 | 568 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 4 | Jenna Parisi | 8-0 | 175 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 15 | Jessica Hubach | 21-19 | 1046 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 26 | Steph Eberhard | 1-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Lilly Armstrong | 7-0 | 141 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | MaryLynn Williams | 7-0 | 73 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Allison Smith | 3-0 | 72 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Heather Mabbitt | 3-0 | 43 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Amy Dyer | 8-0 | 65 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Melanie Dickson | 21-21 | 1458 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 21 | - | 68 | 38 | 174 | 383 | .178 | 209 | .546 | 7-0 | 14 | 2-2 | |
| Opponents........... | 21 | - | 28 | 20 | 76 | 266 | .105 | 146 | .549 | 11-0 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Allison Smith | 3-0 | 71:39 | 1 | 1.26 | 3 | .750 | 0 | 0 | 0 | 0 |
| 00 | Melanie Dickson | 21-21 | 1789:31 | 27 | 1.36 | 116 | .811 | 12 | 7 | 0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1861:10 | 28 | 1.35 | 120 | .811 | 12 | 7 | 0 | 8 | |
| Opponents........... | 20 | 1801:10 | 64 | 3.20 | 139 | .685 | 7 | 11 | 0 | 3 | |
| Team Statistics |
|