Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Rogers, Maegan 22 21 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Calkins, Laura 11 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Fellows, Laura 24 22 2 2 6 0.222 9 1 0.111 0 0 0 0 0
3 Crocker, Katie 24 22 6 7 19 0.122 49 17 0.347 0 0 0 0 0
4 Parisi, Jenna 9 0 0 1 1 0.000 3 1 0.333 0 0 0 0 0
6 Cook, Kindra 7 1 0 0 0 0.000 1 1 1.000 0 0 0 0 0
8 Rehner, Emily 19 10 0 0 0 0.000 4 0 0.000 0 0 0 0 0
11 Fogler, Carol 24 24 4 9 17 0.067 60 23 0.383 3 0 0 1 1
12 Henderson, Taylor 10 0 0 0 0 0.000 9 2 0.222 0 0 0 0 0
13 Bechtel, Amanda 21 7 3 1 7 0.176 17 5 0.294 0 0 0 0 0
14 Campbell, Marilyn 17 7 0 0 0 0.000 2 0 0.000 0 0 0 0 0
15 Hubach, Jessie 18 0 0 0 0 0.000 2 0 0.000 0 0 0 0 0
16 Barennes, Kat 17 1 1 0 2 0.200 5 1 0.200 0 0 0 0 0
17 Wilson, Kelly 24 24 0 0 0 0.000 3 0 0.000 1 0 0 0 0
18 German, Kellie 24 24 1 0 2 0.091 11 3 0.273 0 0 0 0 0
19 Wiley, Miranda 23 23 17 5 39 0.179 95 38 0.400 3 0 5 2 2
20 Amburgy, Ashley 24 24 7 6 20 0.184 38 10 0.263 0 0 0 1 1
21 Russell, Bethany 21 7 5 1 11 0.200 25 12 0.480 1 0 0 0 0
22 Armstrong, Lily 7 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0
23 Barennes, Kris 24 23 0 1 1 0.000 6 0 0.000 0 0 0 0 0
24 Mendelson, Jen 11 0 1 1 3 0.100 10 5 0.500 0 0 0 0 0
25 Dyer, Amy 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
27 Gudgeon, Meghan 15 2 6 1 13 0.240 25 14 0.560 0 0 0 0 0
29 Young, Jessica 21 18 6 2 14 0.214 28 13 0.464 0 0 1 0 0
32 Eberhard, Stephanie 7 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
38 Timberlake, Caitlyn 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 24 24 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 24 59 37 155 0.146 403 146 0.362 8 0 6 4 4
Opponents: 24 39 15 93 0.143 272 129 0.474 9 0 7 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 5 1.000 0 0 0 1.00
1 Calkins, Laura 11 3 528:28 15 2.555 37 0.712 0 0 0 1.00
0 Rogers, Maegan 22 21 1630:23 24 1.325 107 0.817 0 0 0 4.00
38 Timberlake, Caitlyn 3 0 44:07 0 0.000 1 1.000 0 0 0 0.00

Total: 24 2202:58 39 1.593 150 0.794 0 0 0 6.00
Opponents: 24 2022:58 49 2.180 140 0.741 0 0 0 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Asbury College 36 37 1 0 74
Opponents 25 28 0 0 53
Shots By Period 1st 2nd OT1 OT2 Tot

Asbury College 250 224 11 0 485
Opponents 186 148 6 0 340

Fouls By Period 1st 2nd OT1 OT2 Tot

Asbury College 63 57 1 0 121
Opponents 50 55 0 0 105
Saves By Period 1st 2nd OT1 OT2 Tot

Asbury College 61 45 0 0 106
Opponents 29 28 2 0 59

Record: Overall Home Away Neutral
All Games (13-9-2) (5-4-1) (5-3-1) (3-2-0)
Conference (3-1-0) (1-0-0) (2-1-0) (0-0-0)
Non-Conference (10-8-2) (4-4-1) (3-2-1) (3-2-0)
DakStats by Daktronics Inc. Brookings, SD