Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Lauren Budde | 3 | 13 | 0 | 23 | .565 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 3 | Hannah Moss | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kelsie Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Natalie Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Kat Barennes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tina Marye | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 9 | Emily Andrews | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 11 | Brittney Rader | 3 | 6 | 2 | 23 | .174 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Julia Armstrong | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Sarah Abrio | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 10 | 86 | .291 | 34 | 4 | 2 | 1 | 40 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Midway College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lauren, Davis | 3 | 4 | 7 | 30 | -.100 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 |
| 4 | Heather, Spatola | 3 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 5 | Kelcie, Meeks | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 6 | Megan, Burris | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Kitty, Sloan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andria, Shirar | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sara, Schott | 3 | 0 | 4 | 6 | -.667 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Jessica, Nichols | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| 14 | Anna, Benjamin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ruby, Hamilton | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3 | 17 | 25 | 84 | -.095 | 14 | 1 | 5 | 4 | 38 | 5 | 0 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Midway, KY (Marshall Gymnasium)
Date: Sep 17, 2009 Attend: Time: 1:11 Referees: Bob Blanford, Benjamin Truitt |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||