Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauren Budde | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tina Marye | 4 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 9 | Emily Andrews | 4 | 17 | 2 | 33 | .455 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 4 | 7 | 7 | 32 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 14 | Julia Armstrong | 4 | 0 | 0 | 0 | .000 | 47 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 4 | Kelsie Martin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Kat Barennes | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Ashlee Towns | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Silvanik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sarah Abrio | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Hannah Wheeler | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 19 | 132 | .250 | 50 | 9 | 2 | 0 | 59 | 3 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis Pharmacy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Laura Pitt | 4 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Molly Howell | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Alicia Litteken | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Deann Lawin | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 6 | Lauren Heimberger | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Allison Gettinger | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Jayme King | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Hannah Tucker | 4 | 3 | 2 | 19 | .053 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
| 14 | Ashley McKinley | 4 | 18 | 4 | 51 | .275 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 |
| 15 | Kelsey Mileur | 4 | 7 | 3 | 34 | .118 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 20 | Leah Parry | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Stephanie Chen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 35 | 15 | 151 | .132 | 33 | 4 | 3 | 0 | 77 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: St. Louis, Mo.
Date: Sep 12, 2009 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||