Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 4 | 4 | 9 | 22 | -.227 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | Lauren Budde | 4 | 13 | 5 | 28 | .286 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
| 7 | Tina Marye | 4 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Emily Andrews | 4 | 9 | 4 | 38 | .132 | 0 | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
| 11 | Brittney Rader | 4 | 8 | 5 | 24 | .125 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 14 | Julia Armstrong | 4 | 2 | 0 | 2 | 1.000 | 33 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 4 | Kelsie Martin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Kat Barennes | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 26 | 141 | .106 | 37 | 6 | 4 | 0 | 67 | 4 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Oakland City, Ind.
Date: Sep 11, 2009 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||