Volleyball Box Score |
| Mountain State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | April Warden | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Kayla Matics | 4 | 0 | 4 | 4 | -1.000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Jennifer Basher | 4 | 11 | 9 | 31 | .065 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Alex Albright | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 17 | Katie Davis | 4 | 12 | 5 | 30 | .233 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 24 | Ashton Black | 4 | 2 | 3 | 5 | -.200 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Julie McGaughram | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Melissa Chapman | 4 | 0 | 3 | 4 | -.750 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 14 | Joy Peterson | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | Jennifer Baker | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 37 | 138 | .029 | 40 | 2 | 6 | 0 | 57 | 2 | 3 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Lauren Budde | 4 | 13 | 4 | 39 | .231 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 7 | Tina Marye | 4 | 14 | 1 | 22 | .591 | 0 | 0 | 2 | 0 | 4 | 5 | 2 | 0 | 0 |
| 9 | Emily Andrews | 4 | 12 | 2 | 34 | .294 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 |
| 11 | Brittney Rader | 4 | 5 | 5 | 19 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Julia Armstrong | 4 | 1 | 0 | 1 | 1.000 | 43 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Hannah Moss | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Kelsie Martin | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Natalie Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kat Barennes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sarah Abrio | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 16 | 150 | .267 | 48 | 1 | 8 | 0 | 67 | 7 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Wilmore, Ky. (Luce Center)
Date: Sep 05, 2009 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||