Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | Lauren Budde | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Hannah Moss | 3 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| 4 | Kelsie Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Kat Barennes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tina Marye | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Emily Andrews | 3 | 6 | 5 | 27 | .037 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 3 | 2 | 3 | 19 | -.053 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 14 | Julia Armstrong | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 17 | 96 | .042 | 21 | 3 | 4 | 2 | 43 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Shawnee State Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Dailey, Tiffany | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
| 2 | Winkelman, Jessica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Halcomb, Haley | 3 | 1 | 0 | 2 | .500 | 36 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 5 | Turrill, Jami | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 |
| 7 | Pohl, Alex | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Howard, Chelsea | 3 | 7 | 2 | 19 | .263 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 13 | Koehler, Heather | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| 14 | Rosen, Kim | 3 | 1 | 1 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 15 | Berry, Shaye | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wills, Megan | 1 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 6 | 102 | .294 | 39 | 2 | 4 | 3 | 81 | 7 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Portsmouth, Ohio (Waller Gymnasium)
Date: Aug 29, 2009 Attend: Time: 1:15 Referees: Shawnee State wins SSU Invitational |
||||||||||||||||||||||||||