Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 0 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 2 | Lauren Budde | 0 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 3 | Hannah Moss | 0 | 1 | 1 | 3 | .000 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tina Marye | 0 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
| 9 | Emily Andrews | 0 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 0 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
| 4 | Kelsie Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kat Barennes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Julia Armstrong | 0 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 24 | 95 | .011 | 22 | 1 | 8 | 6 | 28 | 7 | 1 | 6 | 1 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of St. Francis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Hill, Chelsea | 3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 0 |
| 5 | Stroope, Karlyn | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Ross, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schnur, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 17 | 0 | 1 | 0 | 0 |
| 8 | Newton, Nicole | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 |
| 9 | Arrowsmith, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Everhart, Ashley | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Brooks, Malory | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| 14 | Rumschlag, Michelle | 3 | 14 | 4 | 23 | .435 | 0 | 1 | 4 | 0 | 9 | 0 | 1 | 4 | 0 |
| Totals | 3 | 40 | 11 | 78 | .372 | 36 | 3 | 9 | 4 | 45 | 6 | 10 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Portsmouth, Ohio (Waller Gymnasium)
Date: Aug 29, 2009 Attend: Time: 1:10 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||