Volleyball Box Score |
| Cincinnati Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Graves, Nikki | 1 | 1 | 0 | 1 | 1.000 | 40 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Waggoner, Christie | 0 | 18 | 9 | 43 | .209 | 0 | 6 | 3 | 3 | 15 | 0 | 1 | 0 | 0 |
| 3 | Frisch, Katie | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 11 | 20 | 0 | 0 | 0 | 0 |
| 5 | Smalling, Brittany | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 7 | Haddix, Kara | 0 | 10 | 8 | 36 | .056 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Farris, Taylor | 1 | 12 | 10 | 50 | .040 | 0 | 3 | 2 | 3 | 17 | 0 | 0 | 0 | 0 |
| 12 | Finney, Dana | 0 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Domire, Lacy | 0 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 |
| Totals | 5 | 46 | 32 | 161 | .087 | 42 | 13 | 8 | 25 | 74 | 2 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| 2 | Lauren Budde | 5 | 7 | 2 | 26 | .192 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 3 | Hannah Moss | 5 | 0 | 0 | 0 | .000 | 37 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Kelsie Martin | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Kat Barennes | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Tina Marye | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 9 | Emily Andrews | 5 | 9 | 4 | 43 | .116 | 1 | 14 | 2 | 1 | 16 | 0 | 1 | 0 | 0 |
| 10 | Ashlee Towns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 5 | 11 | 6 | 41 | .122 | 1 | 1 | 1 | 5 | 15 | 1 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 |
| Totals | 5 | 42 | 16 | 147 | .177 | 42 | 18 | 5 | 12 | 59 | 8 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: Portsmouth, Ohio (Waller Gymnasium)
Date: Aug 28, 2009 Attend: Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||