Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Lauren Budde | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Hannah Moss | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kelsie Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Kat Barennes | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tina Marye | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emily Andrews | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Julia Armstrong | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 15 | 105 | .105 | 27 | 0 | 2 | 2 | 49 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Union College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Hollie Hopkins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Monica Moreland | 3 | 5 | 0 | 11 | .455 | 30 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Christina Prindle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Maddie Peterson | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 3 | 14 | 1 | 0 | 0 | 0 |
| 15 | Meg Donnelly | 3 | 5 | 1 | 24 | .167 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| 17 | Amelia Cantrell | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 19 | Chelsea Kirschman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brooke Vinovich | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 22 | Autumn Combs | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 23 | Amanda Silva | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 |
| 24 | Brooke Porter | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 5 | 112 | .295 | 31 | 4 | 10 | 7 | 65 | 6 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Barbourville, KY (Robsion Arena)
Date: 9/26/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||