Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2 | Lauren Budde | 3 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
| 3 | Hannah Moss | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kelsie Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Kat Barennes | 2 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Tina Marye | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Emily Andrews | 3 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 3 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 |
| 14 | Julia Armstrong | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 14 | 116 | .155 | 30 | 3 | 1 | 1 | 92 | 4 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Montreat College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hannah Bostic | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 2 | Ashleigh Ikerd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Allison Baumgartner | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 |
| 4 | Rebekah Corn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | Natalie Nieman | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Alyssa Kaufman | 3 | 4 | 4 | 22 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Elisabeth Huitron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Lyndsey Wall | 3 | 3 | 1 | 5 | .400 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Ellen Goodman | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 3 | 1 | 18 | 0 | 1 | 0 | 0 |
| 15 | Hilary Harrison | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Anna Stephenson | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Chelsea Fleury | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 19 | 123 | .122 | 30 | 2 | 5 | 1 | 76 | 2 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Barbourville, KY (Robsion Arena)
Date: 9/26/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||