Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 3 | 13 | 1 | 25 | .480 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2 | Lauren Budde | 3 | 6 | 2 | 15 | .267 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Kat Barennes | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Emily Andrews | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 3 | 10 | 2 | 26 | .308 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Julia Armstrong | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Hannah Moss | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kelsie Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Sarah Abrio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 10 | 99 | .313 | 37 | 7 | 3 | 0 | 25 | 4 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cincinnati, Ohio
Date: Sep 22, 2009 Attend: Time: 1:10 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||