Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 3 | 7 | 0 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | Lauren Budde | 3 | 4 | 8 | 28 | -.143 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Tina Marye | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emily Andrews | 3 | 5 | 8 | 29 | -.103 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 14 | Julia Armstrong | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 4 | Kelsie Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kat Barennes | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Sarah Abrio | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 24 | Monica Wright | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 24 | 115 | -.035 | 18 | 2 | 4 | 0 | 23 | 5 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Spalding | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Danville, Ky.
Date: Sep 19, 2009 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||