Date: 1/15/2009           Arena:  
Time: 7:30 pm             City, State:  Louisville, KY                      

VISITOR: Asbury College (12-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Noble, Jordan        F  0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  12 
23 Hammonds, Jordan     F 10  20  5  12  5   5   0   4   4  1 30  1  2  0  2  35 
32 Johnson, Brian       F  1   2  0   0  0   2   0   9   9  4  2  4  1  0  1  28 
 3 Morrison, Phillip    G 11  16  3   5  0   0   0   0   0  1 25  1  3  0  1  42 
 5 Spann, Michael       G  9  17  2   5  6   8   0   3   3  0 26  3  1  0  2  41 
14 Ensign, John            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
15 Drury, Daniel           1   1  0   0  0   0   0   0   0  0  2  0  0  0  1   6 
25 Crouse, Patrick         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
31 Britt, Cory             1   3  1   3  0   0   0   3   3  1  3  2  0  0  0  22 
55 Price, Keith            1   3  0   0  0   0   0   2   2  4  2  0  0  0  1  35 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               34  62 11  25 11  15   3  22  25 13 90 11  7  0  8 225

Total FG%  - 1st: 11/27  0.407  2nd:  23/35 0.657  Game:  0.548         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  7/13  0.538  Game:  0.440         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  10/14 0.714  Game:  0.733           (0,0) 

HOME: Spalding (6-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Bacon, Jamal         *  4  10  2   5  1   1   3   3   6  1 11  3  3  0  0  35 
15 O'Brian, Chad        *  5  10  3   8  2   2   0   1   1  3 15  1  0  0  1  33 
24 McAfee, DeWhon       *  5  11  0   0  2   2   2   4   6  3 12  3  2  0  1  29 
25 Jones, Shannon       *  5  12  0   1  4   4   1   7   8  3 14  3  4  2  1  44 
35 Quarcini, Joe        *  0   0  0   0  0   0   0   2   2  0  0  1  2  0  0  12 
12 Cutsinger, Cody         1   3  0   0  0   0   0   0   0  0  2  1  0  0  0   7 
23 Sangester, Dominique    1   3  0   1  0   0   0   1   1  0  2  1  1  0  0  15 
31 Sistrunk, Lamar         4   6  0   1  0   0   0   3   3  3  8  4  2  0  1  16 
32 Moune, Philippe         6  10  0   0  2   3   4   7  11  2 14  0  3  1  0  33 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  65  5  16 11  12  10  28  38 15 78 17 17  3  4 224

Total FG%  - 1st: 13/26  0.500  2nd:  18/39 0.462  Game:  0.477         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  4/10  0.400  Game:  0.313         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  11/12 0.917  Game:  0.917           (0,0) 

Technical Fouls: AC (0)  
               : SU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
              Asbury College   27     47     16     90  
                    Spalding   27     47     4      78  
DakStats by Daktronics Inc. Brookings, SD