Date: 12/2/2008           Arena:  Luce Center
Time: 6:00 pm             City, State:  Wilmore, KY                         

VISITOR: Johnson Bible (0-8 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Buckner, Dustin      *  2   7  0   2  0   0   2   0   2  2  4  0  7  0  0  15 
 5 Duncan, David        *  1   3  0   0  0   0   0   1   1  4  2  0  3  0  1  12 
11 Viers, Nick          *  5  21  0   7  1   1   1   2   3  1 11  0  4  0  0  28 
20 Stevenson, Jeremy    *  5  14  1   6  0   0   2   2   4  2 11  0  6  0  0  37 
 1 Sexton, Joe             1   4  0   1  0   0   1   1   2  0  2  0  0  0  0   8 
 4 Early, Aaron            2  14  0   3  1   1   2   1   3  0  5  1  1  0  0  21 
10 Looney, Sean            0   0  0   0  0   0   1   2   3  3  0  1  6  0  1  11 
13 Long, Andrew            1   1  0   0  0   0   1   3   4  0  2  0  1  0  0  28 
21 Caddell, Steven         0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   3 
44 Borden, Steven          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   6 
50 Paukovitz, David        0   0  0   0  0   0   1   6   7  1  0  0  0  1  0  25 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  64  1  19  2   2  11  19  30 13 37  3 29  1  2 194

Total FG%  - 1st:  7/24  0.292  2nd:  10/40 0.250  Game:  0.266         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  0/12  0.000  Game:  0.053         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   1/1  1.000  Game:  1.000           (0,0) 

HOME: Asbury College (7-4 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Morrison, Phillip    F  6  10  1   5  0   1   0   0   0  0 13  3  0  0  3  14 
 5 Spann, Michael       F  7  14  2   7  3   4   2   0   2  2 19  1  0  1  3  17 
22 Noble, Jordan        F  5  11  1   5  1   2   3   4   7  2 12  2  0  0  2  16 
32 Johnson, Brian       F  2   4  0   1  4   6   0   8   8  1  8  5  0  0  3  17 
55 Price, Keith         C  1   4  0   0  2   2   2   4   6  0  4  0  0  0  0  13 
 1 Chinn, T.J.             6  11  2   4  0   1   4   3   7  0 14  1  0  0  1  14 
 4 Bowman, Carlos          2   5  1   4  0   0   0   1   1  0  5  2  0  0  1   6 
10 Lockwood, Dan           0   1  0   1  0   0   0   0   0  0  0  1  0  0  1   4 
11 Logsdon, Tyler          1   3  1   1  0   0   2   3   5  1  3  4  0  1  4  18 
13 Goffner, Alex           1   1  1   1  0   0   0   1   1  0  3  1  1  0  1   4 
14 Ensign, John            0   0  0   0  0   0   0   0   0  1  0  3  0  0  1  10 
15 Drury, Daniel           4   9  2   7  0   0   1   0   1  2 10  1  0  0  0  13 
20 Rehner, Daniel          0   1  0   1  0   0   1   1   2  0  0  2  1  0  1   6 
25 Crouse, Patrick         4   7  3   5  1   2   4   1   5  1 12  2  0  0  1  13 
30 Hurtle, Brock           1   2  1   2  0   0   0   1   1  0  3  0  1  0  1   4 
34 Swanson, Zach           3   3  1   1  0   0   1   0   1  1  7  0  0  0  0   6 
35 Dixon, Cody             1   3  1   3  0   0   0   2   2  0  3  0  0  1  0   8 
45 Vogel, Peter            0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   6 
52 Witt, Donald            0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   6 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               44  90 17  48 11  18  21  30  51 12116 28  4  3 23 195

Total FG%  - 1st: 24/52  0.462  2nd:  20/38 0.526  Game:  0.489         Deadball
3-PT FG%   - 1st:  7/22  0.318  2nd:  10/26 0.385  Game:  0.354         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:   2/2  1.000  Game:  0.611           (3,0) 

Technical Fouls: JBC (0)  
               : AC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Johnson Bible   16     21     37  
              Asbury College   64     52    116  
DakStats by Daktronics Inc. Brookings, SD