Visitors: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Chris Sandifar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Troy Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Darius Clark | |
3/10 | 1/5 | 2/2 | 9 |
4 | 4 | 8 |
2 | 4 | 3 |
0 | 1 | 0 | 40:00 |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Craig Parks | |
3/6 | 2/5 | 4/6 | 12 |
1 | 4 | 5 |
3 | 3 | 1 |
0 | 0 | 0 | 24:02 |
| 34 | * Eric Sanders | |
11/22 | 4/9 | 9/11 | 35 |
0 | 6 | 6 |
3 | 1 | 5 |
0 | 1 | 0 | 40:00 |
| 35 | Hunter Elliott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | * Josh Wilmes | |
0/3 | 0/1 | 0/0 | 0 |
2 | 5 | 7 |
5 | 1 | 3 |
0 | 0 | 0 | 22:00 |
| 44 | * Mervyn Clarke | |
3/6 | 0/0 | 5/6 | 11 |
1 | 4 | 5 |
2 | 2 | 3 |
2 | 1 | 0 | 33:58 |
| 45 | * Keegan Carmony | |
0/5 | 0/0 | 8/10 | 8 |
2 | 8 | 10 |
4 | 0 | 1 |
0 | 0 | 0 | 19:37 |
| 52 | Jonathan Perry | |
7/9 | 0/0 | 1/1 | 15 |
2 | 2 | 4 |
2 | 1 | 1 |
1 | 1 | 0 | 20:21 |
| 32 | another | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | other | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 27/61 | 7/20 | 29/36 | 90 | 13 | 35 | 48 | 21 | 12 | 17 | 3 | 4 | 0 | |
|---|
|
| Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 12/29 | 41.4% |
Game | 27/61 | 44.3% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 3/11 | 27.3% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 10/10 | 100% |
2nd Half | 19/26 | 73.1% |
Game | 29/36 | 80.6% |
|
|
Home: Asbury College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Dee Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 2 | * Ben Spann | |
7/11 | 0/0 | 5/10 | 19 |
1 | 8 | 9 |
3 | 0 | 3 |
0 | 1 | 0 | 25:59 |
| 5 | Michael Spann | |
5/14 | 2/7 | 4/5 | 16 |
0 | 3 | 3 |
4 | 3 | 4 |
1 | 1 | 0 | 29:57 |
| 10 | * Matt Pittman | |
4/10 | 0/1 | 2/2 | 10 |
0 | 1 | 1 |
4 | 2 | 3 |
0 | 0 | 0 | 32:00 |
| 11 | Tyler Logsdon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | * Derek Bland | |
3/16 | 3/12 | 4/4 | 13 |
0 | 2 | 2 |
2 | 3 | 1 |
0 | 0 | 0 | 33:02 |
| 15 | Daniel Drury | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Jordan Noble | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | John Ensign | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 | 4:51 |
| 25 | Patrick Crouse | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 0:07 |
| 32 | Brian Johnson | |
4/4 | 0/0 | 1/1 | 9 |
3 | 0 | 3 |
3 | 1 | 0 |
0 | 2 | 0 | 22:38 |
| 33 | * Brandon Fentress | |
4/7 | 0/0 | 0/0 | 8 |
1 | 3 | 4 |
2 | 0 | 2 |
1 | 0 | 0 | 28:05 |
| 35 | Cody Dixon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Brett Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | * Dusty Riedesel | |
4/7 | 2/4 | 0/0 | 10 |
1 | 3 | 4 |
5 | 0 | 1 |
0 | 0 | 0 | 23:00 |
| 55 | Keith Price | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | 1 | | | | | |
| Totals | | 31/69 | 7/24 | 16/22 | 85 | 7 | 21 | 28 | 26 | 9 | 15 | 2 | 5 | 0 | |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 17/43 | 39.5% |
Game | 31/69 | 44.9% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/14 | 14.3% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 10/13 | 76.9% |
Game | 16/22 | 72.7% |
|
|
| OCU | Asb |
| OCU | Asb |
| OCU | Asb |
| Free Throw Pts | 29 | 16 |
3Pt Points | 21 | 21 |
Pts/Possession | 0.89 | 0.89 |
| Pts off Turnovers | 15 | 15 |
2nd Chance Points | 13 | 9 |
Pts off Bench | 27 | 25 |
| Total Rebounds | 48 | 28 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 7 | 2 |
| Off Rebound % | 38.2 | 16.7 |
Def Rebound % | 83.3 | 61.8 |
Total Rebound % | 63.2 | 36.8 |
| Technical Fouls | OCU |
E Sanders |
| Asb |
Bench |
| Officials | Dan Beachamp,Jeff Halstead,Kevin Smith |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oakland City University Mighty Oaks | 44 | 46 | 0 | 0 | 0 | 0 | 90 |
| Asbury College | 39 | 46 | 0 | 0 | 0 | 0 | 85 |
|