Box Score |
The Automated ScoreBook
Asbury College at Cumberlands (Ky.) (Game 1)
Mar 01, 2008 at Williamsburg, Ky.
Asbury College 3 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Slade Halvaksz lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mitch Yoder lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mark Deetsch 2b | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | |
| Zach Monroe c | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Adam Ward pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Thomsen rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Greg Bowling dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Ciolek 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| B.J. Pugh pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Martin 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jon Wes Adams ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Terrence Shelburne ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gardner Adams 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| McKenzie Carter cf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cody Christopher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 8 | 3 | 0 | 6 | 18 | 5 | 7 | |
Cumberlands (Ky.) 5 (8-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Trevor Urbanick lf | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Drew Denton 2b | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Robert Mills c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| J. Gali-Rodriguez 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
| Trea Balzano ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Matt Warner cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dylan Holt dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Wood 1b | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | |
| Ronnie Hawkins rf | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Adam Blakey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brandon Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 5 | 6 | 4 | 6 | 5 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- Asbury College...... 000 021 0 - 3 8 0 Cumberlands (Ky.)... 040 100 0 - 5 6 1 ----------------------------------------- |
| E - J. Wood. LOB - Asbury 7; Cumberlands 7. 2B - M.Deetsch; G.Bowling; D. Denton. HR - R. Hawkins. SB - T. Urbanick; D. Denton; T. Balzano; R. Hawkins. CS - T. Urbanick. |
| Asbury College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cody Christopher L,0-1 | 4.0 | 6 | 5 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 16 | 1 | 0 | 0 |
| Greg Bowling | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 |
| Cumberlands (Ky.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Blakey W,5-0 | 6.0 | 8 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 26 | 1 | 0 | 0 |
| Brandon Williams S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
|
Win - A. Blakey (5-0). Loss - CChristopher (0-1). Save - B. Williams .
WP - CChristopher. HB - G.Bowling; CChristopher; A. Blakey 2.
Umpires -
|