OFFICIAL NCAA BASKETBALL BOX SCORE 02/28/2008 7:00 pm  Wilmore, Ky. (Luce Center)
St. Louis Pharmacy vs Asbury MBB 1st Half Box Score  
No. St. Louis PharmacyTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
3Stephen Salisbury0 2 0 1 0 2 3 1 4 2 0 5 3 0 1 29:55
12Shawn Joseph0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20Pratik Patel1 3 0 2 1 2 1 1 2 2 3 1 3 0 1 17:25
22Jonas Parker4 10 3 5 0 1 0 0 0 2 11 0 1 1 2 30:24
24Alex Owens0 1 0 0 0 0 0 0 0 0 0 2 2 0 1 10:06
30Jake Dallas4 13 1 6 0 0 1 2 3 1 9 0 3 1 0 33:11
44Josh Boudeman5 9 0 0 5 6 2 16 18 0 15 2 5 2 3 31:47
50Matt Finet1 5 0 0 1 2 1 2 3 4 3 0 3 0 0 20:58
32Nick Parker3 9 1 4 3 4 0 2 2 1 10 0 1 0 1 20:31
42Dan Roth2 4 1 1 0 0 0 1 1 1 5 0 0 0 0 5:43
34Elliott Mummert0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)011  0 
 Totals20 56 6 19 10 17 8 26 34 13 56 10 21 4 9 200
Total FG%:1st half   9 - 27 (33.3%)    2nd half   11 - 29 (37.9%)    Game   20 - 56 (35.7%)    Deadball
3Pt FG%:1st half   1 - 7 (14.3%)    2nd half   5 - 12 (41.7%)    Game   6 - 19 (31.6%)    rebounds
FT%:1st half   4 - 4 (100%)    2nd half   6 - 13 (46.2%)    Game   10 - 17 (58.8%) 1
No. Asbury MBBTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
2Ben Spann (F)5 8 0 0 1 1 0 5 5 0 11 0 1 1 1 18:36
33Brandon Fentress (F)3 5 0 0 1 2 2 3 5 2 7 0 3 1 3 17:56
40Brett Johnson (F)3 6 0 0 2 2 0 4 4 2 8 0 1 2 1 17:10
10Matt Pittman (G)3 5 1 2 2 2 0 2 2 1 9 3 2 0 0 17:19
14Derek Bland (G)1 3 1 1 0 0 0 2 2 0 3 1 2 0 0 21:22
5Michael Spann (G)5 7 1 3 1 2 0 2 2 2 12 2 0 0 2 16:26
23Jon Ensign (G)2 5 0 1 0 0 0 3 3 0 4 2 4 0 1 15:58
32Brian Johnson (G)2 4 0 0 1 2 0 4 4 0 5 4 1 0 3 15:50
44Dusty Riedesel (F)1 2 0 1 0 0 0 0 0 4 2 1 2 0 0 14:05
1Dee Smith (G)0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 7:58
22Jordan Noble (G)2 3 2 3 0 0 0 2 2 2 6 0 0 0 1 7:43
31Cory Britt (G)0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6:03
55Keith Price (F)1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 5:57
24Jonathan Edwards (G)1 6 0 3 0 0 2 1 3 0 2 1 0 0 1 5:26
15Daniel Drury (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:19
13Robert Coleman (F)0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 3:26
35Cody Dixon (F)2 2 0 0 0 0 2 0 2 0 4 0 0 0 0 3:26
11Tyler Logsdon (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
25Patrick Crouse (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)156  0 
 Totals31 61 5 16 8 11 7 34 41 15 75 14 17 5 14 200
Total FG%:1st half   17 - 30 (56.7%)    2nd half   14 - 31 (45.2%)    Game   31 - 61 (50.8%)    Deadball
3Pt FG%:1st half   1 - 3 (33.3%)    2nd half   4 - 13 (30.8%)    Game   5 - 16 (31.3%)    rebounds
FT%:1st half   6 - 7 (85.7%)    2nd half   2 - 4 (50.0%)    Game   8 - 11 (72.7%) 0
Technical Fouls: None
Score by Period 1st H 2nd H Final
St. Louis Pharmacy 23 33 56
Asbury MBB 41 34 75
RecordOverallConf
St. Louis Pharmacy  4-21 0-4 KIAC
Asbury MBB  16-12 3-5 KIAC
Attendance: N
Officials: Unknown    
 Asbury MBB  St. Louis Pharmacy  Asbury MBB  St. Louis Pharmacy  Asbury MBB  St. Louis Pharmacy
Points off Turnovers 18  15 Second Effort Points  10 Bench Points 37  18
Points in the Paint  8 3 Point Points 15  18 Free Throw Points  10
3pt Efficiency -7.3  +6.4 Points/Shot 1.14  0.88 Defensive Stops 55  43
Largest Lead 5227 (25 pts)   Lead Changes 0  Number of Ties 0  

Game comments: None