Asbury College vs Chaminade (12/31/07 at Honolulu, HI)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Asbury College vs Chaminade
12/31/07 1:30PM at Honolulu, HI
--------------------------------------------------------------------------------
VISITORS: Asbury College 9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Spann, Ben.......... * 4-6 0-0 1-6 2 2 4 1 9 3 2 0 1 29
05 Spann, Michael...... * 4-9 3-4 0-0 0 1 1 0 11 3 2 0 1 25
10 Pittman, Matt....... * 4-6 0-1 3-3 0 3 3 3 11 4 1 0 0 26
33 Fentress, Brandon... * 3-5 0-0 1-4 3 3 6 5 7 1 2 1 0 25
40 Johnson, Brett...... * 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 6
01 Smith, Dee.......... 0-0 0-0 0-0 1 0 1 0 0 1 1 0 1 0
04 Craft, Derek........ 4-9 2-5 0-0 0 0 0 1 10 0 0 0 1 13
23 Ensign, Jon......... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 2 17
24 Edwards,Jonathan.... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 8
25 Crouse, Patrick..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
31 Britt, Corey........ 1-2 1-2 0-0 0 0 0 0 3 1 0 0 1 7
32 Johnson, Brian...... 3-6 0-0 0-0 1 4 5 1 6 0 3 1 0 20
44 Riedesel, Dusty..... 2-3 0-1 0-0 1 1 2 2 4 1 3 0 1 18
55 Price, Keith........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 27-54 6-16 5-13 9 17 26 15 65 15 17 2 8 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 13-23 56.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-11 36.4% Game: 37.5% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 3-8 37.5% Game: 38.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Chaminade 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Collier, Patrick.... * 6-11 5-9 0-1 3 1 4 3 17 0 2 0 1 23
02 Heiber, Hayden...... * 3-6 2-4 1-1 0 2 2 0 9 11 2 0 2 25
12 Green, Mike......... * 5-9 5-8 0-0 0 1 1 4 15 6 1 0 1 24
30 Kolaric, Marko...... * 2-6 0-0 4-6 0 6 6 1 8 3 2 2 2 27
33 Johnson, Rodrick.... * 3-6 0-2 5-6 3 3 6 3 11 0 2 0 1 24
40 Kussler, Stewart.... * 9-9 0-0 0-0 3 2 5 1 18 1 2 0 0 24
05 Hunt, LaMarr........ 1-5 1-5 0-0 2 2 4 1 3 1 0 0 0 20
24 Francisco, James.... 2-5 0-3 0-1 2 2 4 0 4 2 0 0 1 16
31 Wendt, Dan.......... 1-4 0-1 0-0 1 3 4 1 2 0 1 0 0 17
TEAM................ 1 1
Totals.............. 32-61 13-32 10-15 15 22 37 14 87 24 12 2 8 200
TOTAL FG% 1st Half: 20-29 69.0% 2nd Half: 12-32 37.5% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 9-13 69.2% 2nd Half: 4-19 21.1% Game: 40.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-10 60.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Tony Collazo, Eric Morales, Bria Yamaguchi
Technical fouls: Asbury College-None. Chaminade-None.
Attendance: 50
Score by Periods 1st 2nd Total
Asbury College................ 32 33 - 65
Chaminade..................... 53 34 - 87