Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 4 | 10 | 3 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Lauren Budde | 4 | 9 | 2 | 36 | .194 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Hannah Moss | 4 | 0 | 1 | 5 | -.200 | 38 | 0 | 3 | 0 | 9 | 0 | 0 | 2 | 0 |
| 4 | Kelsie Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kat Barennes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tina Marye | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 9 | Emily Andrews | 4 | 8 | 2 | 38 | .158 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 |
| 11 | Brittney Rader | 4 | 11 | 8 | 40 | .075 | 2 | 0 | 2 | 1 | 10 | 0 | 1 | 1 | 0 |
| 14 | Julia Armstrong | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Hannah Wheeler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 22 | Tani Godby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 19 | 169 | .172 | 44 | 0 | 10 | 5 | 50 | 0 | 2 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana Southeast | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsey, MAYMON | 4 | 8 | 0 | 40 | .200 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 1 | 0 |
| 2 | Emily, KNIGHT | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Lindsey Rumph | 4 | 8 | 0 | 32 | .250 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 2 | 0 |
| 4 | Emily Knight | 4 | 8 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 5 | Kara Draper | 4 | 7 | 0 | 26 | .269 | 2 | 1 | 2 | 0 | 9 | 0 | 2 | 3 | 0 |
| 6 | Vanessa Stauble | 4 | 15 | 0 | 37 | .405 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 7 | 0 |
| 8 | Stacey Flatt | 4 | 3 | 0 | 7 | .429 | 42 | 3 | 1 | 0 | 15 | 0 | 3 | 3 | 1 |
| 10 | Lauren McCartin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 17 | Keshia Johnson-Isgri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shirley Acree | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 49 | 0 | 168 | .292 | 47 | 5 | 10 | 0 | 89 | 2 | 12 | 17 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: New Albany, IN (Southeast Activ. Bui)
Date: 8/26/2009 Attend: Time: Referees: Mary Bruenderman, Ken Gilkey |
||||||||||||||||||||||||||||||||||||