| Asbury College | Hy-Tek's MEET MANAGER 4:49 PM 12/5/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asbury College Swimming Invitational - 12/4/2009 to 12/5/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ASB-KY | A | 1:41.66 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sterneman, Abigail C 21 | 2) Worsham, Ellen C 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ray, Ranay C 19 | 4) Hubach, Allie J 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.96 | 25.62 | 25.63 | 24.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SEW | A | 1:44.88 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shepherd, Haley 18 | 2) Kloster, Alix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Shores, Ann Rene | 4) Neil, Sara 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.54 | 27.28 | 27.03 | 25.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UC-KY | A | 1:45.99 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fittro, Molly K 19 | 2) Kirk, Kristina G 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dierig, Whitley R 18 | 4) McCormick, Kasey L 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.83 | 27.33 | 26.52 | 26.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CAMPU-KY | A | 1:50.75 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lee, Alison H 19 | 2) Manias, Rachel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wohlschlegel, Carrie E 18 | 4) Cato, Brooke B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.44 | 28.73 | 27.54 | 27.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BC-KY-US | A | 1:58.78 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ellard, Clarin 21 | 2) Ellard, Tierah 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bell, Katie E 21 | 4) Pana, Eliana M 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.69 | 34.41 | 29.57 | 28.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | ASB-KY | B | X1:46.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Amstutz, Hannah E 19 | 2) Marion, Amy N 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Buchanan, Rachel A 18 | 4) Meadows, Larissa J 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.79 | 26.79 | 26.78 | 26.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SEW | B | X1:51.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Black, Lizzie 18 | 2) Cunningham, Mary 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Weber, Marcela 17 | 4) Wakefield, Mollie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.20 | 29.48 | 27.92 | 26.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | ASB-KY | C | X1:52.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) LeMay, Courtney P 18 | 2) Barr, Rebecca 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rust, Kristen M 19 | 4) Mason, Joelle K 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.91 | 28.85 | 27.96 | 27.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UC-KY | A | 1:28.95 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ambrosio Filho, Luis A 20 | 2) Bertholo Jr., Roberto F 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Glavinos Jr., Louis P 19 | 4) Johnson, David J 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.87 | 22.08 | 22.36 | 21.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ASB-KY | A | 1:30.19 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lawless, Blake C 19 | 2) Decker, Tyler A 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Runtas, Nathan A 19 | 4) Hood, Matthew R 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.82 | 22.80 | 22.81 | 21.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SEW | A | 1:32.25 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Day, Courtland | 2) Link, Phillip 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) de la Fuente, Jaime | 4) Holody, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.25 | 23.09 | 23.18 | 22.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BC-KY-US | A | 1:50.54 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Howell, Harper K 19 | 2) Easterday, Brian M 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cox, Greg | 4) Paul, Bryce B 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.99 | 28.65 | 25.86 | 26.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | ASB-KY | B | X1:31.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lipka, Christopher S 20 | 2) Ehrenheim, Trevor L 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Oyer, Malachi W 20 | 4) Losekamp, Alex M 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.74 | 22.36 | 23.07 | 22.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SEW | B | X1:35.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Richards, John | 2) Schildknecht, Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Marquand, Trevor 18 | 4) O'Neal, Denton 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.40 | 23.53 | 24.53 | 23.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fittro, Molly K | 19 | UC-KY | 5:20.49 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33 | 31.77 | 32.33 | 32.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.36 | 32.24 | 32.87 | 33.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.57 | 31.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kloster, Alix | SEW | 5:27.17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.28 | 31.55 | 31.98 | 32.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.93 | 33.35 | 33.77 | 34.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.06 | 33.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Amstutz, Hannah E | 19 | ASB-KY | 5:31.65 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.92 | 31.71 | 32.86 | 33.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.08 | 33.91 | 33.93 | 34.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.26 | 34.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Norcross, Rebecca G | 19 | CAMPU-KY | 5:37.73 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.48 | 33.72 | 33.87 | 34.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.81 | 34.95 | 34.83 | 34.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.69 | 32.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Messmer, Mollie G | 21 | UC-KY | 5:37.75 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.84 | 33.06 | 34.02 | 34.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.14 | 34.84 | 34.68 | 34.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.66 | 32.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Buchanan, Rachel A | 18 | ASB-KY | 5:39.25 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 33.72 | 34.76 | 34.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.15 | 34.53 | 34.33 | 34.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83 | 33.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Keyes, Lindsay K | 20 | ASB-KY | 5:42.43 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.62 | 33.42 | 34.40 | 34.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.73 | 34.86 | 34.90 | 35.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.95 | 34.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Marion, Amy N | 20 | ASB-KY | 5:44.09 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34 | 33.59 | 34.58 | 34.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.09 | 34.96 | 34.79 | 35.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.59 | 34.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dierig, Whitley R | 18 | UC-KY | 5:50.77 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.44 | 34.45 | 35.13 | 35.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.84 | 35.88 | 36.46 | 35.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.04 | 34.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Abegg, Kylie E | 18 | ASB-KY | 6:09.90 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.66 | 35.31 | 36.63 | 37.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.68 | 37.99 | 38.64 | 38.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.54 | 37.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Thrasher, Cortni S | 19 | UC-KY | 6:28.26 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.14 | 37.27 | 39.02 | 39.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.08 | 40.17 | 40.85 | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.33 | 37.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lawless, Kara E | 20 | ASB-KY | 6:51.15 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.92 | 40.71 | 42.43 | 42.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.87 | 42.50 | 42.38 | 41.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.14 | 38.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bostic, Kalea | 20 | BC-KY-US | 9:03.62 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.86 | 54.41 | 56.42 | 56.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.32 | 56.15 | 56.84 | 55.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.62 | 50.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hood, Matthew R | 20 | ASB-KY | 4:53.21 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.99 | 27.64 | 28.74 | 29.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.07 | 30.42 | 30.40 | 30.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.02 | 29.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oyer, Malachi W | 20 | ASB-KY | 5:00.83 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.17 | 29.31 | 30.26 | 30.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 30.08 | 30.25 | 30.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60 | 32.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schildknecht, Peter | SEW | 5:02.95 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.48 | 29.25 | 30.62 | 30.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23 | 30.95 | 31.11 | 31.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.32 | 29.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lewis, Brady W | 19 | ASB-KY | 5:03.26 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.34 | 29.50 | 30.97 | 31.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.25 | 31.44 | 31.47 | 31.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 28.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Runtas, Nathan A | 19 | ASB-KY | 5:19.62 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.79 | 31.23 | 32.32 | 32.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.70 | 33.26 | 33.26 | 33.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.82 | 31.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Canada, Andrew A | 21 | ASB-KY | 5:19.95 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.75 | 30.54 | 31.52 | 32.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.53 | 32.93 | 33.47 | 33.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.20 | 32.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | O'Neal, Denton | 18 | SEW | 5:30.83 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.30 | 31.39 | 32.87 | 33.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.94 | 34.23 | 34.91 | 34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.37 | 32.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Green, Jordan | LWC | 5:32.43 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.14 | 31.68 | 32.77 | 34.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.76 | 34.10 | 33.86 | 34.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.23 | 33.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Crouse, Jordan S | 20 | ASB-KY | 5:41.27 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.32 | 32.16 | 33.46 | 34.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.27 | 34.84 | 35.31 | 35.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.52 | 34.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Marquand, Trevor | 18 | SEW | 5:49.97 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.65 | 32.09 | 34.15 | 34.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.78 | 37.15 | 37.46 | 37.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.71 | 35.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Threlkeld, Robert | 18 | SEW | 6:15.30 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.98 | 36.77 | 38.92 | 39.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.64 | 38.99 | 38.46 | 39.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.06 | 35.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hobbs, Bradley W | 24 | UC-KY | 6:18.78 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.41 | 35.43 | 38.14 | 39.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.20 | 39.66 | 39.85 | 40.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.47 | 37.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Howell, Harper K | 19 | BC-KY-US | 7:24.44 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.98 | 41.38 | 1:28.90 | 1:31.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.97 | 48.34 | 47.14 | 44.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neil, Sara | 17 | SEW | 2:14.04 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.42 | 35.49 | 39.32 | 30.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shepherd, Haley | 18 | SEW | 2:17.13 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 35.14 | 40.28 | 31.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Martin, Larissa E | 20 | ASB-KY | 2:17.97 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67 | 36.16 | 41.05 | 32.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Petersen, Tamsin L | 20 | UC-KY | 2:19.32 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22 | 35.53 | 41.21 | 33.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McCormick, Kasey L | 18 | UC-KY | 2:23.44 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.20 | 37.32 | 40.58 | 36.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ellard, Tierah | 19 | BC-KY-US | 2:26.21 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.05 | 35.85 | 44.88 | 35.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lee, Alison H | 19 | CAMPU-KY | 2:27.18 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 36.78 | 43.56 | 35.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Peterson, Mary L | 20 | ASB-KY | 2:29.07 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.80 | 36.40 | 45.02 | 34.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Weber, Marcela | 17 | SEW | 2:30.08 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.53 | 40.42 | 44.31 | 33.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Black, Lizzie | 18 | SEW | 2:30.51 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.76 | 44.31 | 39.87 | 33.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hill, April N | 19 | ASB-KY | 2:32.72 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.61 | 39.46 | 42.74 | 37.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mason, Joelle K | 20 | ASB-KY | 2:34.36 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.34 | 39.82 | 43.25 | 36.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Manias, Rachel | CAMPU-KY | 2:39.73 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.87 | 40.78 | 48.22 | 36.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Irwin, Brenna L | CAMPU-KY | 2:41.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.23 | 40.41 | 49.55 | 38.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pana, Eliana M | 20 | BC-KY-US | 3:33.92 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.86 | 54.74 | 58.22 | 56.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ehrenheim, Trevor L | 19 | ASB-KY | 2:00.77 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.50 | 30.68 | 35.91 | 28.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ambrosio Filho, Luis A | 20 | UC-KY | 2:03.99 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.87 | 33.28 | 35.68 | 29.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Day, Courtland | SEW | 2:04.03 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.46 | 33.69 | 34.58 | 29.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Link, Phillip | 18 | SEW | 2:06.04 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.77 | 35.08 | 34.19 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Richards, John | SEW | 2:06.63 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.34 | 32.29 | 37.04 | 29.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wingert, Andrew D | 18 | ASB-KY | 2:07.96 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.16 | 33.17 | 37.78 | 29.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Back, Jeremiah J | 21 | UC-KY | 2:14.61 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.75 | 34.80 | 40.97 | 31.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Easterday, Brian M | 20 | BC-KY-US | 2:44.07 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.57 | 46.13 | 49.13 | 38.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hubach, Allie J | 20 | ASB-KY | 24.73 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sterneman, Abigail C | 21 | ASB-KY | 25.62 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Worsham, Ellen C | 19 | ASB-KY | 26.12 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meadows, Larissa J | 18 | ASB-KY | 26.51 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cato, Brooke B | CAMPU-KY | 27.07 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Women 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wakefield, Mollie | SEW | 27.31 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LeMay, Courtney P | 18 | ASB-KY | 27.46 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kirk, Kristina G | 20 | UC-KY | 27.56 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rust, Kristen M | 19 | ASB-KY | 27.82 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bell, Katie E | 21 | BC-KY-US | 27.91 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Reiss, Tori P | CAMPU-KY | 27.98 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pfoff, Lindsey M | 21 | ASB-KY | 28.02 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Wohlschlegel, Carrie E | 18 | CAMPU-KY | 28.20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hittson, Ellen E | CAMPU-KY | 28.60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Havens, Christen T | 18 | UC-KY | 28.92 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Nagata, Yukino | CAMPU-KY | 29.46 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Cunningham, Mary | 18 | SEW | 29.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hanley, Caitlin | 18 | SEW | 29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kaminski, Katie | 20 | ASB-KY | 31.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Humphress, Megan | LWC | 32.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
