Record: Overall Home Away Neutral
All Games (14-17) (8-5) (6-10) (0-2)
Conference (6-7) (4-3) (2-4) (0-0)
Non-Conference (8-10) (4-2) (4-6) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

00    Lakin Griffith 31 19 596 19.2 95 198 .480 7 19 .368 38 64 .594 71 154 225 7.3 63 13 43 13 23 235 7.6
04    Sarah Yates 24 13 409 17.0 28 71 .394 3 9 .333 14 18 .778 25 37 62 2.6 43 37 34 2 23 73 3.0
05    Dorian Downs 31 5 597 19.3 93 239 .389 68 184 .370 17 28 .607 22 49 71 2.3 56 39 37 12 35 271 8.7
10    Erica Barker 5 0 37 7.5 1 2 .500 0 0 .000 2 2 1.00 0 4 4 0.8 4 3 7 0 6 4 0.8
11    Chelsea Williams 31 6 555 17.9 43 142 .303 23 64 .359 28 35 .800 20 25 45 1.5 48 58 50 1 34 137 4.4
12    Hayley Spivey 30 8 506 16.9 39 128 .305 0 1 .000 42 59 .712 30 54 84 2.8 50 37 39 1 21 120 4.0
13    Lyndsay Figgins 27 13 403 14.9 34 113 .301 16 58 .276 24 28 .857 29 41 70 2.6 53 12 30 1 19 108 4.0
15    Katie Adams 4 0 22 5.5 3 3 1.00 0 0 .000 0 0 .000 1 3 4 1.0 2 3 0 0 1 6 1.5
20    Ashlea Hollon 20 0 84 4.2 16 33 .485 10 23 .435 4 4 1.00 5 7 12 0.6 7 4 2 1 1 46 2.3
22    Ellen Gray 28 16 521 18.6 64 170 .376 35 103 .340 49 55 .891 18 33 51 1.8 63 19 41 2 23 212 7.6
23    Courtney Albin 31 28 720 23.2 130 391 .332 46 158 .291 78 110 .709 32 105 137 4.4 78 43 93 0 53 384 12.4
24    Christy Gemmell 12 1 214 17.8 18 50 .360 4 13 .308 13 29 .448 8 27 35 2.9 19 21 18 0 13 53 4.4
30    Laura Carroll 31 26 793 25.6 118 276 .428 1 12 .083 55 78 .705 17 53 70 2.3 58 92 87 2 36 292 9.4
31    Caitlyn Figgins 30 15 351 11.7 15 35 .429 0 0 .000 7 15 .467 37 48 85 2.8 63 14 19 7 13 37 1.2
32    Demetria Todd 23 0 131 5.7 12 20 .600 0 0 .000 8 12 .667 15 28 43 1.9 35 4 8 6 3 32 1.4
35    Leandra Brown 9 0 67 7.5 7 25 .280 0 3 .000 4 6 .667 9 11 20 2.2 3 3 5 2 2 18 2.0
40    Ashley Daugherty 19 0 99 5.2 17 32 .531 0 0 .000 20 23 .870 18 13 31 1.6 13 3 9 1 2 54 2.8
55    Keira Henderson 10 6 118 11.8 13 22 .591 0 0 .000 6 11 .545 14 33 47 4.7 10 5 9 3 4 32 3.2
TEAM 37 46 83 16

Asbury College 31 6225 746 1950 .383 213 647 .329 409 577 .709 408 771 1179 38.0 668 410 547 54 312 2114 68.2

Opponents 31 6224 715 1788 .400 133 466 .285 490 753 .651 379 833 1212 39.1 512 402 601 86 261 2053 66.2


TEAM STATISTICS AC OPP

SCORING 2114 2053
Points per game 68.2 66.2
Scoring margin 2.0 -
FIELD GOALS-ATT 746-1950 715-1788
Field goal pct .383 .400
3 POINT FG-ATT 213-647 133-466
3-point FG pct .329 .285
3-pt FG made per game 6.9 4.3
FREE THROWS-ATT 409-577 490-753
Free throw pct .709 .651
REBOUNDS 1179 1212
Rebounds per game 38.0 39.1
Rebounding margin -1.1 -
ASSISTS 410 402
Assists per game 13.2 13.0
TURNOVERS 547 601
Turnovers per game 17.6 19.4
Turnover margin -1.7 -
Assist / turnover ratio 0.7 0.7
STEALS 312 261
Steals per game 10.1 8.4
BLOCKS 54 86
Blocks per game 1.7 2.8
ATTENDANCE 0 1995
Home games-Avg/Game 13-0 16-105
Neutral site-Avg/Game - 2-150

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 938 1110 5 2053
Asbury College 1027 1080 7 2114


Date Opponent Score W L Record Attend

11/03/09 a Union College 61-88 L 0-1 250
11/06/09 h Bluefield College 58-68 L 0-2 0
11/07/09 h Virginia Intermont Colleg 74-62 W 1-2 0
11/11/09 h Union College 88-86 OT W 2-2 0
11/13/09 a Mount Vernon Nazarene Col 51-91 L 2-3 750
11/14/09 a Miami-Middletown 102-58 W 3-3 0
11/17/09 a Johnson Bible 83-45 W 4-3 0
11/21/09 a Ohio Chillicothe 73-41 W 5-3 0
11/23/09 h Cincinnati-Clermont 71-74 L 5-4 0
12/01/09 h Kentucky Christian Univer 74-60 W 6-4 0
12/08/09 a Cincinnati-Clermont 49-56 L 6-5 0
12/18/09 a Pikeville College 76-84 L 6-6 400
12/19/09 n West Virginia U. Inst of 50-68 L 6-7 300
01/12/10 * h Cincinnati Christian Univ 91-84 W 7-7, 1-0 KIAC 0
01/14/10 * h Midway College 78-83 L 7-8, 1-1 KIAC 0
01/19/10 * a Berea College 72-84 L 7-9, 1-2 KIAC 0
01/23/10 * a Indiana University Southe 54-77 L 7-10, 1-3 KIAC 0
01/26/10 * h Brescia University 57-69 L 7-11, 1-4 KIAC 0
01/28/10 * a Alice Lloyd College 72-66 W 8-11, 2-4 KIAC 0
01/30/10 * h Saint Louis College of Ph 88-39 W 2-15, 0-5 KIAC 0
02/02/10 * a Midway College 52-68 L 9-12, 3-5 KIAC 0
02/04/10 a Kentucky Christian Univer 56-50 W 10-12 0
02/06/10 * a Brescia University 55-54 W 11-12, 4-5 KIAC 0
02/11/10 * h Alice Lloyd College 90-58 W 12-12, 5-5 KIAC 0
02/13/10 * h Indiana University Southe 44-52 L 12-13, 5-6 KIAC 0
02/16/10 * h Berea College 62-56 W 13-13, 6-6 KIAC 0
02/17/10 a Transylvania 67-72 L 13-14 295
02/19/10 * a Cincinnati Christian Univ 65-71 L 13-15, 6-7 KIAC 0
02/20/10 a St. Mary of the Woods 81-86 L 13-16 0
02/23/10 h Cincinnati Christian Univ 79-51 W 14-16 0
02/26/10 n Indiana University Southe 41-52 L 14-17 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD