Asbury College
Cumulative Season Statistics
Overall Team Statistics
Asbury College Overall Team Statistics (as of Sep 17, 2008)
All matches
Overall record: 9-4 Conf: 0-0 Home: 3-1 Away: 2-1 Neutral: 4-2
TEAM STATISTICS AC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 486 126
Errors...................... 213 106
Total Attacks............... 1578 457
Attack Pct.................. .173 .044
Kills/Game.................. 10.1 2.6
SET...........................
Assists..................... 421 105
Assists/Game................ 8.8 2.2
SERVE.........................
Aces........................ 84 11
Errors...................... 85 19
Aces/Game................... 1.8 0.2
SERVE RECEPTIONS..............
Errors...................... 83 21
Errors/Game................. 1.7 0.4
DEFENSE.......................
Digs........................ 663 249
Digs/Game................... 13.8 5.2
BLOCKING......................
Block Solo.................. 38 19
Block Assist................ 79 24
Total Blocks................ 77.5 31.0
Blocks Per Game............. 1.6 0.6
Block Errors................ 0 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 115 0
Dates/Avg Per Date.......... 4/29 3/0
Neutral site #/Avg.......... 6/0
Current win streak.......... 2 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Asbury College...... 0 0 6 1 2 - 9
Opponents........... 0 0 1 2 1 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Asbury College...... 8 7 11 3 2 - 31
Opponents........... 5 6 2 3 1 - 17
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Asbury College...... 300 290 315 124 43 - 1072
Opponents........... 252 273 238 126 34 - 923
Overall Individual Statistics
Asbury College Overall Individual Statistics (as of Sep 17, 2008)
All matches
Overall record: 9-4 Conf: 0-0 Home: 3-1 Away: 2-1 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Jordan Rust 23 7- 17 0.74 3 42 .333 1 0.04 0 0.00 0
1 Lindsay Ibold 29 8- 45 1.55 14 99 .313 1 0.03 0 0.00 0
2 Lauren Budde 48 13- 95 1.98 30 268 .243 11 0.23 0 0.00 0
7 Christina Mayre 48 13- 70 1.46 29 220 .186 3 0.06 12 0.25 13
3 Abby Andrews 48 13- 67 1.40 28 212 .184 1 0.02 2 0.04 0
9 Emily Andrews 48 13- 60 1.25 30 215 .140 249 5.19 15 0.31 20
6 Ellen Adkison 48 13- 108 2.25 55 408 .130 1 0.02 21 0.44 14
22 Tani Godby 26 9- 20 0.77 16 69 .058 0 0.00 0 0.00 0
18 Sarah Abrio 3 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 Natalie Young 2 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
24 Monica Wright 2 2- 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Julia Armstrong 47 13- 2 0.04 2 6 .000 152 3.23 11 0.23 8
12 Katie Lee 48 13- 1 0.02 2 24 -.042 0 0.00 15 0.31 13
21 Hannah Wheeler 46 13- 1 0.02 2 11 -.091 1 0.02 6 0.13 11
4 Kelsie Martin 32 10- 0 0.00 2 3 -.667 1 0.03 2 0.06 6
ASBURY COLLEGE...... 48 13- 486 10.12 213 1578 .173 421 8.77 84 1.75 85
Opponents........... 48 5- 126 2.62 106 457 .044 105 2.19 11 0.23 19
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Jordan Rust 23 0 1 0.04 2 7 9 0.39 0 0
1 Lindsay Ibold 29 0 3 0.10 6 13 19 0.66 0 0
2 Lauren Budde 48 3 14 0.29 10 18 28 0.58 0 0
7 Christina Mayre 48 1 21 0.44 11 18 29 0.60 0 0
3 Abby Andrews 48 1 18 0.38 1 4 5 0.10 0 0
9 Emily Andrews 48 12 108 2.25 6 9 15 0.31 0 0
6 Ellen Adkison 48 17 153 3.19 1 8 9 0.19 0 0
22 Tani Godby 26 1 5 0.19 1 1 2 0.08 0 0
14 Julia Armstrong 47 1 72 1.53 0 1 1 0.02 0 0
24 Monica Wright 2 0 0 0.00 0 0 0 0.00 0 0
5 Natalie Young 2 0 0 0.00 0 0 0 0.00 0 0
18 Sarah Abrio 3 0 0 0.00 0 0 0 0.00 0 0
12 Katie Lee 48 18 75 1.56 0 0 0 0.00 0 0
21 Hannah Wheeler 46 18 158 3.43 0 0 0 0.00 0 0
4 Kelsie Martin 32 11 35 1.09 0 0 0 0.00 0 0
ASBURY COLLEGE...... 48 83 663 13.81 38 79 77.5 1.61 0 0
Opponents........... 48 21 249 5.19 19 24 31.0 0.65 0 0
Category Leaders
Asbury College Category Leaders (as of Sep 17, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
6 Ellen Adkison 48 108 2.25 55 408 .130
2 Lauren Budde 48 95 1.98 30 268 .243
7 Christina Mayre 48 70 1.46 29 220 .186
3 Abby Andrews 48 67 1.40 28 212 .184
9 Emily Andrews 48 60 1.25 30 215 .140
1 Lindsay Ibold 29 45 1.55 14 99 .313
22 Tani Godby 26 20 0.77 16 69 .058
11 Jordan Rust 23 17 0.74 3 42 .333
14 Julia Armstrong 47 2 0.04 2 6 .000
12 Katie Lee 48 1 0.02 2 24 -.042
21 Hannah Wheeler 46 1 0.02 2 11 -.091
4 Kelsie Martin 32 0 0.00 2 3 -.667
24 Monica Wright 2 0 0.00 0 1 .000
ASBURY COLLEGE...... 48 486 10.12 213 1578 .173
Opponents........... 48 126 2.62 106 457 .044
## SET (by A) G A A/Game
---------------------------------------
9 Emily Andrews 48 249 5.19
14 Julia Armstrong 47 152 3.23
2 Lauren Budde 48 11 0.23
7 Christina Mayre 48 3 0.06
11 Jordan Rust 23 1 0.04
21 Hannah Wheeler 46 1 0.02
4 Kelsie Martin 32 1 0.03
1 Lindsay Ibold 29 1 0.03
3 Abby Andrews 48 1 0.02
6 Ellen Adkison 48 1 0.02
ASBURY COLLEGE...... 48 421 8.77
Opponents........... 48 105 2.19
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 Christina Mayre 48 11 18 29.0 0.60 0
2 Lauren Budde 48 10 18 28.0 0.58 0
1 Lindsay Ibold 29 6 13 19.0 0.66 0
9 Emily Andrews 48 6 9 15.0 0.31 0
6 Ellen Adkison 48 1 8 9.0 0.19 0
11 Jordan Rust 23 2 7 9.0 0.39 0
3 Abby Andrews 48 1 4 5.0 0.10 0
22 Tani Godby 26 1 1 2.0 0.08 0
14 Julia Armstrong 47 0 1 1.0 0.02 0
ASBURY COLLEGE...... 48 38 79 77.5 1.61 0
Opponents........... 48 19 24 31.0 0.65 0
## KILL (by K) G K K/Game
----------------------------------------
6 Ellen Adkison 48 108 2.25
2 Lauren Budde 48 95 1.98
7 Christina Mayre 48 70 1.46
3 Abby Andrews 48 67 1.40
9 Emily Andrews 48 60 1.25
1 Lindsay Ibold 29 45 1.55
22 Tani Godby 26 20 0.77
11 Jordan Rust 23 17 0.74
14 Julia Armstrong 47 2 0.04
21 Hannah Wheeler 46 1 0.02
12 Katie Lee 48 1 0.02
4 Kelsie Martin 32 0 0.00
24 Monica Wright 2 0 0.00
ASBURY COLLEGE...... 48 486 10.12
Opponents........... 48 126 2.62
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
6 Ellen Adkison 48 21 14 0.44
12 Katie Lee 48 15 13 0.31
9 Emily Andrews 48 15 20 0.31
7 Christina Mayre 48 12 13 0.25
14 Julia Armstrong 47 11 8 0.23
21 Hannah Wheeler 46 6 11 0.13
4 Kelsie Martin 32 2 6 0.06
3 Abby Andrews 48 2 0 0.04
22 Tani Godby 26 0 0 0.00
ASBURY COLLEGE...... 48 84 85 1.75
Opponents........... 48 11 19 0.23
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
21 Hannah Wheeler 46 158 3.43 0
6 Ellen Adkison 48 153 3.19 0
9 Emily Andrews 48 108 2.25 0
12 Katie Lee 48 75 1.56 0
14 Julia Armstrong 47 72 1.53 0
4 Kelsie Martin 32 35 1.09 0
7 Christina Mayre 48 21 0.44 0
3 Abby Andrews 48 18 0.38 0
2 Lauren Budde 48 14 0.29 0
22 Tani Godby 26 5 0.19 0
1 Lindsay Ibold 29 3 0.10 0
11 Jordan Rust 23 1 0.04 0
ASBURY COLLEGE...... 48 663 13.81 0
Opponents........... 48 249 5.19 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
21 Hannah Wheeler 46 18 0.39
6 Ellen Adkison 48 17 0.35
9 Emily Andrews 48 12 0.25
12 Katie Lee 48 18 0.38
14 Julia Armstrong 47 1 0.02
4 Kelsie Martin 32 11 0.34
7 Christina Mayre 48 1 0.02
3 Abby Andrews 48 1 0.02
2 Lauren Budde 48 3 0.06
22 Tani Godby 26 1 0.04
ASBURY COLLEGE...... 48 83 1.73
Opponents........... 48 21 0.44