Date: 1/9/2009 Arena: Luce Center
Time: 7:00 pm City, State: Wilmore, KY
VISITOR: Ohio Christian (3-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Vasiloff, Stefan * 7 13 1 5 6 8 2 4 6 2 21 2 2 1 2 41
3 Spell, Rickshontae * 5 12 1 6 2 3 1 4 5 4 13 4 6 0 0 38
20 Baker, Jonathan * 3 5 0 0 0 0 0 2 2 2 6 2 2 0 0 23
33 Baker, Timothy * 1 3 1 3 3 4 2 4 6 4 6 1 2 0 0 26
44 Maker, Michael * 8 13 0 0 2 5 1 15 16 3 18 3 5 0 1 33
5 Sisley, Sam 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 7
21 Chapman, Dexter 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 5
22 Lomax, William 2 5 0 0 0 0 1 3 4 2 4 2 2 0 1 15
24 Glanton, Delorean 4 10 0 1 5 5 0 1 1 2 13 1 1 0 2 32
TEAM REBOUNDS 0 0 0 0
Team Totals 30 62 3 15 18 25 7 33 40 20 81 16 22 1 7 220
Total FG% - 1st: 14/28 0.500 2nd: 12/24 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 2/7 0.286 Game: 0.200 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 6/9 0.667 Game: 0.682 (1,0)
HOME: Asbury College ( 10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morrison, Phillip F 8 21 3 6 4 6 1 3 4 3 23 1 4 0 2 36
5 Spann, Michael F 11 18 3 7 0 0 1 5 6 3 25 2 2 1 1 41
22 Noble, Jordan F 0 6 0 2 1 2 1 1 2 3 1 0 1 0 1 17
32 Johnson, Brian F 5 9 0 0 2 4 1 7 8 3 12 5 3 0 2 40
55 Price, Keith C 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 8
11 Logsdon, Tyler 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 6
14 Ensign, John 2 6 0 1 0 0 0 2 2 2 4 1 0 0 0 9
15 Drury, Daniel 1 1 1 1 4 4 2 0 2 1 7 0 0 0 0 15
25 Crouse, Patrick 0 1 0 0 2 2 1 2 3 0 2 1 0 0 1 15
31 Britt, Cory 4 8 3 5 1 2 1 6 7 2 12 0 1 1 0 33
TEAM REBOUNDS 0 0 0 0
Team Totals 31 71 10 22 14 22 8 26 34 20 86 11 11 2 7 220
Total FG% - 1st: 17/31 0.548 2nd: 9/33 0.273 Game: 0.406 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 3/10 0.300 Game: 0.389 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 6/8 0.750 Game: 0.625 (4,0)
Technical Fouls: OCU (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Ohio Christian 37 32 12 81
Asbury College 42 27 17 86
DakStats by Daktronics Inc. Brookings, SD