Date: 12/19/2009          Arena:  
12:00 pm                  City, State: Pikeville, KY                        

VISITOR: West Virginia U. Inst of  (9-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Harper, Style        *  4  14  0   1  3   4   2   2   4  0 11  6  3  0  2  33 
30 Morgan, Kelli        *  2  11  0   2  6   6   3   6   9  2 10  1  1  1  7  32 
32 Roche, Kerin         *  4  14  0   1  0   0   1   2   3  1  8  6  2  0  1  31 
40 Hutchison, Kaygan    *  1   5  0   0  0   0   1   0   1  1  2  0  0  0  0  15 
42 Jones, Shyla         *  8  12  0   0  5  12  10  10  20  3 21  0  2  3  1  30 
02 Eagle, Tori             1   6  0   1  0   0   2   3   5  0  2  0  1  0  2  19 
03 Crawford, Brittany      1   4  0   2  0   0   1   2   3  1  2  0  1  0  0   7 
12 Young, Sharnage         0   1  0   0  0   0   1   0   1  1  0  0  2  0  1   4 
14 Weatherly, Rachel       0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   2 
20 Tully, Amber            3   8  2   5  2   2   2   3   5  3 10  0  0  0  1  16 
22 McClung, Brittini       0   1  0   0  0   0   2   1   3  0  0  0  0  0  0   2 
52 Johnson, Jessica        1   3  0   0  0   0   1   0   1  2  2  0  1  0  0   9 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               25  81  2  12 16  24  27  30  57 14 68 13 13  4 15 200

Total FG%  - 1st: 12/42  0.286  2nd:  13/39 0.333  Game:  0.309         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/6  0.167  Game:  0.167         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  13/18 0.722  Game:  0.667           (2,0) 

HOME: Asbury College (6-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Griffith, Lakin      F  3   6  0   1  0   0   2   4   6  3  6  0  5  1  0  17 
 5 Downs, Dorian        G  2  12  2  11  0   0   1   2   3  2  6  4  3  1  1  24 
23 Albin, Courtney      G  1  10  0   3  0   0   2   2   4  2  2  0  3  0  1  12 
24 Gemmell, Christy     G  1   2  0   0  1   3   0   4   4  3  3  1  3  0  0  15 
30 Carroll, Laura       G  0   5  0   0  0   0   1   3   4  2  0  2  1  0  0  28 
 4 Yates, Sarah            4   6  0   0  1   2   0   4   4  0  9  2  1  0  2  24 
10 Barker, Erica           0   0  0   0  0   0   0   1   1  0  0  1  1  0  1   4 
11 Williams, Chelsea       0   4  0   1  0   0   0   1   1  0  0  1  0  0  0  11 
12 Spivey, Hayley          1   6  0   0  0   0   1   3   4  4  2  1  3  0  0  17 
13 Figgins, Lyndsay        0   2  0   1  0   0   0   1   1  1  0  0  0  0  0   9 
20 Hollon, Ashlea          1   1  0   0  0   0   0   0   0  0  2  1  0  0  0   4 
31 Figgins, Caitlyn        1   1  0   0  0   0   1   2   3  1  2  2  1  0  1  10 
32 Todd, Demetria          1   2  0   0  0   0   0   2   2  1  2  0  2  0  0   5 
35 Brown, Leandra          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   5 
40 Daugherty, Ashley       4   6  0   0  8   9   5   2   7  1 16  0  2  1  1  15 
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               19  64  2  17 10  14  17  34  51 20 50 15 26  3  7 200

Total FG%  - 1st: 10/33  0.303  2nd:  9/31  0.290  Game:  0.297         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:  2/10  0.200  Game:  0.118         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   7/8  0.875  Game:  0.714           (3,0) 

Technical Fouls: WVT (0)  
               : AC (0)  

OFFICIALS      :          
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
   West Virginia U. Inst of    28     40     68  
              Asbury College   23     27     50  
DakStats by Daktronics Inc. Brookings, SD