Date: 11/23/2009          Arena: Luce Center
Time: 8:00 pm             City, State: Wilmore, KY                          

VISITOR: Cincinnati-Clermont ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Rapp, Dawn           *  5   8  0   1  2   2   0   0   0  1 12  0  3  0  2  20 
 5 Shipman, Shauneece   *  2   4  0   1  9  11   1   1   2  3 13  1  4  0  0  31-
21 Lewis, Kelsey        *  4   8  0   0  5   6   0   4   4  1 13  3  1  0  0  30-
34 David, Allison       *  5   6  2   2  3   4   0   2   2  5 15  1  1  0  1  23+
40 Hauke, Regan         *  1   5  0   0  5   6   0   3   3  3  7  1  1  0  1  21+
10 Lorenze, Shannon        1   2  0   0  0   0   1   2   3  3  2  2  1  0  1  16+
14 Stutz, Marisa           2   6  0   1  1   3   1   9  10  3  5  1  4  1  2  30-
20 Votel, Cindy            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
33 Johnson, Jordan         2   6  0   0  3   5   2   6   8  0  7  4  0  0  0  27+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  45  2   5 28  37   5  27  32 19 74 13 15  1  7 200

Total FG%  - 1st:  9/21  0.429  2nd:  13/24 0.542  Game:  0.489         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   1/2  0.500  Game:  0.400         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:  19/23 0.826  Game:  0.757           (3,0) 

HOME: Asbury College (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Griffith, Lakin      F  1   4  0   0  0   0   1   0   1  2  2  0  0  0  0  15+
 4 Yates, Sarah         G  2   3  0   0  4   4   2   2   4  2  8  2  1  0  0  20+
22 Gray, Ellen          G  2   5  1   3  2   2   0   2   2  3  7  0  3  0  0  21+
23 Albin, Courtney      G  6  16  4   9  2   6   2   5   7  3 18  0  3  0  3  29-
30 Carroll, Laura       G  6  13  0   0  0   0   2   2   4  3 12  5  3  0  0  31+
 5 Downs, Dorian           2   6  2   6  0   0   0   0   0  1  6  1  1  0  0  16+
11 Williams, Chelsea       2   6  0   1  2   2   3   4   7  0  6  0  3  0  0  15+
12 Spivey, Hayley          2   3  0   0  2   2   0   2   2  4  6  1  1  0  1  21+
24 Gemmell, Christy        1   3  0   2  2   3   0   1   1  2  4  1  1  0  0  20-
31 Figgins, Caitlyn        1   1  0   0  0   0   0   2   2  1  2  1  0  0  0   7-
32 Todd, Demetria          0   0  0   0  0   0   1   0   1  3  0  0  0  0  0   3-
40 Daugherty, Ashley       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  60  7  21 14  19  11  20  31 24 71 11 16  0  4 200

Total FG%  - 1st: 14/30  0.467  2nd:  11/30 0.367  Game:  0.417         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   2/9  0.222  Game:  0.333         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  11/13 0.846  Game:  0.737           (1,0) 

Technical Fouls: UCCLE (0)  
               : AC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Cincinnati-Clermont   28     46     74  
              Asbury College   36     35     71  
DakStats by Daktronics Inc. Brookings, SD