Date: 11/21/2009 Arena:
Time: 2:00 pm City, State: Chillicothe, OH
VISITOR: Asbury College (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Spivey, Hayley F 0 2 0 0 0 2 3 2 5 1 0 0 0 0 0 13
55 Henderson, Keira F 0 1 0 0 1 4 2 4 6 1 1 2 2 0 3 10
22 Gray, Ellen G 4 8 1 5 2 2 4 0 4 1 11 1 0 0 1 17
23 Albin, Courtney G 1 11 0 4 1 2 3 5 8 2 3 3 1 0 5 22
30 Carroll, Laura G 7 10 0 2 0 2 1 1 2 2 14 4 1 0 2 17
4 Yates, Sarah 2 4 0 0 0 0 2 5 7 1 4 4 0 1 4 19
5 Downs, Dorian 4 8 4 8 0 0 0 2 2 1 12 1 2 0 3 18
00 Griffith, Lakin 2 6 0 0 0 0 7 2 9 2 4 0 2 0 2 16
10 Barker, Erica 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
11 Williams, Chelsea 5 10 0 1 0 0 2 1 3 1 10 2 2 0 1 18
13 Figgins, Lyndsay 1 4 0 2 0 0 1 1 2 2 2 1 3 0 1 8
15 Adams, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Hollon, Ashlea 0 2 0 1 0 0 0 1 1 1 0 2 0 1 0 5
31 Figgins, Caitlyn 0 0 0 0 0 0 0 3 3 1 0 0 0 1 1 8
32 Todd, Demetria 1 3 0 0 2 2 1 1 2 2 4 2 1 0 0 11
35 Brown, Leandra 1 3 0 0 0 0 1 1 2 0 2 0 0 0 1 5
40 Daugherty, Ashley 3 3 0 0 0 0 1 1 2 0 6 0 0 0 0 4
TEAM REBOUNDS 0 0 0 0
Team Totals 31 75 5 23 6 14 28 30 58 19 73 22 14 3 24 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Ohio Chillicothe ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 4 21 25 25
Team Totals 19 45 1 16 2 6 4 21 25 13 41 5 25 2 6 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: AC (0)
: OUC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Asbury College 37 36 73
Ohio Chillicothe 20 21 41
DakStats by Daktronics Inc. Brookings, SD