OFFICIAL NCAA BASKETBALL BOX SCORE 11/06/2009 6:00 pm  Wilmore, Ky.
Bluefield Lady Rams vs Asbury Eagles Final Box Score  
No.Bluefield Lady RamsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
1Brittney Whaley (G)2 8 0 2 0 0 1 2 3 2 4 1 2 0 1 16:41
11Kia Gilliard (G)1 9 0 0 5 6 0 2 2 1 7 4 5 0 0 22:23
24Megan Randall (P)3 6 0 0 1 2 2 7 9 2 7 0 0 1 0 17:37
44Katrina Morris (P)0 2 0 0 0 0 2 3 5 0 0 0 2 0 1 10:36
3Takashi Franklin (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
25Takieya Rouse (W)4 7 2 2 7 10 2 5 7 2 17 0 3 0 2 24:19
5Kiara Williams (W)3 6 0 0 5 7 2 0 2 2 11 1 2 1 3 22:28
12Holly Hudson (G)3 8 3 6 1 2 0 2 2 3 10 1 2 0 2 17:31
32De'Arra Darling (W)2 7 0 1 1 3 2 1 3 1 5 1 2 0 2 16:56
20Kiara Honore (G)0 0 0 0 0 0 0 3 3 1 0 2 3 0 0 13:39
23Antonia Cataldi (P)1 4 0 1 0 0 3 5 8 3 2 0 0 0 1 11:38
4Celinda Arrington (G)1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 11:15
33De'Onna Darling (P)0 1 0 0 0 0 1 2 3 2 0 0 0 0 0 7:41
40Hannah Lawrence (P)1 1 0 0 1 2 1 1 2 2 3 0 0 0 0 7:09
10Heather Thomas (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15Kendra Nutter (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22Heather Ferrell (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)235  1 
 Totals21 61 5 13 21 32 18 36 54 22 68 10 22 2 12 199:53
Total FG%:1st half   13 - 35 (37.1%)    2nd half   8 - 26 (30.8%)    Game   21 - 61 (34.4%)    Deadball
3Pt FG%:1st half   3 - 9 (33.3%)    2nd half   2 - 4 (50.0%)    Game   5 - 13 (38.5%)    rebounds
FT%:1st half   8 - 12 (66.7%)    2nd half   13 - 20 (65.0%)    Game   21 - 32 (65.6%) 5
No.Asbury EaglesTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
00Lakin Griffith (F)1 2 0 1 1 2 0 4 4 3 3 0 2 0 0 11:07
12Hayley Spivey (F)0 0 0 0 3 4 0 0 0 3 3 1 0 0 0 19:43
22Ellen Gray (G)6 13 3 7 6 6 2 1 3 3 21 0 1 1 2 27:01
23Courtney Albin (G)4 12 2 4 3 4 2 0 2 3 13 1 3 0 1 22:10
30Laura Carroll (G)1 5 0 0 1 4 0 2 2 3 3 3 8 0 1 29:19
24Christy Gemmell (G)1 7 0 1 3 8 0 6 6 1 5 0 1 0 1 24:24
11Chelsea Williams (G)1 4 1 4 0 0 0 0 0 2 3 1 2 0 1 19:24
13Lyndsay Figgins (G)1 4 1 3 0 0 0 2 2 2 3 0 0 0 0 13:54
5Dorian Downs (G)1 1 1 1 0 0 0 0 0 1 3 0 2 0 0 12:04
32Demetria Todd (F)0 0 0 0 0 2 0 3 3 2 0 0 0 0 0 7:57
31Caitlyln Figgins (F)0 0 0 0 0 0 1 3 4 1 0 0 0 0 1 6:44
55Keira Henderson (F)0 1 0 0 1 2 0 2 2 1 1 0 0 0 1 6:13
15Katie Adams (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
35Leandra Brown (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40Ashley Daugherty (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)167  3 
 Totals16 49 8 21 18 32 6 29 35 25 58 6 22 1 8 200
Total FG%:1st half   8 - 25 (32.0%)    2nd half   8 - 24 (33.3%)    Game   16 - 49 (32.7%)    Deadball
3Pt FG%:1st half   3 - 12 (25.0%)    2nd half   5 - 9 (55.6%)    Game   8 - 21 (38.1%)    rebounds
FT%:1st half   7 - 14 (50.0%)    2nd half   11 - 18 (61.1%)    Game   18 - 32 (56.3%) 4
Technical Fouls: None
Score by Period 1st H 2nd H Final
Bluefield Lady Rams 37 31 68
Asbury Eagles 26 32 58
RecordOverallConf
Lady Rams   
Eagles   
Attendance: Unknown
Officials: Unknown    
 Eagles  Lady Rams  Eagles  Lady Rams  Eagles  Lady Rams
Points off Turnovers  17 Second Effort Points  13 Bench Points 15  33
Points in the Paint  16 3 Point Points 24  15 Free Throw Points 18  21
3pt Efficiency +19.0  +16.2 Points/Shot 0.89  0.88 Defensive Stops 51  58
Largest Lead 1931 (12 pts)   Lead Changes 5  Number of Ties 5  

Game comments: None