Volleyball Box Score |
| Trevecca Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jennifer Peterson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Halley Wiggins | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaley Ward | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Rachel Spotten | 3 | 3 | 2 | 9 | .111 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jessica Hood | 3 | 7 | 0 | 18 | .389 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 14 | Teegan Hunziker | 3 | 19 | 5 | 32 | .438 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Brooke Cannon | 3 | 2 | 1 | 5 | .200 | 30 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Casey Kania | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Haley White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kimi coffey | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Kristen Evans | 3 | 4 | 10 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Cortney Keagle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 21 | 84 | .250 | 39 | 13 | 4 | 0 | 20 | 3 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mountain State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Julie McGaughram | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angela Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kayla Matics | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jennifer Basher | 3 | 3 | 5 | 18 | -.111 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 13 | Alex Albright | 3 | 4 | 4 | 13 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Katie Davis | 3 | 10 | 2 | 27 | .296 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| 1 | April Warden | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Melissa Chapman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Jordan Moser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joy Peterson | 3 | 1 | 1 | 10 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Ashton Black | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jennifer Baker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 13 | 89 | .112 | 14 | 2 | 2 | 0 | 28 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Wilmore, Ky. (Luce Center)
Date: Sep 05, 2009 Attend: Time: 1:40 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||