Asbury College at Iowa Wesleyan College
2/26/2010 Columbia, KY (Lindsey Wilson Park)


Asbury College (2-3) Iowa Wesleyan College (1-1 )
Player AB R H RBI BB SO PO A
Messner, Casey C 4 1 2 0 0 1 10 0
Olszowy, Danny CF 4 2 2 0 0 1 2 0
Englehardt, Blake 1B 4 1 1 0 0 1 6 0
Thomsen, Evan RF 3 0 0 0 0 2 0 0
    Carlson, Jake RF 1 0 1 2 0 0 1 0
Adams, Gardner 3B 4 0 2 1 0 1 1 2
Freeman, Drew DH 4 0 1 1 0 0 0 0
Rowe, Aaron LF 3 0 0 0 0 2 1 0
    Palmer, Anthony LF 0 0 0 0 0 0 0 0
Adams, Jon Wes SS 2 0 0 0 0 2 0 2
    Ciolek, Matt PH 1 0 0 0 0 1 0 0
Deetsch, Mark 2B 2 1 0 0 1 0 0 0
Bowling, Greg P 0 0 0 0 0 0 0 1
Total: 32 5 9 4 1 11 21 5
Player AB R H RBI BB SO PO A
York, Nelcicio DH 2 0 0 0 0 0 0 0
Tuft, Tyler 2B 2 0 0 0 0 2 1 1
    Sturges, Josh PH 1 0 0 0 0 1 0 0
Bargewell, Richard SS 3 0 0 0 0 1 0 2
Olson, Jay 3B 3 0 1 0 0 0 1 1
Atkinson, Steve LF 2 0 0 0 0 2 1 0
    Zueck, Jared LF 1 1 1 1 0 0 0 0
Graves, Brian 1B 3 0 1 0 0 1 5 1
Zegers, Alex RF 3 0 1 0 0 1 0 0
Prieto, Marco C 3 0 0 0 0 1 11 0
Dubuque, Adam CF 2 1 1 0 0 1 1 0
Zander, Derek P 0 0 0 0 0 0 1 2
    Hernandez, Edgar P 0 0 0 0 0 0 0 0
    Sampson, Lino P 0 0 0 0 0 0 0 0
Total: 25 2 5 1 0 10 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Asbury College 0 0 0 0 0 2 3 - 5 9 1
Iowa Wesleyan College 0 0 0 0 0 1 1 - 2 5 1


E- Englehardt, Prieto
DP- AC(0): ; IAWU(0): LEFT- AC(7): Rowe,Freeman(2),Adams,Olszowy,Messner,Carlson; IAWU(3): Olson,Zegers,Graves
2B- Olszowy, Messner 3B-
HR- Zueck
SB- Olson CS-
SH- York SF-


Asbury College IP H R ER BB SO AB FO GO NP
Bowling, Greg 7.0 5 2 1 0 10 25 5 4 97
Total: 7.0 5 2 1 0 10 25 5 4 97
Iowa Wesleyan College IP H R ER BB SO AB FO GO NP
Zander, Derek 5.1 7 2 2 0 8 24 1 5 87
Hernandez, Edgar 0.2 0 0 0 0 2 2 0 0 8
Sampson, Lino 1.0 2 3 2 1 1 6 1 0 23
Total: 7.0 9 5 4 1 11 32 2 5 118


Winner- Bowling, Greg (1-1) Loser- Zander, Derek Save-
WP- PB- Prieto BK-
HBP-
U- T- 02:00 A- 35
DakStats by Daktronics Inc. Brookings, SD