Date: 2/23/2010           Arena: Luce Center
Time: 7:30 pm             City, State: Wilmore, KY                          

VISITOR: Cincinnati Christian Univ (18-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Legion, Wyanna       *  4  11  0   3  3   4   2   1   3  3 11  0  0  1  0  22+
03 Dudley, Gladys       *  2  11  0   1  0   0   4   2   6  1  4  0  2  0  0  28-
21 Hisle, Eunika        *  1   6  0   0  3   6   2   3   5  3  5  1  2  0  0  28+
24 Firth, Carmen        *  1   5  0   1  1   2   1   2   3  1  3  0  3  0  1  30-
13 Obiekwe, Mia            4  14  0   3  1   2   4   0   4  3  9  1  1  0  1  22-
14 Biggar, Jordan          0   3  0   2  0   2   1   1   2  0  0  0  0  0  2  13+
22 Hopson, Tiarra          3   8  0   1  4   5   1   4   5  3 10  1  1  0  0  22+
44 Scott, Alexis           3  10  0   1  3   5   8   6  14  2  9  0  7  2  1  35+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               18  68  0  12 15  26  24  22  46 16 51  3 16  3  5 200

Total FG%  - 1st:  9/37  0.243  2nd:  9/31  0.290  Game:  0.265         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   0/7  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  10/16 0.625  Game:  0.577           (5,0) 

HOME: Asbury College (14-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Figgins, Caitlyn     F  0   1  0   0  0   0   4   1   5  1  0  0  0  0  0  15+
11 Williams, Chelsea    G  2   7  1   3  4   4   1   0   1  1  9  3  2  0  1  29+
13 Figgins, Lyndsay     G  1   6  1   4  0   0   2   2   4  3  3  2  0  0  3  19-
22 Gray, Ellen          G  3   5  1   3  4   4   0   2   2  1 11  0  2  0  1  19-
23 Albin, Courtney      G  3   9  2   3  0   0   1   2   3  4  8  2  0  0  0  12+
00 Griffith, Lakin         5  11  0   1  2   4   2   4   6  1 12  0  2  0  1  19-
04 Yates, Sarah            1   1  0   0  2   2   1   1   2  4  4  0  1  0  0   8-
05 Downs, Dorian           6  10  5   9  0   0   1   3   4  0 17  3  1  2  0  20-
12 Spivey, Hayley          1   3  0   0  0   0   0   3   3  1  2  4  1  0  0  14-
20 Hollon, Ashlea          1   4  1   3  0   0   0   0   0  0  3  0  0  0  0   7-
30 Carroll, Laura          3   7  0   0  2   3   0   2   2  1  8  3  2  0  0  23-
32 Todd, Demetria          0   0  0   0  0   0   1   3   4  2  0  0  1  0  0   7+
35 Brown, Leandra          0   1  0   1  0   0   0   2   2  0  0  0  1  0  0   5-
40 Daugherty, Ashley       0   0  0   0  2   2   1   1   2  3  2  1  0  0  0   4+
TEAM REBOUNDS                                    4   6  10           0          
Team Totals               26  65 11  27 16  19  18  32  50 22 79 18 13  2  6 200

Total FG%  - 1st: 17/39  0.436  2nd:  9/26  0.346  Game:  0.400         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  7/16  0.438  Game:  0.407         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  13/15 0.867  Game:  0.842           (3,0) 

Technical Fouls: CCU (0)  
               : AC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Cincinnati Christian Univ   2      2      26     8      28  
              Asbury College   9      13     14     15     48  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Cincinnati Christian Univ   23     28     51  
              Asbury College   41     38     79  
DakStats by Daktronics Inc. Brookings, SD