Indiana Wesleyan Univ at Asbury College
2/20/2010 Chattanooga, TN


Indiana Wesleyan Univ (2-2) Asbury College (1-3)
Player AB R H RBI BB SO PO A
Fletcher, TJ LF 3 2 1 0 0 1 0 0
    Allen, James PH 1 0 0 0 0 1 0 0
Nofziger, Quinn CF 4 2 4 2 0 0 3 0
Ridlen, Alex C 3 1 1 1 0 0 4 1
Unknown, RF 4 1 1 2 0 0 0 0
Beachy, Kyle 1B 2 1 1 0 2 0 8 0
Engle, Peter DH 2 0 1 0 2 1 0 0
Freds, Derek 2B 4 0 1 2 0 0 3 1
Bastian, Jonathan SS 3 0 0 0 0 2 3 5
    Baker, Jordan PH 1 0 1 0 0 0 0 0
Davis, Brice 3B 4 0 1 0 0 1 0 1
    Cunningham, Conner PR 0 1 0 0 0 0 0 0
Zeigler, Tim P 0 0 0 0 0 0 0 1
    Brown, Ryne P 0 0 0 0 0 0 0 1
    Caley, Michael P 0 0 0 0 0 0 0 0
Total: 31 8 12 7 4 6 21 10
Player AB R H RBI BB SO PO A
Palmer, Anthony RF 2 0 0 0 0 1 2 0
    Freeman, Drew PH 1 0 1 0 0 0 0 0
Olszowy, Danny CF 4 0 2 2 0 1 2 0
Messner, Casey C 3 0 0 0 1 0 7 1
    Barber, James PR 0 1 0 0 0 0 0 0
Adams, Gardner DH 3 0 0 0 1 1 0 0
Ciolek, Matt 1B 2 0 0 0 0 0 8 0
Bowling, Greg 3B 3 0 1 0 0 0 0 2
Rowe, Aaron LF 3 0 0 0 0 0 0 0
Adams, Jon Wes SS 3 1 1 0 0 0 1 3
Smith, Brandon 2B 2 1 0 0 0 0 1 0
    Thomsen, Evan PH 1 0 1 0 0 0 0 0
Deetsch, Mark P 0 0 0 0 0 0 0 1
    Blackburn, Will P 0 0 0 0 0 0 0 0
    Williams, Brad P 0 0 0 0 0 0 0 1
Total: 27 3 6 2 2 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan Univ 0 0 5 1 2 0 0 - 8 12 2
Asbury College 0 0 0 1 2 0 0 - 3 6 0


E- Davis, Freds
DP- INWU(0): ; AC(0): LEFT- INWU(8): Beachy,Freds,Engle(3),Nofziger(2),Unknown; AC(7): Smith,Rowe,Palmer,Adams,Ciolek,Bowling,Olszowy
2B- Adams, Freeman 3B-
HR-
SB- Beachy, Ridlen(2), Fletcher(2), Engle, Nofziger(2), Unknown CS- Palmer, Beachy
SH- SF-


Indiana Wesleyan Univ IP H R ER BB SO AB FO GO NP
Zeigler, Tim 4.2 3 3 2 2 3 18 2 4 73
Brown, Ryne 1.2 3 0 0 0 0 7 1 2 26
Caley, Michael 0.2 0 0 0 0 0 2 0 1 11
Total: 7.0 6 3 2 2 3 27 3 7 110
Asbury College IP H R ER BB SO AB FO GO NP
Deetsch, Mark 3.1 7 6 6 3 2 16 2 4 69
Blackburn, Will 2.2 5 2 2 1 2 13 2 2 49
Williams, Brad 1.0 0 0 0 0 2 2 0 0 9
Total: 7.0 12 8 8 4 6 31 4 6 127


Winner- Zeigler, Tim Loser- Deetsch, Mark (0-1) Save-
WP- Deetsch, Blackburn, Zeigler PB- BK-
HBP- Deetsch(2), Zeigler(2)
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD