Asbury College at Bryan College
2/19/2010 Dayton, TN (Senter Field)


Asbury College (1-1) Bryan College (6-3)
Player AB R H RBI BB SO PO A
Olszowy, Danny CF 3 1 0 0 0 1 6 0
Rowe, Aaron LF 4 0 0 0 0 2 0 0
    Messner, Casey LF 2 0 0 0 0 1 1 0
Carlson, Jake RF 5 0 0 1 0 0 1 0
Ciolek, Matt 1B 5 0 1 0 0 1 9 0
Thomsen, Evan DH 4 0 0 0 0 1 0 0
    Thigpen, Josh PH 1 0 0 0 0 0 0 0
Bowling, Greg SS 3 0 1 0 2 1 3 1
Christopher, Cody 3B 1 0 0 0 1 1 0 0
    Barber, James 3B 2 0 0 0 0 2 0 1
Adams, Jon Wes C 2 0 0 0 1 2 12 1
    Freeman, Drew PH 0 0 0 0 0 0 0 0
    Englehardt, Blake PH 1 0 0 0 0 1 0 0
    Palmer, Anthony PR 0 0 0 0 0 0 0 0
Deetsch, Mark 2B 3 0 2 0 1 0 0 1
Adams, Gardner P 0 0 0 0 0 0 0 2
    Bell, Isaiah P 0 0 0 0 0 0 0 0
    McConathy, Travis P 0 0 0 0 0 0 0 0
Total: 36 1 4 1 5 13 32 6
Player AB R H RBI BB SO PO A
King, Josh RF 3 0 0 0 2 2 2 0
Davis, Jonathan SS 5 0 0 0 0 2 2 3
Rodriguez, Pablo 1B 5 0 0 0 0 1 11 0
Clawson, Shane CF 3 2 0 0 2 1 3 0
Harris, Josh DH 3 0 1 0 1 1 0 0
Delrosario, Joseph LF 3 0 0 0 0 1 0 0
    Layne, Kevin LF 2 0 0 0 0 0 0 0
Brown, Andrew 3B 5 0 3 2 0 0 0 1
    Day, Jordan PR 0 0 0 0 0 0 0 0
Brown, Jonathan C 4 0 1 0 0 1 12 1
    Hensley, Zach PR 1 0 0 0 0 0 0 0
Henn, Ryan 2B 2 0 0 0 0 2 2 3
    McCarty, Justin PH 1 0 0 0 0 1 0 0
    Bowe, Zach PH 0 0 0 0 1 0 0 0
    Merwin, Reid PR 0 0 0 0 0 0 0 0
    Brown, Steven 2B 0 0 0 0 0 0 1 0
Breault, Zack P 0 0 0 0 0 0 0 3
    Smith, Josh P 0 0 0 0 0 0 0 2
Total: 37 2 5 2 6 12 33 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R  H  E
Asbury College 1 0 0 0 0 0 0 0 0 0 0 0 - 1 4 0
Bryan College 0 0 0 1 0 0 0 0 0 0 1 x - 2 5 2


E- Davis, Rodriguez
DP- AC(0): Bell; BC(0): LEFT- AC(9): Deetsch(3),Rowe,Christopher,Ciolek,Bowling(3); BC(9): Merwin,Day,Brown(2),Hensley(3),Harris,King
2B- 3B-
HR-
SB- Bowling(2), Clawson, Hensley(3), King CS- Bowling, King
SH- Olszowy SF-


Asbury College IP H R ER BB SO AB FO GO NP
Adams, Gardner 7.0 3 1 1 3 9 23 7 3 103
Bell, Isaiah 3.0 1 0 0 2 3 10 2 4 52
McConathy, Travis 0.2 1 1 1 1 0 4 0 2 24
Total: 10.2 5 2 2 6 12 37 9 9 179
Bryan College IP H R ER BB SO AB FO GO NP
Breault, Zack 7.0 4 1 0 2 8 26 3 7 110
Smith, Josh 4.0 0 0 0 3 5 10 2 2 58
Total: 11.0 4 1 0 5 13 36 5 9 168


Winner- Smith, Josh Loser- McConathy, Travis (0-1) Save-
WP- PB- Adams, Brown(2) BK-
HBP- Breault
U- T- 03:10 A- 0
DakStats by Daktronics Inc. Brookings, SD