Date: 2/4/2010 Arena: Luce Center
Time: 7:30 pm City, State: Wilmore, KY
VISITOR: Indiana University East (12-10, 4-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Edmondson, Jacobe C 1 3 0 0 0 0 1 5 6 2 2 0 1 1 1 15-
2 Burris, Brenton G 1 8 0 2 2 4 1 2 3 5 4 0 7 0 2 37-
11 Sanders, David G 2 4 0 0 0 1 1 1 2 0 4 2 2 1 0 16+
22 Jones, Bijon G 8 19 2 7 6 9 0 12 12 3 24 4 3 0 1 37-
30 Niehoff, Devon G 4 8 0 0 1 2 2 0 2 4 9 1 1 0 2 21-
5 Rigby, Tyler 10 16 4 6 2 2 4 2 6 2 26 0 1 1 1 35-
20 Shepherd Jr., Steve 1 5 0 4 0 0 0 1 1 1 2 0 2 0 0 19+
21 Douglas, Noah 3 8 0 0 4 6 5 3 8 2 10 1 1 0 0 21-
TEAM REBOUNDS 3 2 5 0
Team Totals 30 71 6 19 15 24 17 28 45 19 81 8 18 3 7 200
Total FG% - 1st: 16/37 0.432 2nd: 14/34 0.412 Game: 0.423 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 5/10 0.500 Game: 0.316 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 11/17 0.647 Game: 0.625 (4,0)
HOME: Asbury College (13-12, 5-3 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Johnson, Brian F 2 4 1 1 0 0 0 7 7 4 5 3 2 0 1 28+
34 Jones, Justin F 4 4 0 0 3 3 3 4 7 5 11 1 0 1 1 24+
03 Morrison, Phillip G 9 17 0 2 10 13 0 4 4 1 28 1 5 0 2 36-
04 Hurtle, Brock G 2 8 2 6 0 0 0 0 0 1 6 3 1 0 1 28+
10 Delph, Adam G 10 17 1 4 8 10 3 6 9 3 29 2 3 2 4 34-
01 Morris, Jamal 3 7 1 3 0 0 0 2 2 1 7 1 0 0 1 16-
52 Witt, Don 1 2 0 0 0 0 1 2 3 2 2 1 3 0 2 20+
55 Thomas, Drey 3 6 0 0 0 1 0 1 1 1 6 2 0 0 2 14-
TEAM REBOUNDS 1 2 3 1
Team Totals 34 65 5 16 21 27 8 28 36 18 94 14 15 3 14 200
Total FG% - 1st: 18/36 0.500 2nd: 16/29 0.552 Game: 0.523 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/6 0.333 Game: 0.313 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 17/22 0.773 Game: 0.778 (2,1)
Technical Fouls: IUE (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University East 5 2 34 11 38
Asbury College 16 6 48 11 15
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University East 37 44 81
Asbury College 43 51 94
DakStats by Daktronics Inc. Brookings, SD