Calendar of Events
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
|
|
|
|
|||
| Calendar Abbreviations Key (View the Campus Map) | ||
| AA - Administration Annex | CO - Corbit Hall | KR - Kresge Women's Hall |
| ACH - Achieve Office | DHT - Doddridge-Holland Theatre | KSCL - Kirkland Student Computer Lab |
| ALDC - Aldersgate Commons | FE - Fletcher-Early Center | LC - Luce Center |
| ALDL - Aldersgate Lounge | GAL - Art Gallery in Johnson Cafeteria | MC - McCreless Fine Arts Center |
| AK - Akers Auditorium | GCG - Glide/Crawford Women's Hall Gym | MKSC - Morrison-Kenyon Student Center |
| ART - Art Annex | GCL - Glide/Crawford Women's Hall Lobby | MO - Morrison Hall |
| ASB - Asbury Original Building | GRL - Grille | OMS - OMS Student Center |
| ATS - Asbury Theological Seminary | HA - Hager Administration Building | PP - Physical Plant |
| BB - Bennet-Bernard (MO 206) | HABR - Hager Board Room | RE - Reasoner Hall |
| BE - Bellevue House | HR - Hamann-Ray Science Building | RES - Reservoir |
| CAA - Communication Arts Annex | HU - Hughes Auditorium | REGR - Reasoner Green |
| CC - Challenge Course | JM - Johnson Complex Men's Hall | SASC - Salvation Army Student Center |
| CF - Johnson Cafeteria | KL - Kinlaw Library | SC - Student Center |
| CFGR - Cafeteria Gray Room | KLC - Kinlaw Library Conference Room | SEMI - Macklem Drive Semi-Circle |
| CFD - Cafeteria Dougherty Dining Room | KLBR - Kinlaw Library Board Room | TR - Trustees Complex Men's Hall |
| CL - Clinic | KLK - Kinlaw Library Kirkland Resource Center | WGM - WGM Student Center |
