2007-08 Women's Swimming & Diving Schedule & Results
OVERALL: 5-2 KIAC: 0-0
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Oct 19 | University of the South | Wilmore, Ky. | W, 169-119 | Box Score | Recap | ||
| Oct 20 | vs. Berea, Campbellsville, Milligan | Wilmore, Ky. | 1st out of 4 | Box Score | Recap | ||
| Nov 3 | Transylvania University | Wilmore, Ky. | W, 131-106 | Box Score | Recap | ||
| Nov 3 | Union College | Wilmore, Ky. | W, 187-36 | Box Score | Recap | ||
| Nov 16 | Wabash Invitational | Crawfordsville, Ind. | 5th out of 9 | Box Score | Recap | ||
| Nov 17 | Wabash Invitational | Crawfordsville, Ind. | 5th out of 9 | Box Score | Recap | ||
| Nov 30 | Asbury Invitational | Wilmore, Ky. | Box Score | Recap | |||
| Dec 1 | Asbury Invitational | Wilmore, Ky. | Box Score | Recap | |||
| Jan 11 | Centre College Invitational | Danville, Ky. | 3rd out of 7 | Box Score | Recap | ||
| Jan 12 | Centre College Invitational | Danville, Ky. | 3rd out of 7 | Box Score | Recap | ||
| Jan 26 | Centre College | Danville, Ky. | L, 149-121 | Box Score | Recap | ||
| Jan 26 | Union College | Danville, Ky. | W, 226-23 | Box Score | Recap | ||
| Feb 1 | University of the Cumberlands | Williamsburg, Ky. | L, 115-83 | Box Score | Recap | ||
| Feb 2 | King College | Wilmore, Ky. | W | Box Score | Recap | ||
| Feb 15 | Appalachian Swim Conference | Bristol, Tenn. | 1st out of 10 | Box Score | Recap | ||
| Feb 16 | Appalachian Swim Conference | Bristol, Tenn. | 1st out of 10 | Box Score | Recap | ||
| Feb 27 | NAIA Nationals | San Antonio, Texas | 6th out of 22 | Box Score | Recap | ||
| Feb 28 | NAIA Nationals | San Antonio, Texas | 6th out of 22 | Box Score | Recap | ||
| Feb 29 | NAIA Nationals | San Antonio, Texas | 6th out of 22 | Box Score | Recap | ||
| Mar 1 | NAIA Nationals | San Antonio, Texas | 6th out of 22 | Box Score | Recap |



