2009 Women's Soccer Schedule & Results
OVERALL: 14-7-0 KIAC: 5-0-0
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Aug 19 | St. Catharine College # | St. Catharine, Ky. | W, 5-0 | Box Score | Recap | ||
| Aug 24 | Spring Arbor University | Wilmore, Ky. | L, 2-0 | Box Score | Recap | ||
| Aug 27 | Lincoln Memorial University | Harrogate, Tenn. | L, 2-0 | Box Score | Recap | ||
| Aug 28 | Hanover College # | Wilmore, Ky. | W, 2-1 | Box Score | Recap | ||
| Sep 1 | Centre College | Wilmore, Ky. | L, 4-1 | Box Score | Recap | ||
| Sep 4 | Bryan College | Wilmore, Ky. | W, 5-0 | Box Score | Recap | ||
| Sep 5 | Bluefield College | Wilmore, Ky. | W, 6-1 | Box Score | Recap | ||
| Sep 11 | Taylor University | Upland, Ind. | W, 4-3 | Box Score | Recap | ||
| Sep 12 | Indiana Wesleyan University | Marion, Ind. | L, 2-1 | Box Score | Recap | ||
| Sep 17 | Campbellsville University | Campbellsville, Ky. | L, 2-1 | Box Score | Recap | ||
| Sep 25 | Trevecca Nazarene University | Nashville, Tenn. | W, 6-3 | Box Score | Recap | ||
| Sep 26 | Union University | Jackson, Tenn. | L, 2-0 | Box Score | Recap | ||
| Oct 3 | Mountain State University * | Wilmore, Ky. | W, 5-1 | Box Score | Recap | ||
| Oct 10 | University of the Cumberlands | Wilmore, Ky. | W, 7-1 | Box Score | Recap | ||
| Oct 13 | Midway College * | Wilmore, Ky. | W, 2-0 | Box Score | Recap | ||
| Oct 15 | Berea College * | Wilmore, Ky. | W, 9-0 | Box Score | Recap | ||
| Oct 20 | Cincinnati Christian University * | Cincinnati, Ohio | W, 5-0 | Box Score | Recap | ||
| Oct 22 | Brescia University * | Owensboro, Ky. | W, 4-0 | Box Score | Recap | ||
| Oct 27 | Georgetown College | Georgetown, Ky. | W, 2-1 (OT) | Box Score | Recap | ||
| Oct 31 | Covenant College | Wilmore, Ky. | W, 1-0 | Box Score | Recap | ||
| Nov 6 | Midway College | KIAC Tournament Semi-Finals | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Nov 7 | Brescia University | KIAC Tournament Finals | Wilmore, Ky. | W, 5-0 | Box Score | Recap | |
| Nov 21 | Martin Methodist | NAIA Opening Round | Pulaski, Tenn. | L, 4-1 | Box Score | Recap |



