2007 Women's Soccer Schedule & Results
OVERALL: 11-10-0 KIAC: 3-0-0
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Aug 25 | Mountain State University * | Wilmore, Ky. | W, 6-0 | Box Score | Recap | ||
| Aug 28 | Transylvania University # | Lexington, Ky. | L, 3-0 | Box Score | Recap | ||
| Aug 31 | Hanover College | Wilmore, Ky. | L, 2-0 | Box Score | Recap | ||
| Sep 1 | Thomas More College | Cincinnati, Ohio | L, 4-2 | Box Score | Recap | ||
| Sep 6 | Oakland City University | Wilmore, Ky. | W, 2-0 | Box Score | Recap | ||
| Sep 8 | Bryan College | Wilmore, Ky. | W, 3-1 | Box Score | Recap | ||
| Sep 12 | Centre College | Wilmore, Ky. | L, 4-0 | Box Score | Recap | ||
| Sep 18 | Campbellsville University | Campbellsville, Ky. | L, 2-1 | Box Score | Recap | ||
| Sep 22 | Cedarville University | Cedarville, Ohio | L, 4-0 | Box Score | Recap | ||
| Sep 24 | Georgetown College | Georgetown, Ky. | L, 1-0 | Box Score | Recap | ||
| Sep 28 | Shawnee State University | Portsmouth, Ohio | W, 3-0 | Box Score | Recap | ||
| Sep 29 | Mount Vernon Nazarene University | Mount Vernon, Ohio | L, 6-0 | Box Score | Recap | ||
| Oct 2 | Union College | Barbourville, Ky. | W, 1-0 | Box Score | Recap | ||
| Oct 3 | Lincoln Memorial University | Harrogate, Tenn. | L, 8-1 | Box Score | Recap | ||
| Oct 6 | Taylor University | Wilmore, Ky. | W, 2-0 | Box Score | Recap | ||
| Oct 9 | Berea College * | Wilmore, Ky. | W, 5-0 | Box Score | Recap | ||
| Oct 13 | University of the Cumberlands | Williamsburg, Ky. | L, 2-0 | Box Score | Recap | ||
| Oct 17 | Brescia University * | Owensboro, Ky. | W, 3-2 | Box Score | Recap | ||
| Oct 20 | Milligan College | Wilmore, Ky. | W, 2-0 | Box Score | Recap | ||
| Oct 26 | Mountain State University | KIAC Tournament Semi-Finals | Owensboro, Ky. | W, 2-1 (OT) | Box Score | Recap | |
| Oct 27 | Brescia University | KIAC Tournament Finals | Owensboro, Ky. | W, 4-0 | Box Score | Recap | |
| Nov 2 | Covenant College | NAIA Region XII Tournament | Chattanooga, Tenn. | L, 5-1 | Box Score | Recap |



