2005 Women's Soccer Schedule & Results
OVERALL: 12-10-0 KIAC: 1-3-0
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Aug 26 | Bluefield College | Wilmore, Ky. | W, 6-0 | Box Score | Recap | ||
| Sep 1 | Campbellsville University | Campbellsville, Ky. | W, 2-1 | Box Score | Recap | ||
| Sep 9 | Toccoa Falls College | Toccoa Falls, Ga. | W, 2-0 | Box Score | Recap | ||
| Sep 10 | Atlanta Christian | Atlana, Ga. | W, 4-0 | Box Score | Recap | ||
| Sep 15 | Brescia University * | Owensboro, Ky. | L, 1-0 | Box Score | Recap | ||
| Sep 17 | Kentucky Christian University | Grayson, Ky. | W, 4-1 | Box Score | Recap | ||
| Sep 21 | Franklin College | Franklin, Ind. | W, 1-0 | Box Score | Recap | ||
| Sep 23 | Bethel University (Tenn.) * | McKenzie, Tenn. | L, 8-0 | Box Score | Recap | ||
| Sep 24 | Trevecca Nazarene University | Nashville, Tenn. | L, 1-0 | Box Score | Recap | ||
| Sep 29 | Georgetown College | Georgetown, Ky. | L, 6-1 | Box Score | Recap | ||
| Oct 1 | Oakland City University | Wilmore, Ky. | W, 4-0 | Box Score | Recap | ||
| Oct 5 | Berea College * | Wilmore, Ky. | L, 1-0 | Box Score | Recap | ||
| Oct 8 | Kentucky Christian University | Wilmore, Ky. | W, 4-1 | Box Score | Recap | ||
| Oct 13 | West Virginia Tech | Wilmore, Ky. | W, 5-0 | Box Score | Recap | ||
| Oct 15 | Johnson Bible College | Wilmore, Ky. | W, 4-0 | Box Score | Recap | ||
| Oct 18 | University of Rio Grande | Gallipolis, Ohio | W, 2-1 (2OT) | Box Score | Recap | ||
| Oct 20 | Spalding University * | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 24 | University of the Cumberlands | Wilmore, Ky. | L, 1-0 | Box Score | Recap | ||
| Oct 28 | Bethel University (Tenn.) | KIAC Tournament Semi-Finals | Wilmore, Ky. | L, 5-0 | Box Score | Recap | |
| Nov 17 | Trinity International University | NCCAA National Tournament | Kissimmee, Fla. | L, 7-0 | Box Score | Recap | |
| Nov 19 | Palm Beach Atlantic | NCCAA National Tournament | Kissimmee, Fla. | L, 3-1 | Box Score | Recap | |
| Nov 21 | Dallas Baptist University | NCCAA National Tournament | Kissimmee, Fla. | L, 5-0 | Box Score | Recap |



