2004-05 Women's Soccer Schedule & Results
OVERALL: 9-11-2 KIAC: 1-3-1
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Aug 26 | Bluefield College | Bluefield, Va. | W, 5-2 | Box Score | Recap | ||
| Aug 28 | West Virginia Tech | Montgomery, W.Va. | W, 1-0 | Box Score | Recap | ||
| Sep 1 | Campbellsville University | Wilmore, Ky. | L, 3-0 | Box Score | Recap | ||
| Sep 3 | Toccoa Falls College | Wilmore, Ky. | W, 6-1 | Box Score | Recap | ||
| Sep 9 | Brescia University * | Wilmore, Ky. | L, 2-1 | Box Score | Recap | ||
| Sep 11 | Cincinnati Christian University | Cincinnati, Ohio | W, 7-0 | Box Score | Recap | ||
| Sep 17 | Oakland City University | Oakland City, Ind. | W, 3-1 | Box Score | Recap | ||
| Sep 18 | Trevecca Nazarene University | Oakland City, Ind. | L, 3-0 | Box Score | Recap | ||
| Sep 25 | Midway College * | Wilmore, Ky. | W, 10-0 | Box Score | Recap | ||
| Sep 30 | Spalding University * | Louisville, Ky. | L, 3-2 (2OT) | Box Score | Recap | ||
| Oct 2 | Kentucky Christian University | Grayson, Ky. | W, 2-1 | Box Score | Recap | ||
| Oct 6 | Bethel University (Tenn.) * | Wilmore, Ky. | L, 1-0 (OT) | Box Score | Recap | ||
| Oct 9 | St. Mary of the Woods | Wilmore, Ky. | W, 7-0 | Box Score | Recap | ||
| Oct 13 | Berea College * | Berea, Ky. | T, 0-0 (2OT) | Box Score | Recap | ||
| Oct 16 | Bryan College | Wilmore, Ky. | L, 4-3 (OT) | Box Score | Recap | ||
| Oct 22 | University of the Cumberlands | Williamsburg, Ky. | T, 1-1 (2OT) | Box Score | Recap | ||
| Oct 26 | Kentucky Wesleyan College | Wilmore, Ky. | L, 2-1 | Box Score | Recap | ||
| Oct 27 | Spalding University | KIAC Tournament | Louisville, Ky. | L, 2-1 | Box Score | Recap | |
| Nov 6 | Oakland City University | NCCAA Mid-East Regional Tournament | Wilmore, Ky. | W, 1-0 | Box Score | Recap | |
| Nov 19 | Mount Vernon Nazarene University | NCCAA National Tournament | Kissimmee, Fla. | L, 5-0 | Box Score | Recap | |
| Nov 20 | Bethel College (Ind.) | NCCAA National Tournament | Kissimmee, Fla. | L, 5-0 | Box Score | Recap | |
| Nov 22 | Dallas Baptist University | NCCAA National Tournament | Kissimmee, Fla. | L, 4-2 | Box Score | Recap |



