2008-09 Women's Basketball Schedule & Results
| OVERALL: 15-17 KIAC: 4-5 | |||||
| Date | Opponent | Location | Time/Results | Record | |
| Nov. 1 | Virginia Wise | Wise, Va. | 44-73 L | 0-1 | |
| Nov. 4 | Bluefield | Bluefield, Va. | 65-78 L | 0-2 | |
| Nov. 7 | Virginia Wise# | Wilmore, Ky. | 84-69 W | 1-2 | |
| Nov. 8 | Bluefield# | Wilmore, Ky. | 75-70 W (OT) | 2-2 | |
| Nov. 13 | Kentucky Christian% | Grayson, Ky. | 62-71 L | 2-3 | |
| Nov. 14 | Southeastern University% | Grayson, Ky. | 61-48 W | 3-3 | |
| Nov. 15 | Lincoln Christian% | Grayson, Ky. | 96-40 W | 4-3 | |
| Nov. 21 | Hanover@ | Lexington, Ky | 79-82 L | 4-4 | |
| Nov. 22 | Transylvania@ | Lexington, Ky. | 74-79 L | 4-5 | |
| Nov. 25 | St. Catherine | Springfield, Ky. | 68-78 L | 4-6 | |
| Dec. 5 | Shawnee State! | Wilmore, Ky. | 62-84 L | 4-7 | |
| Dec. 6 | Pricipia! | Wilmore, Ky. | 59-56 W | 5-7 | |
| Dec. 9 | UC Cleremont | Batavia, Ohio | 64-70 L | 5-8 | |
| Dec. 11 | St. Catharine's | Wilmore, Ky. | 60-74 L | 5-9 | |
| Jan. 7 | UC Cleremont | Wilmore, Ky. | 66-74 L | 5-10 | |
| Jan. 10 | Cincinnati Christian | Wilmore, Ky. | 66-57 W | 6-10 | |
| Jan. 13 | Spalding | Wilmore, Ky. | 60-67 L | 6-11 | |
| Jan. 15 | Berea* | Wilmore, Ky. | 62-77 L | 6-12, 0-1 | |
| Jan. 20 | Alice Lloyd* | Wilmore, Ky. | 53-77 L | 6-13, 0-2 | |
| Jan. 24 | Indiana Southeast* | Wilmore, Ky. | 54-59 L | 6-14, 0-3 | |
| Jan. 29 | Cincinnati Christian | Cincinnati, Ohio | 75-68 W | 7-14 | |
| Jan. 31 | St. Louis Pharmacy* | St. Louis, Mo. | 97-40 W | 8-14, 1-3 | |
| Feb. 3 | Transylvania | Wilmore, Ky. | 58-57 W | 9-14 | |
| Feb. 5 | Midway* | Midway, Ky. | 78-74 W (OT) | 10-14, 2-3 | |
| Feb. 7 | St. Mary of the Woods | Wilmore, Ky. | 84-60 W | 11-14 | |
| Feb. 10 | Alice Lloyd* | Pippa Passas, Ky. | 76-71 W | 12-14, 3-3 | |
| Feb. 12 | Indiana Southeast* | New Albany, Ind. | 43-67 L | 12-15, 3-4 | |
| Feb. 17 | Kentucky Christian | Wilmore, Ky. | 62-60 W | 13-15 | |
| Feb. 19 | Midway*(Senior Night) | Wilmore, Ky. | 79-67 W | 14-15, 4-4 | |
| Feb. 21 | Berea* | Berea, Ky. | 102-109 L | 14-16, 4-5 | |
| Feb. 26 | Midway^ | Pippa Passas, Ky. | 80-70 W | 15-16 | |
| Feb. 27 | Indiana Southeast^ | Pippa Passes, KY | 38-56 L | 15-17 | |
| * KIAC game # Asbury College Classic % Super 8 Classic @ Sodexho Classic | |
| ! Pritchett Classic ^ KIAC Tournament |




