2010 Volleyball Schedule & Results
OVERALL: 33-5 KIAC: 8-0
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Aug 27 | Tennessee Wesleyan College | Athens, Tenn. | W, 3-0 | Box Score | Recap | ||
| Aug 31 | St. Catharine College | St. Catharine, Ky. | W, 3-2 | Box Score | Recap | ||
| Sep 2 | Union College | Wilmore, Ky. | L, 3-2 | Box Score | Recap | ||
| Sep 4 | St. Louis College of Pharmacy * | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Sep 8 | Indiana University Southeast | New Albany, Ind. | W, 3-1 | Box Score | Recap | ||
| Sep 11 | Mid-Continent University | Mid-Continent Tri-Match | Mayfield, Ky. | W, 3-0 | Box Score | Recap | |
| Sep 11 | Crowley's Ridge College | Mid-Continent Tri-Match | Mayfield, Ky. | W, 3-0 | Box Score | Recap | |
| Sep 14 | Cincinnati Christian University | Cincinnati, Ohio | W, 3-2 | Box Score | Recap | ||
| Sep 18 | Mountain State University | Asbury Tri-Match | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Sep 18 | Pikeville College | Asbury Tri-Match | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Sep 21 | Kentucky State University | Frankfort, Ky. | W, 3-0 | Box Score | Recap | ||
| Sep 23 | Brescia University * | Owensboro, Ky. | W, 3-0 | Box Score | Recap | ||
| Sep 25 | Kentucky State University | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Sep 29 | Midway College | Midway, Ky. | W, 3-0 | Box Score | Recap | ||
| Sep 30 | University of the Cumberlands | Williamsburg, Ky. | W, 3-1 | Box Score | Recap | ||
| Oct 2 | Manchester College | Hanover Tri-Match | Hanover, Ind. | W, 3-1 | Box Score | Recap | |
| Oct 2 | Hanover College | Hanover Tri-Match | Hanover, Ind. | W, 3-2 | Box Score | Recap | |
| Oct 5 | Cincinnati Christian University * | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 6 | St. Catharine College | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 8 | University of Mobile | Faulkner University Invitational | Montgomery, Ala. | W, 3-2 | Box Score | Recap | |
| Oct 8 | Xavier University (La.) | Faulkner University Invitational | Montgomery, Ala. | W, 3-0 | Box Score | Recap | |
| Oct 9 | Spring Hill College | Faulkner University Invitational | Montgomery, Ala. | L, 3-0 | Box Score | Recap | |
| Oct 9 | Faulkner University | Faulkner University Invitational | Montgomery, Ala. | W, 3-0 | Box Score | Recap | |
| Oct 12 | Centre College | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 16 | Mountain State University * | Mountain State Tri-Match | Beckley, W.Va. | W, 3-0 | Box Score | Recap | |
| Oct 16 | Davis & Elkins College | Mountain State Tri-Match | Beckley, W.Va. | W, 3-1 | Box Score | Recap | |
| Oct 21 | Indiana University Southeast * | Wilmore, Ky. | W, 3-1 | Box Score | Recap | ||
| Oct 22 | University of the Cumberlands | Wilmore, Ky. | W, 3-1 | Box Score | Recap | ||
| Oct 26 | Indiana University East * | Richmond, Ind. | W, 3-2 |
|
Box Score | Recap | |
| Oct 28 | Pikeville College | Pikeville, Ky. | W, 3-0 | Box Score | Recap | ||
| Nov 3 | Midway College * | Senior Night | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Nov 4 | Berea College * | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Nov 12 | Brescia University | KIAC Tournament | Owensboro, Ky. | W, 3-0 | Box Score | Recap | |
| Nov 13 | Cincinnati Christian University | KIAC Tournament Semi-Final | Owensboro, Ky. | W, 3-0 | Box Score | Recap | |
| Nov 13 | Indiana University East | KIAC Tournament Championship | Owensboro, Ky. | L, 3-1 | Box Score | Recap | |
| Nov 19 | Tennessee Temple University | NCCAA Mid-East Regional Tournament | Bristol, Tenn. | W, 3-0 | Box Score | Recap | |
| Nov 19 | King College | NCCAA Mid-East Regional Tournament | Bristol, Tenn. | L, 3-0 | Box Score | Recap | |
| Nov 20 | Campbellsville University | NCCAA Mid-East Regional Semi-Final | Bristol, Tenn. | L, 3-2 | Box Score | Recap |



